`
"Country Roads"
| Welcome To"The WVGenWeb Project"
|
|
| The WVGenWeb Project went online on June 22, 1996 and has come a long way since then. This is not a commercial project, but the work of many volunteers who have and are devoting their free time to helping put genealogical information on the web. You may think that once all the counties are adopted that we will no longer need volunteers, but we need help more now than ever. Now that the framework is laid, we need to add more substance to our project. If you can help by providing genealogical information or would like to work on a particular project, please contact the appropriate county coordinator or the State Coordinator. | ![]() r
|
State Coordinator - Lesley Shockey
Assistant State Coordinator - Connie Burkett
| West Virginia Counties Images of West Virginia showing location of all counties. |
|---|
West Virginia Counties Selection List |
|---|
| County | Date Formed | Parent County | County Seat | Contact |
|---|---|---|---|---|
| Barbour | Harrison, Lewis, Randolph | Philippi | Margaret C Lew | |
| Berkeley | Frederick | Martinsburg | Marilyn Gouge | |
| Boone | Kanawha, Cabell, Logan | Madison | Meg Fuller | |
| Braxton | Kanawha, Lewis, Nicholas, Randolph | Sutton | Lisa E. Gregory | |
| Brooke | Ohio | Wellsburg | Julia A. Krutilla | |
| Cabell | Kanawha | Huntington | Candie Freeman | |
| Calhoun | Gilmer | Grantsville | Linda Fluharty | |
| Clay | Braxton, Kanawha, Nicholas | Clay | Brenda Vaughn
Herschel Shamblin | |
| Doddridge | Harrison, Tyler, Ritchie, Lewis | West Union | Jevette Duncan | |
| Fayette | Kanawha, Greenbrier, Nicholas, Logan | Fayetteville | Becky Shuff | |
| Gilmer | Lewis, Kanawha | Glenville | Becky Oppe | |
| Grant | Hardy | Petersburg | Janet Cooper | |
| Greenbrier | Montgomery, Botetourt | Lewisburg | Patricia G. Viellenave | |
| Hampshire | Frederick, Augusta | Romney | Cheryl Singhal | |
| Hancock | Brooke | New Cumberland | Julia A. Krutilla | |
| Hardy | Hampshire | Moorefield | Margaret C Lew | |
| Harrison | Monongalia, Ohio | Clarksburg | Cathy Leonard | |
| Jackson | Kanawha, Mason, Wood | Ripley | Lesley Shockey
Betty Briggs | |
| Jefferson | Berkeley | Charles Town | Marilyn Gouge | |
| Kanawha | Greenbrier, Montgomery | Charleston | Tammy Barber | |
| Lewis | Harrison, Randolph | Weston | Patricia G. Viellenave | |
| Lincoln | Boone, Cabell, Kanawha | Hamlin | Marilyn Gouge | |
| Logan | Cabell, Kanawha, Giles, Tazewell | Logan | Donna Brown | |
| Marion | Harrison, Monongalia | Fairmont | Connie Burkett | |
| Marshall | Ohio | Moundsville | Linda Fluharty | |
| Mason | Kanawha | Point Pleasant | Judy Ebert | |
McDowell
Needs New Coordinator | Tazewell | Welch | David A. Grubb | |
| Mercer | Giles, Tazewell | Princeton | Freddie Spradlin | |
| Mineral | Hampshire | Keyser | Patti McDonald
Michelle R. Staggs | |
| Mingo | Logan | Williamson | Donna Brown | |
| Monongalia | District of West Augusta | Morgantown | Alan R Rockwell, Jr. | |
| Monroe | Greenbrier, Botetourt | Union | Herschel Shamblin | |
| Morgan | Berkeley, Hampshire | Berkeley Springs | Marilyn Gouge | |
| Nicholas | Greenbrier, Kanawha, Randolph | Summersville | Rhonda Smith | |
| Ohio | Augusta | Wheeling | Linda Fluharty | |
| Pendleton | Hardy, Augusta, Rockingham | Franklin | Janet Cooper | |
| Pleasants | Ritchie, Tyler, Wood | Saint Marys | Linda Fluharty | |
| Pocahontas | Pendleton, Randolph, Greenbrier, Bath | Marlinton | Barbara (Tallman) Gramp | |
| Preston | Monongalia, Randolph | Kingwood | Alan R Rockwell, Jr. | |
| Putnam | Kanawha, Mason, Cabell | Winfield | Herschel Shamblin | |
| Raleigh | Fayette | Beckley | Gracie Stover | |
| Randolph | Harrison | Elkins | Janet Cooper | |
| Ritchie | Harrison, Lewis, Wood | Harrisville | Suzanne Hadley
Jim Jones | |
| Roane | Kanawha, Jackson, Gilmer, Wirt | Spencer | Rick Greathouse
Richard Griffith | |
| Summers | Greenbrier, Monroe, Mercer | Hinton | Amber Dalakas | |
| Taylor | Harrison, Barbour, Marion | Grafton | Connie Burkett | |
| Tucker | Randolph | Parsons | Janet Cooper | |
| Tyler | Ohio | Middlebourne | Roy Weekley | |
| Upshur | Randolph, Barbour, Lewis | Buckhannon | Patricia G. Viellenave | |
| Wayne | Cabell | Wayne | Marilyn Gouge | |
| Webster | Braxton, Nicholas, Randolph | Webster Springs | Billie Jo Hillier | |
| Wetzel | Tyler | New Martinsville | Bill Cunningham
Joyce Yowler | |
| Wirt | Wood, Jackson | Elizabeth | Carla Cegielski | |
| Wood | Harrison, Kanawha | Parkersburg | Carla Cegielski | |
| Wyoming | Logan | Pineville | Stephanie Boone |
United States Town/County Database -- Interactive Search
try this Town/County Database Search feature at RootsWeb. |
|---|
| Virginia grows and West Virginia is born |
|---|
| West Virginia Volunteer guidelines and help how to volunteer, set up pages and other useful information. |
|---|
| West Virginia Genealogical Societies Online |
|---|
West Virginia Research Helps |
|---|
| In the
Military
. . . coordinated by Linda Fluharty information on military records and soldiers will be added here |
West Virginia Civil War Message Board Queries and stories related to West Virginia and the Civil War may be posted on this page coordinated by Peggy Tebbetts. All WVGenWeb Counties are welcome to link to this page. |
| Address
Book addresses for doing snail mail research | Tips &
Tricks find tricks on locating records and submit tips that have helped you |
| West Virginia Coal
Mines New Coordinator, Gracie Stover, ggracie@cox.net WV Coal Miners Query Board | WVGenWeb
Archives coordinated by Alice Warner, FTP text file access to records - submit and download |
| History general historical information will be added here |
| Web
Links links to genealogy and general West Virginia sites |
| Populated Places in West Virginia
Populated places, primary county divisions and other location entities in West Virginia. This will help determine the county for most populated places in West Virginia. (Use browser back button to return to this page.) |
| USGenWeb Project | USGenWeb Archives | Search the Net |