| Harrison Murphy | 1 shovel | .46 |
| James McGee | 1 fork | .76 |
| John W. Woodford | 1 pair spreaders | 1.37 1/2 |
| Daniel Felton | 1 singletree | .58 |
| Aaron McDaniel | 1 do | .68 |
| James McGee | 1 plow | .81 |
| Daniel Felton | 1 singletree | .62 1/2 |
| Daniel Felton | 1 do do | .62 1/2 |
| Daniel Felton | 1 doubletree | .62 1/2 |
| John W. Woodford | 1 halter chain | .50 |
| Daniel Felton | hopstraps | 1.75 |
| John W. Woodford | 1 collar + chains | .53 |
| Daniel Felton | Britches | 2.50 |
| John T. Blake | 1 pair of gears | 1.58 |
| Elias Robinson | 1 Hip strap | 1.57 |
| Jacob Harsh | Britches | 2.05 |
| Arch Harris | 1 collar | .91 |
| John W. Woodford | 1 pair of gears | 1.55 |
| Francis Snodrass | 1 Blind briddle | .62 1/2 |
| John T. Blake | 1 collar + briddle | .25 |
| John T. Blake | 1 lot scythe kribs | .36 |
| John H. Woodford | 1 pair leather lines | .45 |
| Daniel Felton | 1 Blind Bridle | .25 |
| Daniel Felton | 1 collar | .50 |
| Arch Harris | 2 pair Haines + traces | 1.55 |
| Wm McDaniel | 1 Horse | 70.05 |
| Arch Harris | 1 Colt | 27.62 1/2 |
| John W. Woodford | 2 calves | 19.82 |
| Joshua Martin | 1 cow | 8.62 1/2 |
| John W. Woodford | 1 lot of plank | .85 |
| John C. Hudkins | 1 clock | 2.45 |
| E. McGee | 1 smoothing iron | .28 |
| E. McGee | 1 cupboard + ware | 2.00 |
| E. McGee | 1 chest | .25 |
| A. Norri | 1 windmill | 8.00 |
| Thomas Male | 1 bridle + bely band | .18 3/4 |
| Daniel Felton | 1 neck yoke | .37 1/2 |
| Daniel Felton | 1 clivis of curry comb | .50 |
| Daniel Felton | 1 lot old Iron | .50 |
| Alex Norris | 1 open ring | .37 1/2 |
| Robinson Woodford | 1 lock chain | .62 |
| Daniel Felton | 1 pitch fork | .25 |
| John M. Robinson | Wagon Buddy Chains | .12 1/2 |
| Daniel Felton | 1 set of Harrow teeth | 2.26 |
| Daniel Digman | 1 scythe | .40 |
| Daniel Felton | 1 Riden Sadel | 1.00 |
| John T. Blak | 1 shovel plow | .61 |
| Edward Proudfoot | 1 Mcomick plow | 4.76 |
| George Gall | 1 log chain | 2.63 |
| Daniel Felton | 1 axe | .52 |
| Joshua Glasscock | 1 clives + toung chain | .81 |
| John T. Blake | 1 iron wedge | .50 |
| Daniel Felton | 1 axe | .25 |
| Elizabeth McGee | 1 kettle | .50 |
| Robinson Woodward | 1 kettle | 1.67 |
| Abner Boilen | 1 do | 2.50 |
| James McGee | 1 log sled | 1.31 |
| Daniel Felton | 1 three prong fork | .50 |
| Edward Proudfoot | 2 chairs | .88 |
| GW Gall | 1 hand saw | 1.05 |
| Harrison Murphy | 1 drawing knife | .62 1/2 |
| Francis Snodgrass | 1 hammer | .25 |
| Joshua Glascock | 1 square | .32 |
| Elias Robinson | 1 inch Auger | .28 |
| John Woodford | 1 chisel | .57 |
| Isaac Woodford | 1 do | .62 1/2 |
| Abram Harsh | 1 bell | .32 |
| Abraham McDaniel | 1 half of bushell | .65 |
| GW Gall | 1 slate + funnel | .32 |
| Samuel Digman | 1 Lantern | .22 |
| John Proudfoot | 3 chairs | .50 |
| PM Proudfoot | Clarks Commentaries | 1.95 |
| Edwin Proudfoot | Wesleys Sermons | .33 |
| E Proudfoot | Wesleys Sermons | .33 |
| Jacob Proudfoot | Ruter Church History | .25 |
| E Proudfoot | Dictionary | 1.59 |
| James McGee | 3 Books | .51 |
| JW Woodford | 1 lot of books | .25 |
| Jacob Proudfoot | 2 Books | .46 |
| Elizabeth McGee | 2 Do | .50 |
| J. Glascock | candle moulds | .25 |
| Samuel Digman | 1 cooking stove | 14.00 |
| Isaac G. Woodford | 1 four horse wagon | 13.00 |
| John Proudfoot | 1 pair sled runners | .33 |
| Joshua Glascock | 1 scythe + snathe | 1.51 |
| John W. Robinson | 1 Barrel | .50 |
| W Robinson | 1 lot of Irons | 2.28 |
| Philip Hudox | 1 lot of Irons | .37 1/2 |
| Jacob Proudfoot | 1 lot of Irons | .50 |
| 292.68 |
James R. Proudfoot
Virginia
Barbour County Court
September Term 1857
The within sale bill of the personal property of Jonathan C. McGee
Deceased was this day presented in court and ordered to be recorded.
LD Morral Clk