![]() |
Top row: Jethro (1857- 1926), Philip (1852-1921), Phoebe Ellen (Bennett)
(1846-1922).
Members of the family not shown: Sarah Ann (Williams) (1847-1927), Henry
(1849-18??), Abraham (April 1855-September 1855).
Bottom row: Jesse Marshall (1840-1918), Eli Marcus (1844-1922), Granville Clyde
(1841-1927), Labon (1848-1927).
| Generation | Name | Born | Died | ||
|---|---|---|---|---|---|
| I. | Eli Moore | 1782 | 15 Jul 1859 | ||
| Wife: | Sarah Asa | 1782 | Dec 1870 | ||
| Children: | |||||
| William | |||||
| Other children unknown if any. | |||||
| II. | William Moore | 1816 | 24 Dec 1890 | ||
| Wife: | Sarah Ann Bennett | 1813 | 18 May 1904 | ||
| Children: | |||||
| Jesse Marshall | 1840 | 1918 | |||
| Grandville Clyde | 1841 | 1921 | |||
| Eli Marcus | 1844 | 1922 | |||
| Phoebe Ellen (Bennett) | 1846 | 1922 | |||
| Sarah Ann( Williams) | 1847 | 1927 | |||
| Laban | 1848 | 1927 | |||
| Henry | 1849 | 18?? | |||
| Phillip | 1852 | 1921 | |||
| Abraham | 1855 | 1855 | |||
| Jethro | 1857 | 1926 | |||
| III. | Jesse Marshall Moore | Mar 1840 | Apr 1918 | ||
| Wife: | Margaret E. Mcdonald | May 1839 | ???? | ||
| Children: | |||||
| Sarah A. (Whitman) | 1867 | 1915 | |||
| Emma J. (Lowellian) | 1871 | 19?? | |||
| Henry H. | 1873 | 1915 | |||
| Lucy E. (Frith) | 1875 | 19?? | |||
| Charles H. | 1877 | 1929 | |||
| III. | Grandville Clyde | 1841 | 1921 | ||
| Wife:1 | Christina Montgomery | 1843 | 1872 | ||
| 2 | Sarah Vanser Hixenbaugh | 1846 | 18?? | ||
| 3 | Permellia (Agness Snider) | 1844 | 19?? | ||
| 4 | Mrs. Wolfe | ???? | ???? | ||
| Children: | |||||
| 1- William Henry | 1867 | 1943 | |||
| 1- Melissa (Simmons) | 1862 | 19?? | |||
| 1- James A. | 1869 | 1884 | |||
| * Lillie | 1869 | 19?? | |||
| 2- Jesse Clyde | 1874 | 1950 | |||
| 2- Charles A. | 1877 | 1911 | |||
| 2- Walter Lewis | 1880 | 19?? | |||
| III. | Eli Marcus Moore | 1844 | 1922 | ||
| Wife: | Tabitha Wright | 1839 | 1907 | ||
| Children: | |||||
| Frances Elvira (Myers) | 1865 | 1930 | |||
| Sarah C. (Brown) | 1867 | 1886 | |||
| Ulysses Simpson Grant | 1869 | 1940 | |||
| Ida Victoria (Delauder ) | 1872 | 1903 | |||
| William W. | 1874 | 1890 | |||
| Henry Melvin | 1879 | 1881 | |||
| Arnold | 1876 | 1890 | |||
| Cleophus | 1881 | 1929 | |||
| Mary Etta (Delauder) | 1884 | 1968 | |||
| Tabitha Wright married first: Isaac Moore 1837 1862 | |||||
| Children of first marriage: | |||||
| Emily (Moore) | 1856 | 1874 | |||
| Mary Ellen (Moore) | 1858 | 1920 | |||
| John Perry | 1861 | 1908 | |||
| Isaac M. | 1862 | 19?? | |||
| III. | Phoebe Ellen Moore | 1846 | 1922 | ||
| Husband: | Jethro Bennett | 1836 | 1919 | ||
| Children: | |||||
| Emeline Bennett | 1861 | 1861 | |||
| Richard Marshall Bennett | 1862 | 1938 | |||
| Calvin Bennett | 1863 | 1943 | |||
| Phineus Bennett | 1866 | 1877 | |||
| Martha Bennett (Right) | 1872 | 1938 | |||
| William Bennett | 1875 | 1947 | |||
| Laban Bennett | 1876 | 1946 | |||
| Minnie Bennett (Bibey) | 1877 | 1969 | |||
| Charles Franklin Bennett | 1884 | 1957 | |||
| Lloyd D. Bennett | 1880 | 1969 | |||
| Ora Bruce Bennett | 1887 | 1935 | |||
| Thurman Bennett | 1888 | 1888 | |||
| Velina Bennett | 1871 | 1875 | |||
| Jethro Bennett married first: Eliza Howes 18?? 18?? | |||||
| III. | Sarah Ann Moore | 1847 | 1927 | ||
| Husband: | Thomas Williams | 18?? | 19?? | ||
| Children: | names are unknown. | ||||
The six sons of Labon and Sarah Catherine Moore, possibly around 1908. George Amos is the youngest and he appears to be about 18 or 20 years.
| |||||
| III. | Labon Moore | 1847 | 1927 | ||
| Wife: | Sarah Catherine Price | 1854 | 1901 | ||
| Children: | |||||
| Louisa J. (Mcdonald) | 1872 | 1950 | |||
| Ira Monroe | 1874 | 1937 | |||
| Martin Luther | 1877 | 1951 | |||
| Clarence Alva | 1880 | 1965 | |||
| Nancy (Marsh) | 1884 | 1950 | |||
| Ambrose | 1885 | 19?? | |||
| Charles Clyde | 1886 | 1957 | |||
| George Amos | 1888 | 1950 | |||
| Arie (Lantz) | 1890 | 1973 | |||
| Ethel (Simon) | 1893 | 1966 | |||
| III. | Phillip Moore | 1852 | 1921 | ||
| Wife: | Nancy W. Stevens | 1855 | 1925 | ||
| Children: | |||||
| John Calvin | 1875 | 19?? | |||
| Clyde | 1878 | 19?? | |||
| Lou Belle | 1879 | 19?? | |||
| Charles Emery | 1882 | 1926 | |||
| Floyd | 1886 | 19?? | |||
| Arthur | 1888 | 1918 | |||
| Mary (Braden) | 1891 | 19?? | |||
| Jessie (Wright) | 1898 | 19?? | |||
| Bessie (Satterfield) | 1894 | ???? | |||
| Isa (Daughter) | 1898 | 19?? | |||
| Lucy D. (Kirby) | 1901 | 19?? | |||
| III. | Jethro Moore | 1857 | Died 1926 | ||
| Wife: | Sarah Ellen Coontz | 1860 | 1961 | ||
| Children: | |||||
| Cora (Price) | 1878 | 1967 | |||
| Ernest | 1880 | 1957 | |||
| Mary Eliabeth (Barns) | 1881 | 1898 | |||
| Walter | 1883 | 1900 | |||
| Frank | 1885 | 1953 | |||
| Robert Lee | 1889 | 1963 | |||
| William Earl | 1891 | 1973 | |||
| Mattie (Micheal) | 1894 | 30 May 1994 | |||
| Ada Dale | 1896 | 1896 | |||
| Bina (Hall) | 1898 | 22 Dec 1993 | |||
| Verl | 1902 | 1903 | |||
| Murl | 1904 | 1925 | |||