Hiney Hill
| Baker | E Pauline | 10/2/1912-8/23/1959 |
| Baker | Vernon Clay | 1929-1929 |
| Baker | Phyllis Gene | 1930-10/4/1930 |
| Baker | Avon Olea | 1932-1933 |
| Baker | Patty Sue | 1941-1941 |
| Baker | Alta V | 1923- |
| Baker | Harold E | 1919-1973 |
| Barnhouse | Samuel E | 1841-1921 |
| Barnhouse | Laura J (Radcliff) | 1846- |
| Beall | Clayton | 1922-1992 |
| Beall | Alvin C | |
| Beall | Grace T (Burnside) | 9/6/1889-9/21/1928 |
| Bennett | Elijah | 4/22/1843-12/31/1917 |
| Bennett | Emily | 10/30/1845-4/29/1912 |
| Black | Infant child | B&D 6/13/1914 |
| Black | Esta | 1886-1942 |
| Black | Nelson | 1878-1940 |
| Boilon | Hazel M | 1898-1988 |
| Boilon | James G | 6/6/1886-4/29/1967 |
| Bonnett | R (Russell) s/o L B) | 1908-12/24/1916 |
| Bonnett | Billy Joe | 1917-1917 |
| Bonnett | L | 1917-1917 |
| Bonnett | N (Nora) d/o LB | 1923-1/10/1925 |
| Bonnett | R R | 1934-1934 |
| Bonnett | L B (Lewis Baxter) | 1858-2/23/1928 |
| Bonnett | G C | 1849-4/00/1932 |
| Bonnett | M | 1854-1938 |
| Bonnett | C | 1884- |
| Bonnett | Ersil | 1904-1970 |
| Bonnett | Lorena | 1913- |
| Bonnett | Patty Ann | 1970 (infant) |
| Burkhammer | Frances (Pickrell) | 1909-1943 |
| Campbell | Edward | 1912-1922 |
| Campbell | Nellie M | 1893-1938 w/o A C |
| Campbell | Ardin C | 1884-1932 |
| Campbell | M J (Malinda J Smith) | 1867-1920 |
| Campbell | G W | 1856-9/22/1936 |
| Canfield | Ida F | 6/11/1873-8/23/1941 |
| Canfield | J L (Jasper Lee) | 10/2/1870-2/25/1959 |
| Canfield | Woodford | 8/17/1908-1/19/1909 |
| Carr | Alvin C | 1878-6/6/1935 |
| Carr | Addie | 1878-1942 |
| Carr | Ray | 12/17/1914-12/28/1914 |
| Carson | Thomas J | 1863-1892 |
| Carson | James | 2/2/1822-2/2/1890 |
| Carson | Susanna C (Hines) | 10/22/1822-9/12/1897 |
| Carson | Chharles L | 1862-1918 |
| Carson | Hulda A | 1860-1940 |
| Carson | Romeo A | 5/27/1883-12/22/1883 |
| Carson | Florence E | 9/16/1886-10/28/1891 |
| Carson | John A | 12/16/1839-12/17/1912 |
| Carson | Elmira | 1/29/1842-10/18/1901 |
| Carson | Flora L | 10/11/1861-7/16/1934 |
| Carson | Minnie L | 1882-1907 |
| Carson | Wilbur L | 5/30/1904-1/7/1980 |
| Carson | Samuel H | 1873-1930 |
| Carson | Susan E | 9/28/1843-10/20/1892 |
| Carson | S K | no dates |
| Carson | Maggie E | 1902-1973 |
| Carson | Minter D | 1896-1980 |
| Carson | Florence E (Dennison) | 1859-1935 |
| Carson | William H | 1860-1936 |
| Casto | Mary Lou | 1932-1932 |
| Casto | Lydia R Radcliffe | 1876-1909 |
| Casto | Willard Ray | 1909-1909 |
| Cheuvront | Peter T | 1873-1947 |
| Cole | William P | 1864-1930 |
| Cole | Mary F (Davis) | 1870-1930 |
| Cole | Charles Leo | 7/16/1943-5/27/1961 |
| Cole | Billy Joe | 1935-1936 |
| Cole | Jessie | 1906-1972 |
| Cole | James Aubrey | 3/29/1894-5/13/1969 |
| Collins | Duffe Dale | 1902-1905 |
| Collins | John F | 6/28/1890- |
| Collins | Launa (Pritt) | 8/10/1900-2/25/1934 |
| Collins | William A | d 12/13/1950 A 30y |
| Collins | Alcinda | 12/20/1829-12/23/1900 |
| Collins | Lafayette | 3/10/1836-2/16/1918 |
| Collins | Infant | B & D 5/2/1905 |
| Collins | Letmie R | 5/27/1911-10/7/1911 |
| Collins | Ressie E | 7/31/1898-6/23/1902 |
| Collins | M C (Marshall) | 8/15/1833-3/9/1902 |
| Collins | Mary (Wyant) | 6/24/1834-2/1/1900 |
| Collins | Lafayette | no dates |
| Collins | Martha L | 1876-1947 |
| Collins | Charles A | 1874-1944 |
| Collins | Margaret Ann (Hite) | d 9/12/1908 A 63 y |
| Collins | Frank M | 5/28/1839-2/22/1889 |
| Collins | Rebecca L | 4/23/1870-12/8/1884 |
| Collins | William H | D 11/21/1880 |
| Collins | Lafie | 1904-1970 |
| Collins | Nellie (Messenger) | 1905- |
| Collins | Elizabeth A | no dates |
| Collins | Nellie w/o Lafie | 8/7/1905-7/30/1993 |
| Conner | George W | 11/18/1896-6/9/1966 |
| Connor | Mary E (Carder) | 1899-1960 |
| Connor | Luther | 12/30/1898-1/3/1956 |
| Connor | Albert F | 1866-1950 |
| Connor | Rebecca A | 1867-1955 |
| Conrad | Frankey | 12/6/1907-8/21/1912 |
| Conrad | Ruehel T | 1/5/1929-5/14/1974 |
| Conrad | baby | 1958-1958 |
| Conrad | Sylvia Mary | 7/9/1895-8/24/1959 |
| Conrad | Dorothy M | 1941-1984 |
| Curry | P L | 8/25/1844-3/10/1926 |
| Curry | Sarah A | d/o Thomas & Elizabeth Radcliff w/o P L |
| Daggy | P (Peter) | 1814-5/00/1896 |
| Davis | Ocie | 3/18/1886-2/11/1964 |
| Davis | Dorothy P | 1/15/1906-8/7/1919 |
| Davis | Zack | 3/27/1882-5/22/1957 |
| Davis | Maud | 1881-1968 |
| Davis | Scott | 1880-1951 |
| Davis | Hallie | 1906-1958 |
| Davis | Homer E | 1904-1974 |
| Davis | Vera E | Vera E (Bennett) |
| Davis | Okey L | 5/18/1894-2/5/1973 |
| Davis | Eula Maxine | 2/19/1929-12/8/1934 |
| Davis | Gerald W | 1949- |
| Davis | Avonell S | 1952-1988 |
| Davis | Infant | 1/28/1899-1/29/1899 s/o E L & E J |

