Meadow Lane
| Abrams | Freda F | 6/15/1917- | |
| Abrams | Harold Elden | 9/17/1924-4/11/1988 | |
| Albaugh | Marie | 1904-1987 | |
| Albaugh | Kennon Dale | 3/16/1905-11/17/1972 | |
| Ash | Guy Hewitt,JR | 1924-1982 | |
| Ash | Kathern W. | 1926- | |
| Ash | Guy | 12/22/1890-11/26/1976 | |
| Ash | Losie E | 1896-1967 | |
| Atkins | Genevieve | 1912-1970 | |
| Bailey | Jason Glee | 11/5/1895-5/5/1960 | |
| Bailey | V.Stark | 1905-1968 | |
| Bailey | Washington | 1858-1950 | |
| Bailey | Ella | 1864-1942 | |
| Bailey | John W | 1907-1974 | |
| Bailey | Carrie G | 1900-1986 | |
| Barker | Frank I | 1899-1989 | |
| Barker | Ethel G | 1903- | |
| Barker | Grace | 1887-1966 | |
| Barker | O M | 1887-1968 | |
| Barker | George L | 1906- | |
| Barker | Eulah M | 1905-1985 m 10/16/1926 | |
| Barton | Hoy C. | 1917- | |
| Barton | Nancy W. | 1917 | |
| Barton | Troy | 4/17/1923-6/15/1989 | |
| Barton | Wilda L | 9/26/1935- | |
| Beall | Mary Jarvis | 10/5/1922-9/14/1963 | |
| Bennett | Olive | 1893-1977 | |
| Bennett | Scott Creet | 1878-1967 | |
| Boggs | Stella E | 1899-1985 | |
| Boggs | James H | 1895-1976 | |
| Brannon | Luther O. | 1868-1904 | |
| Brannon | Hattie J. | 1870-1928 | |
| Brannon | Doy A. | 1891-1938 | |
| Brannon | Lola M. | 1895-1980 | |
| Brannon | Janice Elaine | 1939-1939 | |
| Britton | A S | 1850-1921 | |
| Britton | H E w/o A S | 1858-1938 | |
| Britton | Alice | 1890-1954 | |
| Bush | Carl L | 1899-1965 | |
| Bush | Gertrude V | 1900-1985 | |
| Cain | George W | 1876-1971 | |
| Cain | Mary E | 4/2/1920-10/24/1978 | |
| Cain | Ralph W | 9/28/1915- | |
| Cain | Golda A | 1892-1975 | |
| Cannon | Virginia H | 5/17/1910- | |
| Cannon | Leroy | 5/9/1895-3/11/1977 | |
| Chaddock | Howard Michael | 1947- | |
| Chaddock | Lillian Riggs | 1911-1984 | |
| Chaddock | Howard Parker | 1907-1979 | |
| Collins | Harlen P | 12/8/1933- | |
| Collins | Loreta J | 2/25/1938- | |
| Collins | Eva K | 1918-1982 | |
| Collins | Arthur | 1911-1972 | |
| Conaway | James A | 2/28/1938-6/5/1990 | |
| Conrad | Hallie F | 1902-1988 | |
| Conrad | Leland F | 1899-1985 | |
| Cottrill | Vera Maye | 1941-1978 | |
| Cox | Billy | 1911-1987 | |
| Cox | Lawrence Vere | 1/12/1964 | |
| Craig | Frederick Leroy | 1988-1988 | |
| Cunningham | Floyd L | 1895-1980 | |
| Cunningham | Jessie G | 1902-1989 | |
| Currey | Muriel McGinnis | 1912- | |
| Curry | Rachel L | 1921- | |
| Curry | Ellis W | 10/27/1916-12/27/1966 | |
| Danley | Karl F | 7/27/1917-11/24/1988 | |
| Danley | Hope C | 4/18/1921- | |
| Deal | Stanley M | 3/5/1906-8/21/1966 | |
| Deal | Carol Louise | 8/16/1945-5/17/1957 | |
| Deal | Hester Irene (Blake) | d-1/6/1990 a-84y | |
| Decker | Harry G. | 1897-1943 | |
| Dodd | Earl Alfred | 5/14/1900-9/14/1966 | |
| Dodd | Muriel O | 1904-1985 | |
| Ellott | John C. | 12/12/1886-11/9/1963 | |
| Ellyson | Julia A. | 1898-1972 | |
| Ellyson | C.Lee | 1881-1941 | |
| Ellyson | John | 12/5/1828-1/19/1922 | |
| Ellyson | Sarah | 6/13/1829-7/5/1914 | |
| Ellyson | Hayward | 12/7/1892-2/27/1969 | |
| Ellyson | Rosmond M. | 1863-1935 | |
| Ellyson | Zach | 1861-1946 | |
| Ellyson | Avon B | 2/2o/1897- | |
| Ellyson | Roxy G | 10/1/1900- | |
| Ewing | Mayme D | 1901-1978 | |
| Ewing | James M | 1901-1969 | |
| Fitzwater | Tolley W | 6/28/2008 | |
| Fitzwater | Nora Ethel | 4/3/1909-2/8/1987 | |
| Foster | Teddy A | 1904-1970 | |
| Foster | Erma R | 1911-1964 | |
| Furr | Audree V | 1904-1983 | |
| Furr | Gilbert R | 1895-1983 | |
| Gainer | Tom | 1901-1982 | |
| Gainer | Dura | 1906-1983 | |
| Gainer | Rosa Belle | 1924- | |
| Gainer | Neva Lynn | 11/23/1928- | |
| Gainer | Earl J (Tex) | 5/4/1927-1/2/1990 | |
| Gainer | Robert F | 7/31/1923-6/14/1968 | |
| Gallagher | Catherine Marjorie | 5/8/1925-6/22/1974 | |
| Garrett | Louise | 1920-1983 | |
| Garrett | Leo G | 1916-1967 | |
| Garvin | Ronald Ray | 2/17/1954-8/11/1974 | |
| Giboney | Dessie | 2/5/1911-10/14/1984 | |
| Giboney | Joe W | 8/12/1918-6/6/1971 | |
| Gillespie | Clarence | 1909-1988 | |
| Gillespie | Bessie L | 1913- | |
| Goff | Arthur | 1886- | |
| Goff | Jacie | 1861-1946 | |
| Greynolds | Allie | 1903- | |
| Greynolds | Grant | 1904-1966 | |
| Hardman | Larry Gene | 8/15/64-8/16/64 | |
| Hardman | Hester | 1904- | |
| Hardman | Sull | 1901-1984 | |
| Hathway | Varis Clark | 1922-1982 | |
| Hauman | Harlan Paul | 10/30/1922-11/3/1977 | |
| Hauman | Paul Randall | 8/20/1956-11/5/1976 | |
| Hendrick | Floy Decker | 1897-1963 | |
| Hickman | Robert Lee, Sr. | 5/22/1934-1/14/1983 | |
| Hickman | Barbara G | 1937-1988 | md 11/16/1956 |
| Hinzman | Olen R | 1891-1986 | |
| Hinzman | Ada R | 1891-1964 | |
| Hoefer | Iris Mae | 1914- | |
| Hoefer | Dr. Vernon | 1912-1977 | |
| Hughes | Wanda | 1904- | |
| Hughes | Con | 1903-1970 | |
| James | C Butcher | 1911-1987 | |
| James | Lauuna | 1905- | |
| Jones | Blanche | 1894- | |
| Jones | W.L.(Dock) | 1888-1971 | |
| Jones | Clyde B.s/o J.B. & C.J. | 1919-1921 | |
| Jones | Cornelia J. | 1882-1967 | |
| Jones | John B. | 1877-1965 | |
| Jones | Graydon | 1924-1940 | |
| Jones | Okey L. | 6/2/1939-6/8-1939 | |
| Jones | Floyd Orlan | 12/2/1905-6/4/1923 | s/o A M & M E |
| Kirkpatrick | Geneva Osteen | 9/21/1928- | "Genny" |
| Kirkpatrrick | Rev. Glenn Ural | 6/12/1908-8/17/1990 | 2 |
| Knisley | Ross A | 4/21/1892-4/14/1977 | |
| Langford | Bernard Clade | 1932-1957 | |
| Langford | Rosa | 1894 | |
| Langford | Doy | 1895-1984 | |
| Langford | Robert B | 1930-1987 | |
| Langford | Kathleen | 1965- | |
| Langford | Mortimore | 1875-1959 | |
| Langford | Dora | 1868-1959 | |
| Langford | Carry M | 11/10/1902- | |
| Langford | Irene A | 6/8/1909- | |
| Langford | Earl E | 9/22/1930-8/8/1988 | |
| Langford | Lena M | 3/31/1934 | |
| Lohan | William Owen | 6/20/1888-2/7/1971 | |
| Lorentz | Joann | 1924-5/4/1979 | |
| Lorentz | William B | 1906-1970 | |
| Lorentz | Mry Garrett | 1915-1974 | |
| Lydick | Masie V | 1897-1978 | |
| Lydick | Tracy A | 1900-1968 | |
| Matthew | Arlie H | 11/10/1917-4/6/1981 | |
| Matthew | H Clark | 1894-1970 | |
| Matthew | C Jane | 1889-1969 | |
| McDonald | Otha | 1892-1975 | |
| McDonald | Blanch | 1895-1976 | |
| McGinnis | Carl Kee | 1898-1938 | |
| Montgomery | Corbett D | 1/7/1923-5/16/1979 | |
| Montgomery | Anna Ruth | 1/20/1928- | |
| Moore | Mary L | 1923- | |
| Moore | James H | 1/5/1929-11/24/1971 | |
| Moore | Arthur J | 1906-1981 | |
| Moore | Lucille Cain | 1918- | |
| Murphy | Arden Lee | 5/18/1913-4/2/1971 | |
| Orr | Ella Murray | 11/11/1911-8/17/1980 | |
| Orr | Edward Nicholas, IV | 4/25/1907-4/3/1985 | |
| Orrill | Royell Beall | 1894-1990 | |
| Owens | Merle T | 1903-1988 | |
| Owens | George W | 1894-1963 | |
| Perry | Walter E., III | 1/11/1955-9/17/1990 | |
| Peterson | N Carr | 1907-1963 | |
| Peterson | Dorothy Y | 1919-1963 | |
| Peterson | Larry A | 1944-1963 | |
| Pritt | Doy E | 1891-9/30/1974 | |
| Pritt | Alda V | 1894-8/1/1976 | |
| Pritt | Rodney R | 11/28/1922-10/20/1990 | |
| Reaser | I Orville | 10/2/1913-11/9/1983 | |
| Reaser | Cecil S., Sr. | 12/4/2006 | |
| Reed | Gilbert | 1899-1980 | |
| Reed | Gladys | 1899- | |
| Reed | R Brooks | 1902-1967 | |
| Reed | Esta L | 1905-1985 | |
| Rhoades | Fermen E | 1913- | |
| Rhoades | Eva M | 1915- m 1/2/1932 | |
| Roberts | Denver D | 1924- | |
| Roberts | Beulah P | 1919-1983 | |
| Rollyson | Fern H | 1904-1988 | |
| Rollyson | Ernest G | 12/17/1898-1/6/1973 | |
| Sandy | Maldon L | 1918-1982 | |
| Sandy | Timothy L | 1948-1982 | |
| Shinn | Stelle Starkey | 6/16/1912-6/29/1974 | |
| Shuman | Melvia | 1928-1967 | |
| Sims | Charles O | 1889-1964 | |
| Skater | Walter J | 8/9/1899-1/6/1970 | |
| Stalnaker | Wynona | 1910- | |
| Stalnaker | Okey, Jr. | 1909-1983 | |
| Starkey | Robert Guy | 1907-1979 | |
| Starkey | Jamie Lee | 3/18/1975 | d/o Leon & Leslie |
| Stuart | Inza S | 1914-1968 | |
| Stump | Worney W. | 12/8/1895-8/4/1918 | |
| Stump | Elizabeth w/o M.W. | 10/17/1858-1/9/1897 | |
| Taylor | Howard James | 8/30/1917-11/14/1972 | |
| Toth | Charlotte | 1929- | |
| Toth | Frank Lewis | 8/23/1925-3/30/1970 | |
| Varner | Uber M | 11/5/1894-10/31/1962 | |
| Varner | Cora A | 1902-1970 | |
| Waggoner | Ralph W | 7/18/1927-12/11/1972 | |
| Waggy | Royell Beall | 1908-8/3/1975 | |
| Waggy | Bonnie B | 10/27/1905- | |
| West | Lyel T | 1891-1982 | |
| West | Irma Langley | 9/10/1888-4/2/1976 | |
| White | Orville J | 10/23/1908-12/17/1986 | |
| White | Edna | 10/27/1908-11/28/1986 | m 10/1/1938 |
| White | Claude S | 1908-1964 | |
| White | Mae | 1907-1984 | |
| Whiting | Leroy R | 1911- | |
| Whiting | Virginia Woodyard | 1912-8/30/1981 | |
| Whiting | Nancy C | 11/29/1946-4/7/1988 | |
| Whiting | Jack N | 5/17/1940- | |
| Williams | Artie I | 3/14/1890-1/22/1976 | |
| Williamson | Helma Berlie | 1924-1983 | |
| Williamson | Clarence, Sr. | 9/27/1911-11/20/1990 | |
| Williamson | Tamara Dawn | 8/24/1973 (inf) | |
| Willis | Virginia R. | 1867-1930 | |
| Willis | Creed s/o Scott & V.R. | 1891 | |
| Willis | Lerlin d/o Scott &V.R. | 1888 | |
| Wilmoth | Lula Phillips | 1896-1959 | |
| Wolfe | Lloyd G. | 2/22/1919-8/7/1966 | |
| Wolfe | Dessi L. w/o Lloyd | 4/12/2023 | |
| Wolfe | Eva F. | 1892-1971 | |
| Wolfe | Harlie H. | 1889-1973 | |
| Wolfe | Lena B. | 4/21/1886-6/24/1963 | |
| Wolfe | Loyd F. | 10/29/1870-3/29/1950 | |
| Wolfe | Della M. | 1880-1950 | |
| Wolfe | John G. | 1867-1937 | |
| Wolfe | Minnie E. | 1879-1964 | |
| Wolfe | Granville | 1880-1933 | |
| Wolfe | Emma A. | 1879-1965 | |
| Wolfe | Elmore | 1869-1932 | |
| Wolfe | Nancy W. | 1838-1936 | |
| Wolfe | Edgar M. | 1843-1931 | |
| Wolfe | Rosa Belle | 1879-1920 | |
| Wolfe | Cornelia w/o John | 3/12/1802-1889 a86y 11m 15d | |
| Wolfe | John | 1/8/1802-4/4/1897 | |
| Wolfe | Fred | 1907-1983 | |
| Wolfe | C Clark | 4/25/1919-7/12/1987 | |
| Wolfe | Lorene L | 1923- | |
| Woodford | Carey | 1896-1979 | |
| Woodford | Franklin | 1/1/1831-12/22/1919 | |
| Woodford | Emaline | 12/26/1834-2/14/1912 | |
| Woodford | Granville | d-6/26/1885 a-40y 6m 14d | |
| Woodford | Joanna | 1846-1936 | |
| Woodford | Malinda A.d/oG&M | d-1/20/1880 a-10y 6m 21d | |
| Woodford | Dr. Elmer L. | 4/2/1867-12/28/1927 | |
| Woodford | Homer G. | 1876-1964 | |
| Woodford | Lola May | 1880-1947 | |
| Woodford | John | 1827-1891 | |
| Woodford | Josephene | 1844-1921 | |
| Woodford | Elum T. | 5/20/1859-4/22/1904 | |
| Woodford | Jessie J. | 1889-1963 | |
| Woodford | Alice B. | 1895-1974 | |
| Woodford | Charles B. | 1887-1967 | |
| Woodford | Robert L. | 1/24/1931 | |
| Woodford | Lorena G. | 7/5/1930-9/22/1988 | |
| Woodford | Charles C. | 3/8/1928- | |
| Woodford | Ina A. | 6/3/2026 | |
| Woods | Lula Irene (Knisley) | 1916-8/5/1987 | |
| Woofter | Albert J | 12/20/1918-7/18/1990 | |

