| Arnold | Elizabeth Ann | 2/6/1832-4/5/1853 | |
| Ball | Robert Jackson | 10/17/1836-11/17/1859 | |
| Ball | Robert N | 12/18/1794-1/23/1857 | |
| Beall | Lenore Huffman | 1882-1961 | |
| Beall | Frank Mason | 1870-1934 | |
| Beall | John Ernest | 1879-1959 | |
| Bell | Mellie | D-9/4/1878 | d/o W W & S A |
| Bell | Sarah A | 1845-1921 | |
| Bland | _____Thomas D-11/5/1879 A-7y 24d no momument | ||
| Brannon | Thomas | 4/5/1802-2/4/1886 | |
| Brannon | Louisa J | 1/14/1827-11/27/1882 | w/o T H |
| Brannon | Luella Nell | 1916-1919 | |
| Brannon | Herbert N | 10/24/1891-6/24/1958 | |
| Brannon | Wilson P | 1854- | |
| Brannon | Virginia | 1857-1933 | |
| Brannon | Lincetha | 1880-1932 | |
| Brannon | Mary C | 6/23/1882-6/21/1914 | d/o R A & L U Nickell |
| Brannon | Margaret | D-11/11/1833 | |
| Brannon | Thomas | D-9/14/1821 | |
| Brannon | Hallie | D-4/3/1871 | |
| Brannon | Marian T | 1841-1915 | |
| Brannon | Nancy Catherine Linn | 1845-1915 | w/o M T |
| Brannon | George Raymond | 1882-1902 | |
| Burson | Rebecca Gay | D-3/11/1860 A-11m 14d d/o J W & M J | |
| Bush | Abraham | 9/11/1811-9/24/1867 | |
| Bush | Rachel | 11/27/1813-7/14/1899 | |
| Cather | Elizabeth S | 1837-1918 | |
| Cather | John | 1836-1900 | |
| Craddock | Sarah Pauline | 3/1/1846-1/1/1928 | |
| Craddock | Hugh N | 11/17/1823-2/27/1901 | |
| Craddock | Lillie W | D-1/15/1869 | d/o H N & S P |
| Doyle | Laura Holt | D-1/15/1935 A-82y 3m 1d w/o Bernard | |
| Erwin | Eliza L | 1814-1853 | |
| Ewing | Maude V | 1873-1956 | |
| Ewing | Susan Adeline | 1903-1912 | |
| Ewing | James Edward | D-11/16/1933 A68y 8m 19d | |
| Fell | Lionel | 1880-1944 | s/o Wesley & Adora |
| Fell | Cecil | 2/1/1879-2/18/1879 | s/o W S & Adora |
| Fell | Mary Blanche | 10/31/1876-2/10/1880 | d/o W S & Adora |
| Fisher | Charles | D-11/128/1867 A-40y 5m 8d | |
| Fisher | Harriet | no dates | |
| Flowerbee | Robert R | D-9/1/1876 A-45y | s/o W J & SR |
| Flowerbee | Pandora G | D-8/2/1899 A-53y 7m 11d w/o Peyton H | |
| Haumann | Hannibal | D-10/9/1892 | s/o Theodore & S M |
| Haumann | George J | 1816-1899 | |
| Hendrick | Bettie M | 1873-1916 | w/o J J |
| Hendrick | J J (B-Campbell Co VA | 1/6/1867-8/6/1957 | |
| Hendrick | John L | 11/17/1906-7/30/1969 | s/o J J & Bettie M |
| Hendrick | Thomas Roosevelt | 1911-1972 | |
| Herder | Peter | 5/20/ ?-3/31/1865 | |
| Holt | May | 1870-1877 | |
| Holt | John | 1/1/1840-3/11/1912 | |
| Holt | William Co C or G 10th W Va Inf | ||
| Holt | Jessie | 8/31/1868-12/26/1869 | |
| Holt | Roland "Crip" | 4/15/1887-11/29/1968 | |
| Jackson | Thomas Stonewlll | 3/5/1890-7/28/1906 | s/o W W & Bell M |
| Jackson | Mary K | D-3/1/1856 A26y 1m 2d | w/o Mentor |
| Johnson | Levi | 1818-1904 | |
| Johnson | Drusillah | D-1905 | |
| Johnson | William W | 1850-1937 | |
| Johnson | Isabel M | 1864-1947 | |
| Justice | George W | 1875-1946 | s/o Wit & Hester L |
| Justice | Fannie Fell | 1885-1951 | d/o Wesley & Adora Fell |
| Kidd | Johnson C | 1889-1913 | |
| Kidd | Drusilla V | 1891-1955 | |
| Kidd | Robert F | 1854-1930 | |
| Kidd | Lelia R | 1866-1953 | |
| Linn | Sarah Louise | 1853-1919 | d/o Robert & Sophronia |
| Linn | Robert | 12/27/1813-12/7/1860 | |
| Linn | Sophronia S | 12/14/1816-8/31/1890 | |
| McGee | John | 1816-1901 | |
| McQuain | Boyd | 1890-1891 | s/o O C & Lona |
| Moffet | John H | 6/7/1845-11/28/1890 | |
| Moffet | Saraj | 5/6/1845- | |
| Newlon | Leonora | D-5/19/1855 A-31y 9m 18d | |
| Parker | J P | D-10/31/1877 A-45y | |
| Ruddell | Bettie C | D-8/22/1876 A-27y | d/o S L & S J |
| Ruddell | Sarah J | 10/18/1818-2/12/1904 | |
| Shackleeford | Gertrude | 1867-1920 | |
| Shackleford | John | 1860-1922 | |
| Stevenson | William L | 11/22/1824-3/22/1883 | |
| Stevenson | Elizabeth H | 1/15/1831-1/29/1904 | w/o William |
| Summers | Mary S | 1892-1930 | |
| Summers | Arnold | 1888-1961 | |
| Varner | Samuel | no dates | |
| Walters | Nellie B | 1883-1925 | w/o W H |
| Wiant | Rebecca | 5/22/1846-2/7/1888 | w/o W T |
| Wiant | Baby | 12/13/1877-1/21/1878 | c/o W T & R E |
| Williams | George | D-5/23/1823 A-37y 8m 30d | |
| Withers | Ada Louise | D-12/26/1856 A-1y 10m 23d d/o E T & S A no momument | |

