| NAME: | SOURCE: | NOTES: |
|---|---|---|
| Alexander, Andrew | 1830 Census | |
| Allen, Hannah | 1840 Census | |
| ?Almise, Thomas | 1850 Census | |
| Anderson, Charles | 1850 Census | |
| Anderson, James | 1860 Census | Mulatto, 24, born in D.C., servant for the WSS Co. |
| Anderson, John | 1860 Census | Black, 22, born in D.C., servant for the WSS Co. |
| Anderson, Pompey | 1840 Census | |
| Anderson, Sucian | 1860 Census | Black, 18, born in D.C., servant for the WSS Co. |
| Bailey, James | 1860 Census | Black, 23, servant for the WSS Co. |
| Baker, Catharine | 1860 Census | Black, 30, born in D.C., servant for the WSS Co. |
| Banks, Delfeha | 1850 Census | Black, 45 |
| Banton, Robert | 1860 Census | Black, servant for the WSS Co. |
| Barnet, Thomas | 1840 Census | |
| Barnet, William | 1830 Census | |
| Barrnister, Charlotte | 1860 Census | Black, 40 |
| Barrnister, David | 1860 Census | Black, 30, Osler |
| Barrnister, Nancy | 1860 Census | Black, 28 |
| Barret, Jane | 1850 Census | Mulatto, 40 |
| Beldfelt, Jesse | 1860 Census | Mulatto, 28, born in D.C., servant for the WSS Co. |
| Bell, John | 1860 Census | Black, 18, servant for the WSS Co. |
| Benson, Henry | 1840 Census | |
| Berry, David | 1850 Census | Black, 17 |
| Berry, Elizabeth | 1850 Census | Black, 12 |
| Berry, Fanny | 1850 Census | Black, 23 |
| Berry, George | 1850 Census | Black, 19 |
| Berry, George | 1860 Census | Mulatto, 4 |
| Berry, Hanna | 1850 Census | Black, 9 |
| Berry, John | 1850 Census | Black, 20 |
| Berry, Lucy | 1850 Census | Black, 45 |
| Berry, Martha | 1850 Census | Black, 15 |
| Berry, Mary | 1850 Census | Black, 16 |
| Berry, Moses | 1850 Census | Black, 21 |
| Berry, Roseanna | 1820 Census | "Coloured Woman" |
| Berry, William | 1850 Census | Black, 5 |
| Bess, Jane | 1860 Census | Mulatto, 20 |
| Black, Hartwell | 1860 Census | Black, 70 |
| Black, Herrod | 1860 Census | Black, 10 |
| Black, Lucretia | 1860 Census | Black, 60, servant |
| Blow, Daniel | 1860 Census | Mulatto, 56, servant for the WSS Co. |
| Blow, Reason | 1860 Census | Mulatto, 14, servant for the WSS Co. |
| Blum, Susan | 1860 Census | Black, 31 |
| Brant, Washington | 1860 Census | Black, 30, born in D.C., servant for the WSS Co. (Surname could be Grant) |
| Brohenborough, Alex | 1830 Census | |
| Brown, Cyrus | 1840 Census | Lewisburg Area |
| Brown, Frances | 1850 Census | Mulatto, 11 |
| Brown, Susan | 1850 Census | Black, 30 |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources