| Campbell, Mary | 1860 Census | Mulatto, 15, Servant |
| Carr, Henrietta | 1850 Census | Mulatto, 2 |
| Carr, Josephine | 1850 Census | Mulatto, 3 |
| Carr, Lizzy | 1850 Census | Mulatto, 28 |
| Carter, Anthony | 1840 Census | Lewisburg Area |
| Carter, Fanny | 1850 Census 1860 Census |
Mulatto, 50 55 |
| Carter, Lucretia | 1850 Census | Black, 21, in a hotel |
| Carter, Mary A. | 1850 Census | Black, 12 |
| Carter, Matilda | 1850 Census | Mulatto, 13 |
| Carter, Tracy | 1860 Census | Mulatto, 55 |
| Carter, Willie M. | 1850 Census | Mulatto, 9 |
| Carter, Wilson | 1860 Census | Mulatto, 19, apprentice blacksmith |
| Cartwright, W. | 1860 Census | Black, born in D.C, servant for the WSS Co. |
| Carty, John | 1860 Census | Black, 34, born in D.C., servant for the WSS Co. (Name could be McCarty) |
| Chambers, Edward | 1850 Census | Mulatto, 30, domestic servant in a hotel |
| Chambers, Harriet | 1850 Census | Mulatto, 30 |
| Chambers, William | 1850 Census | Mulatto, 40, in a hotel |
| Charles, ? Amisa | 1850 Census | Mulatto |
| Chesman, William | 1860 Census | Black , 20, servant for the WSS Co. |
| Clark, William | 1840 Census | |
| Clayton, Ed | 1860 Census | Black, 26, servant for the WSS Co. |
| Cott, Daniel | 1860 Census | Mulatto, 25, servant for the WSS Co. |
| Cottle, Emily | 1850 Census | Black, 24 |
| Cottle, Samuel | 1850 Census | Black, 41 |
| Cousin, Robert | 1860 Census | Mulatto, 18, Laborer |
| Cousin, Susan | 1860 Census | Mulatto, 14 |
| Cousins, James | 1860 Census | Black, 29, servant for the WSS Co. |
| Cousins, James | 1860 Census | Black, 20, servant for the WSS Co. |
| Cousins, Levi/Levy | 1860 Census | Black, 19 |
| Cousins, Maria | 1860 Census | Black, 20 |
| Crumbles, George | 1850 Census | Black, 10 |
| Crumbles, Jefferson | 1850 Census | Black, 50, Wagoner |
| Crumbles, John | 1850 Census | Mulatto, 8 |
| Dart, John | 1860 Census | Black, 22, born in D.C., servant for the WSS Co. |
| Dyer, William | 1850 Census | Mulatto, 6 |
| Early, Elizabeth | 1860 Census | Black, 19 |
| Early, James | 1860 Census | Mulatto, 14 |
| Early, Julia | 1860 Census | Mulatto, 24 |
| Early, Margaret | 1860 Census | Black, 2 months old |
| Early, William | 1860 Census | Black, 40, Laborer |
| Early, Wyatt | 1860 Census | Mulatto, 8 months old |
| Edenfield, Alice | 1850 Census 1860 Census |
Mulatto, 5 15. In a hotel. |
| Edenfield, Eliza | 1850 Census 1860 Census |
Mulatto, 50 Mulatto, 70, Chambermaid in a hotel operated by Daniel Stalnaker. |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources