| Fines, Henry | 1860 Census | Black, 30, servant for the WSS Co. |
| Finney, David | 1860 Census | Black, 60, Day Laborer |
| ?Fisk, Lucy | 1850 Census | Mulatto, 45 |
| Ford, Granville | 1850 Census | Black, 25 |
| Ford, Harvey | 1850 Census | Mulatto, 25 |
| Ford, John | 1830 Census | |
| Ford, John | 1850 Census | Mulatto, one month old |
| Ford, John | 1860 Census | Black, 20, born in D.C., servant for the WSS Co. |
| Ford, Lucy | 1850 Census | Mulatto, 50 |
| Ford, Mary | 1850 Census | Mulatto, 20 |
| Ford, S. | 1840 Census | |
| Freeman, Alex | 1860 Census | Mulatto, 16, apprentice brickmason. |
| Freeman, Charles | 1860 Census | Mulatto, 23 |
| Freeman, Henry | 1860 Census | Mulatto, 16, servant for the WSS Co. |
| Gates, George | 1860 Census | Black, 18, servant for the WSS Co. |
| Goin ** , Eliza | 1860 Census | Mulatto, 40 |
| Goings ** , Fleming | 1840 Census 1850 Census 1860 Census |
Black, 47 Black, 57, farmer |
| Goin ** , James | 1860 Census | Black, 2 |
| Goings ** , Mary | 1840 Census 1850 Census 1860 Census |
Black, 12 Mulatto, 21 |
| Goin ** , Susan | 1830 Census | |
| Goin ** , Vincent | 1850 Census | Black, 45 |
| Goin ** , Winston | 1860 Census | Black, 55, Farm Laborer |
| Grandy, Joseph | 1860 Census | Black, 6 |
| Grant, Agnes | 1850 Census | Mulatto, 45 |
| Grant, Brown | 1860 Census | Black, 6 |
| Grant, Elijah | 1840 Census | |
| Grant, Fanny | 1850 Census 1860 Census |
Mulatto, 28 Black, 32 |
| Grant, Frances | 1850 Census | Black, 9 |
| Grant, Hiram | 1830 Census 1840 Census 1850 Census |
Mulatto, 52 |
| Grant, Hiram | 1850 Census | Mulatto, 8 |
| Grant, James | 1850 Census | Mulatto, 9 |
| Grant, Lucinda | 1850 Census | Mulatto, 16 |
| Grant, Lucinda | 1860 Census | Black, 16 |
| Grant, Margaret | 1850 Census | Mulatto, 23 |
| Grant, Mariah | 1850 Census | Black, 30 |
| Grant, Marian | 1850 Census | Mulatto, 4 |
| Grant, Martha | 1850 Census | Mulatto, 18 |
| Grant, Mary | 1850 Census | Mulatto, 12 |
| Grant, Mary | 1860 Census | Black, 3 |
| Grant, Nathan | 1850 Census | Mulatto, 23, Laborer |
| Grant, Richard | 1850 Census 1860 Census |
Black, 7 MuM, 17, servant |
| Grant, Susan | 1850 Census | Mulatto, 7 |
| Grant, Virginia | 1850 Census | Mulatto, 14 |
| Grant, Washington | 1850 Census | Black, 2 months old |
| Grant, Washington | 1850 Census | Mulatto, 6 |
| Grant, Washington | 1860 Census | Black, 30, born in D.., servant for the WSS Co. (surname could be Brant) |
| Grant, William | 1850 Census | Black, 3 |
| Grant, William | 1850 Census | Mulatto, 24, laborer |
| Green, Andrew | 1850 Census | Black, 10 |
| Green, Charles W. | 1850 Census | Black, 8 |
| Green, Elizabeth | 1850 Census | Black, 12 |
| Green, George M. | 1850 Census | Black, 18 |
| Green, James A. | 1850 Census | Black, 4 |
| Green, Malinda | 1850 Census | Black, 3 |
| Green, Sallie A. | 1850 Census | Black, 15 |
| Green, Violet | 1850 Census | Black, 40 |
| Green, William | 1840 Census 1850 Census |
with four males and four females Black, 50, laborer |
| Green, William M. | 1850 Census | Black, 14 |
| Grimes, W. W. | 1860 Census | Mulatto, 16, born in D.C., servant for the WSS Co. |
| Gum, Agnes | 1850 Census | Black, 1 |
| Gum, Elizabeth | 1850 Census | Black, 5 |
| Gum, Margaret | 1850 Census | Black, 24 |
| Gum, Mary | 1850 Census | Black, 5 |
** Depending on the enumeration year this name appears as Goin, Going, Goings
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources