| ?Halines, William | 1850 Census | Black, ?age, Barber, resides in a hotel |
| Hamilton, Adeline | 1850 Census | Black, 29 |
| Hamilton, Augustus | 1850 Census | Black, 10 |
| Hamilton, Charles | 1850 Census | Black, 2 |
| Hamilton, Christy | 1850 Census | Black, 12 |
| Hamilton, Frances | 1850 Census | Black, 4 |
| Hamilton, George | 1850 Census | Black, 11 |
| Hamilton, Levi | 1850 Census | Black, 8 |
| Harris, Arch | 1860 Census | Black, 30, servant for the WSS Co. |
| Harris, Lucy | 1860 Census | Black, 25, servant for the WSS Co. |
| Harrison, Anthony | 1850 Census | Mulatto, 19, Laborer |
| Harrison, Hannah | 1850 Census | Mulatto, 40 |
| Harrison, Theofily | 1850 Census | Mulatto, 16 |
| Harrison, Sarah | 1840 Census | 3 females in household |
| Hawkins, Ellen | 1860 Census | Mulatto, 3 |
| Hawkins, Fanny | 1860 Census | Mulatto, 23 |
| Hawkins, James | 1860 Census | Mulatto, 4 months |
| Hawkins, Rudolph | 1860 Census | Mulatto, 2 |
| Henry, Duncan | 1840 Census | Lewisburg Area, 4 males, 1 female |
| Hill, Adaline | 1850 Census 1860 Census |
Black, 18 Black, 28, sewing |
| Hill, Charles | 1850 Census 1860 Census |
Mulatto, 25 Black, 35 |
| Hill, Charles | 1860 Census | Mulatto, 40 |
| Hill, Charles | 1860 Census | Mulatto, 6 |
| Hill, Elizabeth | 1860 Census | Mulatto, 35 |
| Hill, Ezekiel | 1860 Census | Mulatto, 4 |
| Hill, Jane | 1860 Census | Mulatto, 8 |
| Hill, William | 1860 Census | Mulatto, 1 |
| Holmes, Amanda | 1850 Census 1860 Census |
Mulatto, 19 Mulatto, 30 |
| Holmes, Amelia | 1840 Census | 2 males, 1 female |
| Holmes, George | 1860 Census | Black, 30, day laborer (enumerated as Holms) |
| Holmes, Jaban | 1860 Census | Mulatto, 40, Barber |
| Holmes, Lucy | 1860 Census | Mulatto, 50 |
| Holmes, Mary | 1850 Census 1860 Census |
Mulatto, born 7/1850 Black, 10 |
| Holmes, Pinkey | 1860 Census | Black, 2 |
| Holmes, Ruthefus | 1860 Census | Black, 5 |
| Holmes, Thomas | 1860 Census | Mulatto, 10 |
| Holmes, William | 1860 Census | Mulatto, 40, Barber |
| Hoodenal, D. | 1860 Census | Mulatto, 25, born in D.C., servant for the WSS Co. |
| Horst, Warner | 1860 Census | Black, 35 |
| Hundley, Lottie | 1850 Census | Black, 70 |
| Jackson, Ann | 1840 Census | 1 male, 5 females |
| Jackson, W. H. | 1860 Census | Black, 18, born in D.C., servant for the WSS Co. |
| Jefferson, Nathan | 1850 Census | Black, 80 |
| Jenkins, Nancy | 1860 Census | Black, 24 |
| Johnson, Abner | 1860 Census | Black, 35, Laborer |
| Jones, Andrew | 1850 Census | Mulatto, infant, born ?5/1850 |
| Jones, Augustand | 1850 Census | Mulatto, 4 |
| Jones, Christine | 1850 Census | Mulatto, 2 |
| Jones, Edred/Edrew | 1850 Census | Mulatto, 23 |
| Jones, Gideon | 1850 Census | Mulatto, 34 |
| Jones, Hariet | 1850 Census | Mulatto, 1 |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources