| Kenny, Dolly | 1850 Census 1860 Census |
Mulatto, 36 Mulatto, 46 |
| Kenny, Jack | 1840 Census | Lewisburg Area, 1 male, 1 female |
| Kenny, John | 1860 Census | Black, 9 |
| Kenny, Joseph | 1860 Census | Black, 18, servant for the WSS Co |
| Kenny, Nancy | 1860 Census | Mulatto, 6 |
| Kenny, Permulia | 1850 Census | Black, 60 |
| Kenny, Thomas | 1850 Census | Black, 35, Laborer |
| Kenny, Thomas | 1860 Census | Black, 56, Wagoner |
| Kenny, William | 1850 Census | Black, 15 |
| Kenny, Unintelligible | 1850 Census | Black Female, 9 (Note: In 1850 the Kenny name appeared to be Kinney) |
| Lattimer, Robert | 1860 Census | Mulatto, 24, servant for the WSS Co |
| Lattimer, William | 1860 Census | Mulatto, 24, servant for the WSS Co. |
| Lauson, Martha | 1850 Census | Black, 28 |
| Ledd, Phillis | 1860 Census | Black, 100, Living in the Poor House |
| Lewis, J. M. | 1860 Census | Black, 18, servant for the WSS Co. |
| Lewis, Sarah | 1840 Census | Lewisburg Area, 1 male, 4 females |
| Livingler, Fanny | 1860 Census | Mulatto, 58 |
| Livingler, John | 1860 Census | Mulatto, 85, Laborer |
| Logan, Joe | 1860 Census | Mulatto, 35, servant for the WSS Co. |
| London, Mary J. | 1860 Census | Mulatto, ? age |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources