| Mahoney, Thomas | 1860 Census | Black, 28, servant for the WSS Co. |
| Malton, James | 1860 Census | Black, 28, servant for the WSS Co. |
| Mann, Henry | 1850 Census | Black, 53 |
| Martin, John | 1860 Census | Mulatto, 2, living in the Poor House |
| Martin, Phebe | 1860 Census | Mulatto, 5, living in the Poor House |
| Maxwell, Betty | 1860 Census | Mulatto, 19 |
| Maxwell, Caroline | 1860 Census | Mulatto, 40, servant |
| Maxwell, Lucy | 1860 Census | Mulatto, 60 |
| Maxwell, Nancy | 1860 Census | Mulatto, 45 |
| Maxwell, William | 1860 Census | Mulatto, 59, Carpenter |
| McCarty, John | 1860 Census | Black, 34, born in D.C., servant for the WSS Co. (Surname could be Carty) |
| McClintic, Frances | 1850 Census | Mulatto, 16 |
| McCowen, Margaret | 1860 Census | Black, 25, Washerwoman |
| McCowen, Mary J. | 1860 Census | Black, 23 |
| McCutchim, David | 1860 Census | Mulatto, 75, servant |
| McCutchim, Elizabeth | 1860 Census | Black, 74, servant |
| McIntosh, Joe | 1860 Census | Mulatto, 35, servant for the WSS Co. |
| Meeks, James | 1860 Census | Mulatto, 22 |
| Meeks, William | 1860 Census | Mulatto, 40 |
| (Note: The following names appeared to be Mepenburg. However, I have been told my individuals from the area that the name could be Messenburg/Massenburg) | ||
| Mepenburg, Alex | 1850 Census 1860 Census |
Black, 5 Black, 13 |
| Mepenburg, Anica | 1850 Census 1860 Census |
Black, 44 Mulatto, 55 |
| Mepenburg, Ballard | 1850 Census | Mulatto, 20, Wagon Maker |
| Mepenburg, Caroline | 1860 Census | Mulatto, 19 |
| Mepenburg, Cornelia | 1850 Census | Mulatto, 10 |
| Mepenburg, Davidson | 1860 Census | Mulatto, 13 |
| Mepenburg, Ellen | 1850 Census 1860 Census |
Black, 3 months Black, 10 |
| Mepenburg, Fanny/Teany | 1850 Census | Black, 16 |
| Mepenburg, George | 1850 Census | Black, 23, Blacksmith |
| Mepenburg, Henry | 1850 Census 1860 Census |
Mulatto, 8 Mulatto, 15 |
| Mepenburg, James | 1850 Census 1860 Census |
Black, 45, well digger Black, 57, well digger |
| Mepenburg, Mary | 1850 Census | Mulatto, 3 |
| Mepenburg, ?Wiley | 1850 Census | Black, 18 |
| Mepenburg, William | 1850 Census | Mulatto, 13 or 14 |
| Mepenburg, William | 1860 Census | Mulatto, 4 |
| Mepenburg, Zebede | 1860 Census | Black, 6 |
| Miller, Jane | 1830 Census | |
| Miller, Ned | 1860 Census | Black, 26, servant for the WSS Co. |
| Mitchell, Joe | 1860 Census | Black, 18, born in D.C., servant for the WSS Co. |
| Nais, Frank | 1860 Census | Black, 15, born in D.C., servant for the WSS Co. |
| Nelson, James | 1860 Census | Mulatto, 35, servant for the WSS Co. |
| Nelson, Leroy | 1860 Census | Mulatto, 40, servant for the WSS Co. |
| Newman, Robert | 1860 Census | Black, 30, servant for the WSS Co. |
| Oliver, Joseph | 1840 Census | 2 males |
| Owens, William H. | 1860 Census | Mulatto, 19, servant for the WSS Co. |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources