| Parker, Charles | 1860 Census | Black, 25, born in D.C., servant for the WSS Co. |
| Patterson, Jane | 1860 Census | Mulatto, 35, servant for the WSS Co. |
| Peters, Charles | 1860 Census | Mulatto, 2 |
| Peters, Rebecca J. | 1860 Census | Mulatto, 10 |
| Peters, W. | 1860 Census | Mulatto, 20, born in D.C., servant for the WSS Co. |
| Pitman, James | 1860 Census | Black, 25, servant for the WSS Co. |
| Pleasants, James | 1860 Census | Black, 18, servant for the WSS Co. |
| Portlock, Toney | 1860 Census | Mulatto Male, 22, servant for the WSS Co. |
| Price, Samuel | 1860 Census | Mulatto, 3 months, with 3 Caucasian Prices, one of which was Margaret Price (23). All living in the Poor House. |
| Rader, Sam | 1850 Census | Black, 13 |
| Richardson, Ro | 1860 Census | Black, 20, born in D.C., servant for the WSS Co. |
| Roberts, Janie | 1850 Census | Mulatto, Female |
| Robinson, Daniel | 1860 Census | Mulatto, 2 |
| Robinson, Emily | 1860 Census | Mulatto, 38, Cook |
| Robinson, John | 1860 Census | Mulatto, 10 |
| Robinson, Lotty | 1860 Census | Mulatto, 90, Washerwoman |
| Robinson, Malinda | Black, age unknown, servant | |
| Robinson, Martha | 1860 Census | Mulatto, 8 |
| Rodgers, Andrew | 1850 Census | Mulatto, 23, Laborer |
| Ross, William | 1850 Census | Black, 11 |
| Rucker, Alexander | 1860 Census | Mulatto, 6 months |
| Rucker, Margaret | 1860 Census | Mulatto, 20 |
| Rupel, Harvey | 1860 Census | Mulatto, 28, domestic servant |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources