| Sailesbury, Daniel | 1840 Census | 4 males, 3 females |
| Sales, John | 1860 Census | Mulatto, 21, servant for the WSS Co. |
| Salsberg, Daniel | 1850 Census | Black, 47, (this may be Daniel Sailesbury above) |
| Salsberg, Eliza | 1850 Census | Mulatto, 31 |
| Salsberg, Elizabeth | 1850 Census | Black, 35 |
| Salsberg, John | 1850 Census | Black, 11 |
| Salsberg, Westley | 1850 Census | Black, 25, Laborer |
| Salsberry, Granville | 1860 Census | Mulatto, 18, Laborer |
| Salsberry, Jno | 1860 Census | Black, 22 |
| Salsberry, Whitfield | 1860 Census | Mulatto, 22, Wagoner |
| Scott, Daniel | 1860 Census | Black, 5 |
| Scott, Elizabeth | 1860 Census | Black, 20, Servant |
| Scott, Margaret | 1860 Census | Black, 26, Cook |
| Scott, Mary J. | 1860 Census | Mulatto, 26 |
| Selden, Catherine | 1850 Census | Mulatto, 23 |
| Selden, Eliza | 1850 Census | Mulatto, 1 |
| Selden, Jacob | 1840 Census 1850 Census |
Lewisburg area, 3 males, 1 female (enumerated as Seldum) Mulatto, 48 |
| Selden, Thomas | 1850 Census | Mulatto, 8 |
| Smith, Henry | 1860 Census | Black, 25, servant for the WSS Co. |
| Smith, N. | 1860 Census | Mulatto Male, 22, born in D.C., servant for the WSS Co. |
| Smith, Robert | 1860 Census | Black, 36 |
| Smith, Thadius | 1860 Census | Black, 28 |
| Smithers, James | 1850 Census | Mulatto, 5 |
| Smithers, John | 1850 Census | Mulatto, 19 |
| Smithers, Mary | 1850 Census | Black, 22 |
| Stuart, Harvey | 1860 Census | Mulatto, 33, servant for the WSS Co. |
| Sudington, Redick | 1860 Census | Mulatto, 16 |
| Tate, Aggy | 1860 Census | Mulatto, 3 |
| Tate, Ann | 1840 Census 1850 Census |
1 male, 2 females Mulatto, 55 |
| Tate, Jane | 1850 Census | Mulatto, 20 |
| Tate, Jenny | 1860 Census | Mulatto, 14 |
| Tate, Jincey | 1860 Census | Black, 15 |
| Tate, Margaret | 1860 Census | Black, 17 |
| Tate, Noah | 1860 Census | Mulatto, 50, Laborer |
| Tate, Sarah | 1860 Census | Black, 21 |
| Tate, Susan | 1860 Census | Black, 22 |
| Tate, William | 1850 Census | Mulatto, 17 |
| Tompkins, George | 1860 Census | Mulatto, 32, born in D.C., servant for the WSS Co. |
| Tumbleson, Charles | 1860 Census | Black, 1 |
| Tumbleson, Fanny | 1860 Census | Black, 23 |
| Tumbleson, James | 1860 Census | Black, 3 |
| Umbles, Julia | 1850 Census | Black, 50 |
| Umbles, Nancy | 1850 Census | Mulatto, 25 |
| Warrick, Elizabeth Ann | 1850 Census | Mulatto, 3 |
| Warrick, ?Famer | 1850 Census | Mulatto Female, 25 |
| Whitehead, William | 1860 Census | Mulatto, 25, Ostler |
| Williams, Nancy | 1860 Census | Mulatto, 18 |
| Wilson, Eliza | 1850 Census | Mulatto, 9 |
| Wilson, Frances | 1850 Census | Mulatto, 7 |
| Wilson, George | 1850 Census 1860Census |
Black, 4 Black, 14, in a hotel operated by Daniel Stalnaker. |
| Wilson, Peggy | 1850 Census | Mulatto, 35 |
| Withered, Albert | 1850 Census 1900 Census |
Mulatto, 21, Laborer Blue Sulphur, 70, Farmer, as Witherhead |
| Woodard, Jno | 1860 Census | Black, 35, born in D.C., servant for the WSS Co. |
| Young, Clem | 1860 Census | Black, 35, servant for the WSS Co. |
| Surname Unintelligible, Lucy | 1850 Census | Mulatto, 45, with Philip Mednick |
| A - B | C - E | F - G | H - J | K - L | M - O | P - R | S - Z |
Back to African-American Resources