The majority of early Black/Mulatto residents of Greenbrier County appear to have been farmers, laborers, servants, cooks, laundresses/washerwomen, draymen, wagoners, railroad workers, hostlers, or keeping house. This writer has found only a few coal miners before 1900. There are also a number of children who are designated as "nurses". The following is a list of some early Greenbrier residents who were engaged in other occupations, namely:
(1) Carpenters/Stone and Brick Masons
(2) Lawyers
(3) Blacksmiths
(4) Silversmiths
(5) Shoemakers
(6) Barbers
(7) Physicians/Doctors
(8) School Teachers/Educators
(9) Chauffeurs
(10) Clergymen/Ministers
(11) Business Owners
(12) Butchers
| Name | Census Year | Age | Trade |
|---|---|---|---|
| Allen, Byron | 1880 | 45 | Carpenter |
| Allen, James | 1880, White Sulphur Springs District, Mulatto Male | 36 | Carpenter |
| Davis, Jordan | 1870 | 40 | Bricklayer/Plasterer |
| Ellis, Shields | 1910 | 25 | Plasterer |
| Gray, James | 1880 | 50 | Carpenter |
| Harris, Samuel | 1870 | 30 | Carpenter |
| Hayes, Adam | 1880 | 49 | Carpenter |
| Haynes, Dudley | 1910 | 48 | Plasterer |
| Haynes, George W. | n/a | Stonemason | |
| Haynes, James D. | 1920 | 48 | Stonemason |
| Jones, Adam | 1880, White Sulphur Springs District, Mulatto Male | 42, b. in Va. | Carpenter |
| Kyle, James | 1870 | 41 | Brick Mason |
| Lacy, James | 1880 1900 |
31 37 |
House Painter Cabinet Maker |
| Richardson, James | 1880 | 31 | House Painter |
| Scott, George | 1870 | 23 | Brick Mason |
| Davis, Jordan | 1880 | 54 | Brick Mason |
| Name | Census Year | Age |
|---|---|---|
| Gardner, James P.D. | n/a | not known |
| Sweeney, Thomas | 1900 | 32 |
| Name | Census Year | Age |
|---|---|---|
| Allen, Robert | n/a | not given |
| Brown, William | 1880, White Sulphur Springs District, Mulatto Male | 32, b. in Va. |
| Holmes, Peter | 1880 | 40 |
| Lee, Daniel | 1870 1880, Black Male, Williamsburg District 1900 |
26 37, b. in Va. 63 |
| Long, George | 1880 | 39 |
| Messenburg, George | 1850 | 23 |
| Nabers, Madison | 1880 | 45 |
| Watson, Benjamin | 1880, White Sulphur Springs District, Mulatto Male, boarder with James Allen. | 50, b. in Va. |
| Name | Census Year | Age |
|---|---|---|
| Woods, William | 1870 | 35 |
| Name | Census Year | Age |
|---|---|---|
| Allen, Banner | 1870 | 68 |
| Banister, James | 1880 | 22 |
| Jefferson, Henry | 1870 1880 |
34 43 |
| Johnson, Edmond/Edward | 1880 | 53 |
| Lacy, Joseph | 1880, Lewisburg District, Black male | 35, b. in Va. |
| Lipscomb, William | 1880 | 22 |
| Pryor, Haskins | 1880 1900 |
24 44 |
| Salsberg, Daniel | 1850 | 47 |
| Walters, ?Caleb | 1880, White Sulphur Springs District, Black Male | 43, b. in Va. |
| Wylie, William | 1880, White Sulphur Springs District, Mulatto Male | 37, b. in Va. |
| Name | Census Year | Age |
|---|---|---|
| Anderson, John | 1920 | 60 |
| Carter, E. | 1900 | 28 |
| Cousins, Hamlin | 1870 1880 |
37 46 |
| Hopkins, Angis A. | 1910 | 21 |
| White, Charles | 1880, White Sulphur Springs District, Black Male | 40, b. in Va. |
| Name | Census Year | Age |
|---|---|---|
| James, Thomas Mulatto male |
1870, Physician 1880, Root Doctor |
47 58 |
| Noble, William | 1850 | 30 |
| Name | Census Year | Age |
|---|---|---|
| Armstead, Isaac | 1880 | 37 |
| Bolling, Edward Anderson | n/a | b. 11/18/1860 |
| Bowles, William | 1910 | 30 |
| Brown, Lucy | 1900 | 22 |
| Crawford, Andrew | 1880 | 48 |
| Perkins, Benjamin | 1880 | 21 |
| Perkins, Harry | 1900 | 19 |
| Taylor, George W. Mulatto Male |
1880, Lewisburg District, living with Jordan Davis. | 28, b. in Va. |
| Name | Census Year | Age |
|---|---|---|
| Patterson, B. B. | 1920 | 49 |
| Name | Census Year | Age |
|---|---|---|
| Barnett, W.J. | 1870 | 33 |
| Butler, James H. Mulatto male |
1880, Lewisburg District | 41 |
| Collins, Daniel | 1870 | 34 |
| Diskins, George W. | 1880 | 29 |
| Dunable, Trifin | 1910 | 47 |
| Franklin, Benjamin A. | 1880, Lewisburg District | 24, b. in Texas |
| Lewis, Charles | 1900 | 55 |
| Messenbourg, Caesar | * | * |
| Maston, Lemuel | 1870 | 25 |
| Maston, William Black Male |
1880, White Sulphur Springs District, Methodist Minister | 68, b. in Va. |
| Saunders, Edward Black male |
1880, Lewisburg District | 42, b. in Va. |
* Caesar Messenbourg is mentioned in an article entitled "OLD LEWISBURG ACADEMY" which appeared in the Greenbrier Independent (July 20, 1882).
| Name | Census Year | Age | Type |
|---|---|---|---|
| Crawford, Garfield | 1910 | 30 | Restaurant |
| Name | Census Year | Age |
|---|---|---|
| Crawford, Taylor | 1910 1920 |
56 72 |
Back to African-American Resources