Listed Alphabetically by Name as of November 1997
| NAME | GRADE | SERVICE | HOME OF RECORD CITY OR TOWN | STATE | DATE OF DEATH* | PLACE OF DEATH | DATE OF BIRTH | TYPE OF CASULAITY |
|---|---|---|---|---|---|---|---|---|
| PERSINGER ROBERT MORRISON | WO | ARMY | ALDERSON | WV | 22 APR 71 | S. VIETNAM | 10 APR 49 | HOSTILE,DIED-WOUNDS |
| PIERCE ANDREW STARRETT JR. | CPL | ARMY | ALDERSON | WV | 07 NOV 70 | S. VIETNAM | 24 MAY 49 | HOSTILE,KILLED |
| CROW JESSIE FRANKLIN | PFC | ARMY | ALVON | WV | 19 MAY 68 | S. VIETNAM | 14 FEB 48 | HOSTILE,KILLED |
| HEASTER ROY DWIGHT | PFC | ARMY | CRAWLEY | WV | 16 JUL 66 | S. VIETNAM | 30 MAY 45 | HOSTILE,KILLED |
| SANFORD JACKIE WILLARD | MAJ | ARMY | EAST RAINELLE | WV | 16 JUN 65 | S. VIETNAM | 04 MAR 32 | HOSTILE,KILLED |
| HUFFMAN EDDIE GRAY | SP4 | ARMY | LEWISBURG | WV | 01 FEB 68 | S. VIETNAM | 03 SEP 46 | HOSTILE,KILLED |
| BERRY RONALD LEE | PFC | ARMY | RAINELLE | WV | 10 AUG 69 | S. VIETNAM | 26 MAR 50 | NON-HOS.DIED-OTHER |
| CURD RICHARD LOWELL | CPL | ARMY | RAINELLE | WV | 17 AUG 67 | S. VIETNAM | 13 APR 47 | HOSTILE,KILLED |
| LANHAM DONALD GENE | LCPL | MARINES | RAINELLE | WV | 19 AUG 69 | S. VIETNAM | 15 SEP 49 | HOSTILE,KILLED |
| O BRIEN DWIGHT PRESTON | SP4 | ARMY | RONCEVERTE | WV | 26 AUG 70 | S. VIETNAM | 25 JUN 49 | HOSTILE,KILLED |
| MC DANIEL ROGER PAUL | PVT | ARMY | QUINWOOD | WV | 06 JUL 67 | S. VIETNAM | 24 DEC 45 | HOSTILE,DIED-WOUNDS |
| MORGAN GARY WAYNE | SP4 | ARMY | WHITE SULPHUR SPGS | WV | 30 AUG 68 | S. VIETNAM | 28 NOV 47 | HOSTILE,KILLED |
@BNR indicates that the body has not been recovered.
Source: [Southeast Asia] Combat Area Casualties Current File (CACCF), as of November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The National Archives at College Park.