The following list is the result of a U.S. Geological Survey Geographic Names Information System Query. Visit the GNIS query site for similar searches of other features:
U.S. Geological Survey
National Mapping Information

| Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Alum-Bank Cemetery | WV | Hardy | cemetery | 390540N | 0783530W | Wardensville |
| Baldwin Cemetery | WV | Hardy | cemetery | 390254N | 0785517W | Moorefield |
| Bethel Cemetery | WV | Hardy | cemetery | 390953N | 0785834W | Old Fields |
| Cedar Hill Cemetery | WV | Hardy | cemetery | 385321N | 0785134W | Lost City |
| Clagett Cemetery | WV | Hardy | cemetery | 390551N | 0783614W | Wardensville |
| Crab Run Cemetery | WV | Hardy | cemetery | 384909N | 0785607W | Bergton |
| Green Hill Cemetery | WV | Hardy | cemetery | 391155N | 0785810W | Old Fields |
| Greenwood Cemetery | WV | Hardy | cemetery | 385743N | 0784823W | Lost City |
| New Dale Cemetery | WV | Hardy | cemetery | 385947N | 0785018W | Lost City |
| Oak Hill Cemetery | WV | Hardy | cemetery | 390339N | 0785741W | Moorefield |
| Olivet Cemetery | WV | Hardy | cemetery | 390348N | 0785745W | Moorefield |
| Wilson Cemetery | WV | Hardy | cemetery | 390405N | 0783659W | Wardensville |

Go to GNIS Query Form for
another search
USGS Mapping Information Home Page
Return to Hardy County Genealogy Page