| A- Name
B- Age C- Gender |
D- Occupation
E- Place of birth |
A B C D E
| Joseph S. Lawson | 24 | M | Poor House Steward | VA |
| Emeline Lawson | 24 | F | -- | VA |
| --Josephine | 3 | F | -- | VA |
| --Hanson | 2 | M | -- | VA |
| --Albert | 8 mo | M | -- | VA |
| Henry Sherr | 87 | M | -- | PA |
| Mary Sherr | 66 | F | -- | MD |
| Peter Lampkin | 46 | M | -- | VA |
| Elenor Grant | 40 | F | -- | Unk |
| Maxon Davis | 40 | M | -- | VA |
| Evan Turner | 73 | M | -- | NJ |
| Elrod Washburn | 37 | M | -- | KY |
| Jane Murry | 16 | F | -- | VA |
| John Appleby | 81 | M | -- | MD |
1860 Poor House
Harrison County Census
Clarksburg Post Office, Dwelling
#601
| A- Name
B- Age C- Gender *D- Race: white, black, or mulatto. |
E-
Profession or occupation
F- Value of Personal Property G- Place of Birth H- Whether deaf & dumb, blind, insane, idiotic, pauper or convict |
A B C *D E F G H
| John S. Johnson | 52 | M | X | Stuart (sic) of the poor | 500 | Maryland | - |
| Eliza | 48 | F | - | - | - | Virginia | - |
| Mary Hughes | 23 | F | - | - | - | " | - |
| Martha A. Johnson | 18 | F | - | - | - | " | - |
| John W. Johnson | 20 | M | - | - | - | " | - |
| Jesse " | 16 | M | - | - | - | " | - |
| Columbus " | 14 | M | - | - | - | " | - |
| Jerome " | 13 | M | - | - | - | " | - |
| Elias " | 12 | M | - | - | - | " | - |
| Daniel " | 10 | M | - | - | - | " | - |
| Belle " | 5 | F | - | - | - | " | - |
| Rachel Garner | 28 | F | - | - | - | " | - |
| Anna " | 2 | F | - | - | - | '' | - |
| John Eimer | 90 | M | X | - | - | France | Pauper |
| Richard Grooms | 95 | M | X | - | - | Pennsylvania | " |
| John Dever | 80 | M | - | - | - | Virginia | " |
| Henry Robinson | 66 | M | - | - | - | " | " |
| Elizabeth Dever | 60 | F | - | - | - | " | " |
| Sarah Murphy | 60 | F | - | - | - | " | " |
| George Harris | 40 | M | - | - | - | " | Idiot |
| William Lynn?? | 24 | M | - | - | - | " | " |
| Frances Humphrey | 40 | M | - | - | - | " | " |
| Richard Johnson | 40 | M | - | - | - | " | " |
| Peter Lambkin | 65 | M | - | - | - | " | Pauper |
| Jack Nur | 30 | M | - | - | - | " | Idiot |
| Jane Murray | 30 | F | - | - | - | " | " |
| Nancy Conley | 23 | F | - | - | - | " | " |
| Isaac Runion | 12 | M | - | - | - | " | " |
| James White | 30 | M | - | - | - | " | Pauper |
* Personal comment: I'm not certain as to what the census-taker meant
to signify by making a check mark in this
column. Looking over the other pages of this census, I noticed that
he checked this column for only the
"Heads of Household".
Transcribed by Cathy Leonard
Copyrighted July, 2002