| A- Name
B- Relationship C- Gender D- Race E- Age (at last birthday) F- Marital Status G- Attended School any time since 9/1/1919 |
H-Able to read
I- Able to write J- Place of birth K- Father's Place of birth L- Mother's Place of birth M- Trade or profession N- Industry or business in which at work |
A B C D E F G H I J K L M N
| Emma Bowyen | Head | F | W | 30 | WD | -- | Yes | Yes | WV | VA | VA | Matron | Children's Home |
| Gertrude Beone | Roomer | F | W | 51 | WD | -- | Yes | Yes | NY | NY | NY | Assistant | Children's Home |
| Opal Bonnie | Roomer | F | W | 24 | M | -- | Yes | Yes | WV | WV | WV | Cook | Children's Home |
| Frank Twaddle | Roomer | M | W | 13 | S | Yes | Yes | Yes | OH | OH | OH | None | -- |
| --Margaret | Roomer | F | W | 11 | S | Yes | Yes | Yes | OH | OH | OH | None | -- |
| --Pauline | Roomer | F | W | 9 | S | Yes | Yes | Yes | OH | OH | OH | None | -- |
| --James | Roomer | M | W | 7 | S | Yes | Yes | Yes | OH | OH | OH | None | -- |
| --Helen | Roomer | F | W | 5 | S | No | -- | -- | WV | OH | OH | None | -- |
| Charles Payne | Roomer | M | W | 12 | S | Yes | Yes | Yes | WV | NY | NY | None | -- |
| --Opal | Roomer | F | W | 10 | S | Yes | Yes | Yes | WV | NY | NY | None | -- |
| --Zona | Roomer | F | W | 7 | S | Yes | Yes | Yes | WV | NY | NY | None | -- |
| Ralph Steward | Roomer | M | W | 14 | S | Yes | Yes | Yes | WV | WV | WV | None | -- |
| --Mona | Roomer | F | W | 9 | S | Yes | Yes | Yes | WV | WV | WV | None | -- |
| Cylde Powell | Roomer | M | W | 10 | S | Yes | Yes | Yes | WV | WV | WV | None | -- |
| --Dorothy | Roomer | F | W | 7 | S | Yes | Yes | Yes | WV | WV | WV | None | -- |
| --Rebecca | Roomer | F | W | 4 | S | -- | -- | -- | WV | WV | WV | None | -- |
| Frances Mortini ? | Roomer | F | W | 6 | S | Yes | -- | -- | WV | Italy | Italy | None | -- |
| --Antonio | Roomer | M | W | 5 | S | No | -- | -- | WV | Italy | Italy | None | -- |
| --Florence | Roomer | F | W | 3 | S | -- | -- | -- | WV | Italy | Italy | None | -- |
| --John | Roomer | M | W | 1 | S | -- | -- | -- | WV | Italy | Italy | None | -- |
| Dominick DeSowelo ? | Roomer | M | W | 9 | S | Yes | Yes | Yes | WV | Italy | Italy | None | -- |
| --Frank | Roomer | M | W | 7 | S | Yes | -- | -- | WV | Italy | Italy | None | -- |
| Jane Greathouse | Roomer | F | W | 9 | S | Yes | Yes | Yes | WV | WV | WV | None | -- |
| --Franklin | Roomer | M | W | 7 | S | Yes | -- | -- | WV | WV | WV | None | -- |
| --Mildred | Roomer | F | W | 4 | S | -- | -- | -- | WV | WV | WV | None | -- |
| --John | Roomer | M | W | 2 | S | -- | -- | -- | WV | WV | WV | None | -- |
| Dan Paugh | Roomer | M | W | 7 | S | Yes | -- | -- | WV | WV | WV | None | -- |
| Arthur Silver | Roomer | M | W | 7 | S | Yes | Yes | Yes | WV | WV | WV | None | -- |
| Eugene Hess | Roomer | M | W | 3 | S | -- | -- | -- | WV | WV | WV | None | -- |
| Ella Horb ? | Roomer | F | W | 2 | S | -- | -- | -- | WV | WV | WV | None | -- |
| Richard Bonnett | Roomer | M | W | 4 | S | -- | -- | -- | WV | WV | WV | None | -- |
Transcribed by Cathy Leonard
May, 2002