| A- Name
B- Relationship C- Gender D- Marital status E- Race F- Age G- Blind H- Deaf & dumb I- Idiotic |
J- Insane
K- Maimed, crippled or disabled L- Cannot read M- Cannot write N- Place of birth O- Father's birth place P- Mother's birth place Q- Occupation |
A B C D E F G H I J K L M N O P Q
| A.W. Fittro | Head | M | M | W | 40 | - | - | - | - | - | - | - | VA | VA | VA | Farmer | In Charge of Co Poor House |
| --Sarah A. | Wife | F | M | W | 39 | - | - | - | - | - | - | - | VA | VA | VA | Keep House | -- |
| --C.C. | Son | M | S | W | 15 | - | - | - | - | - | - | - | VA | VA | VA | Laborer | -- |
| --Willie E | Son | M | S | W | 13 | - | - | - | - | - | - | - | WV | VA | VA | At Home | -- |
| --Mary V | Daughter | F | S | W | 11 | - | - | - | - | - | - | - | WV | VA | VA | At Home | -- |
| Jane Adams | Other | F | S | W | 33 | - | - | - | - | X | - | - | VA | VA | VA | Domestic Servant | -- |
| --Emma | Other | F | S | W | 10 | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| Peter Lamkin | Other | M | M | W | 80 | - | X | - | - | X | - | - | VA | VA | VA | -- | -- |
| --Annie E | Other | F | M | W | 70 | - | - | - | - | X | - | X | VA | VA | VA | -- | -- |
| George Harrison | Other | M | S | W | 50 | - | - | X | - | X | X | X | VA | VA | VA | -- | -- |
| Nancy Conley | Other | F | S | W | 40 | - | - | X | X | X | X | VA | VA | VA | -- | -- | |
| Turner Wiseman | Other | M | S | W | 35 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| James Lalley | Other | M | S | W | 22 | - | X | X | - | X | X | X | VA | VA | VA | -- | -- |
| Isaac Runion | Other | M | S | W | 30 | - | - | X | - | X | X | X | VA | VA | VVA | -- | -- |
| Christopher Nutter | Other | M | M | W | 70 | - | - | - | - | X | - | - | VA | VA | VA | -- | -- |
| --Elizabeth | Other | F | M | W | 70 | - | - | - | - | X | - | - | VA | VA | VA | -- | -- |
| John McNeener | Other | M | WD | W | 45 | - | - | - | - | X | - | X | VA | VA | VA | -- | -- |
| Melinda Smith | Other | F | S | B | 70 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| Ellsworth McIntire | Other | M | S | W | 18 | - | - | X | X | X | X | X | VA | VA | VA | -- | -- |
| Jane Jasper | Other | F | S | B | 60 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| "Topsy" | Other | F | S | B | 16 | X | - | - | - | X | X | X | WV | VA | VA | -- | -- |
| Elizabeth Benson | Other | F | S | B | 4 | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| Samuel Fox | Other | M | S | B | 60 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| Charles Robinson | Other | M | S | B | 18 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| Michael Hamlin | Other | M | WD | W | 65 | - | - | - | - | X | - | - | IRE | IRE | IRE | -- | -- |
| Susan Jackson | Other | F | WD | B | 65 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| Sally Davis | Other | F | WD | W | 50 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| William Murphy | Other | M | S | W | 15 | - | - | - | - | X | X | X | WV | VA | VA | -- | -- |
| --Sarah | Other | F | S | W | 13 | - | - | - | - | X | X | X | WV | VA | VA | -- | -- |
| --Jane | Other | F | S | W | 11 | - | - | - | - | X | X | X | WV | VA | VA | -- | -- |
| --Cass | Other | F | S | W | 7 | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| Mary Jiglar | Other | F | S | W | 75 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| Emily McGill | Other | F | S | W | 36 | - | - | X | - | X | X | X | VA | VA | VA | -- | -- |
| Bridgett Cottrell | Other | F | -- | W | 22 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| --Charles | Other | M | S | W | 2 | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| --Missouri | Other | F | S | W | 7 mo | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| Emily McGill | Other | F | S | W | 1 mo | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| Katherine Wilkinson | Other | F | S | W | 35 | - | - | X | - | X | X | X | VA | VA | VA | -- | -- |
| Ruth Roach | Other | F | -- | W | 42 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| --Baby Roach | Other | F | S | W | 1 mo | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
| Ellen Garrett | Other | F | -- | W | 30 | - | - | - | - | X | X | X | VA | VA | VA | -- | -- |
| --James | Other | M | S | W | 1 | - | - | - | - | X | - | - | WV | VA | VA | -- | -- |
Transcribed by Cathy Leonard
May, 2002