| A= Name
B= Relationship C= Race D= Gender E= Date of birth (unk= Unknown) F= Age G= Marital Status (Single, Married, Widowed) |
H= Birthplace
I= Father's birthplace J= Mother's birthplace K= Can read English? L= Can write English? M= Can speak English? |
A B C D E F G H I J K L M
| James Carnahan | ---- | W | M | 1830 | 70 | M | Ireland | Ireland | Ireland | Y | Y | Y |
| Thomas Fitzheny | ---- | W | M | 1820 | 80 | S | Ireland | Ireland | Ireland | Y | Y | Y |
| Turner Wiseman | ---- | W | M | unk | ? | S | WV | WV | WV | ? | ? | Y |
| Albert Ransom | ---- | B | M | 1863 | 37 | WD | VA | VA | VA | N | N | Y |
| James Doyle | ---- | W | M | 1831 | 69 | S | Ireland | Ireland | Ireland | Y | N | Y |
| Frank Ryan | ---- | W | M | 1850 | 50 | WD | WV | WV | WV | Y | Y | Y |
| William Lynch | ---- | W | M | 1832 | 68 | S | WV | WV | WV | Y | N | Y |
| Ike Renion | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| John Chadwell | ---- | W | m | unk | ? | S | WV | WV | WV | N | N | Y |
| Edward Bress | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| Perry Bress | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| Eugene Bress | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| David Stickey | ---- | W | M | 1835 | 65 | M | WV | WV | WV | Y | Y | Y |
| Silas Stuttler | Father | W | M | unk | ? | M | WV | WV | WV | N | N | Y |
| --Mike | Son | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| --Albert | Son | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| --Mary | Dau | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| --Clarence | Son | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| John Danley | ---- | W | M | unk | ? | M | WV | WV | WV | N | N | Y |
| --Matilda | Wife | W | F | unk | ? | M | WV | WV | WV | N | N | Y |
| Charles Williams | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| --Alice | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| --Dora | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| --Hester | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| Earl Davis | ---- | W | M | unk | ? | S | WV | MD | WV | N | N | Y |
| --Valey | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| William McKinley | ---- | W | M | 1898 | 2 | S | WV | WV | WV | N | N | Y |
| Edison Sciders | ---- | W | M | unk | ? | S | WV | WV | WV | N | N | Y |
| John Monroe ? | ---- | W | M | 1828 | 72 | WD | WV | WV | WV | Y | Y | Y |
| Robert Nichols | ---- | W | M | 1900 | 1 mo | S | WV | WV | WV | N | N | Y |
| Reva Murry | ---- | W | F | 1874 | 26 | WD | WV | WV | WV | Y | Y | Y |
| --Orval | ---- | W | M | 1894 | 6 | S | WV | WV | WV | N | N | Y |
| William Embler | ---- | W | M | 1818 | 82 | WD | WV | WV | WV | N | N | Y |
| Bridget Lingood | ---- | W | F | 1863 | 37 | S | WV | WV | WV | Y | Y | Y |
| --Daisy | Dau | W | F | 1899 | 1 | S | WV | WV | WV | N | N | Y |
| Ellen Canaway | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| Lucy Young | ---- | W | F | 1899 | 1 | S | WV | WV | WV | N | N | Y |
| Lizzy Cunningham | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| Mary Dabolt | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| Annie Jones | ---- | W | F | 1815 | 85 | WD | WV | WV | WV | N | N | Y |
| Sarah Springton | ---- | W | F | 1898 | 2 | S | WV | WV | WV | N | N | Y |
| Sophia Williams | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
| May West | ---- | W | F | 1875 | 25 | S | WV | WV | WV | Y | Y | Y |
| --Iris | ---- | W | F | 1900 | 1 mo | S | WV | WV | WV | N | N | Y |
| Biddie Hoover | ---- | W | F | unk | ? | S | WV | WV | WV | N | N | Y |
Transcribed by Cathy Leonard
May, 2002