1910 Poor
House
Harrison County Census, Clarksburg
Dwelling #212
| A- Name
B- Relationship C- Gender D- Race E- Age F- Marital Status G- # Years married H- # Children born I- # Children living |
J- Place of birth K- Father's place of birth L- Mother's place of birth M- Language spoken N- Able to read? O- Able to write? P- Attended school this last year? Q- Occupation |
A B C D E F G H I J K L M N O P Q
| B. Smith Davis- | Head | M | W | 44 | M | 16 | - | - | WV | WV | WV | English | Y | Y | - | Superintendent,
HC Infirmary |
| --Gertrude M | Wife | F | W | 37 | M | 16 | 7 | 6 | WV | WV | WV | English | Y | Y | - | |
| --Edna J. | Dau | F | W | 14 | S | - | - | - | WV | WV | WV | English | Y | Y | Y | |
| --Adrian A. | Son | M | W | 13 | S | - | - | - | WV | WV | WV | English | Y | Y | Y | |
| --Tina E. | Dau | F | W | 11 | S | - | - | - | WV | WV | WV | English | Y | Y | Y | |
| --William L. | Son | M | W | 8 | S | - | - | - | WV | WV | WV | English | - | - | Y | |
| --Madge | Dau | F | W | 5 | S | - | - | - | WV | WV | WV | - | - | - | No | |
| --Mabel | Dau | F | W | 4 | S | - | - | - | WV | WV | WV | - | - | - | - | |
| Richard Stewart | Inmate | M | W | 61 | WD | - | - | - | PA | PA | PA | English | No | No | - | |
| Gilbert Robinson | Inmate | M | W | 5 | S | - | - | - | WV | WV | WV | - | - | - | - | |
| Anthony Goyne | Inmate | M | W | 60 | S | - | - | - | WV | WV | WV | English | No | No | - | |
| Turner Wiseman | Inmate | M | W | - | S | - | - | - | WV | WV | WV | English | No | No | - | |
| Frank Risen | Inmate | M | W | 62 | WD | - | - | - | WV | WV | WV | English | Yes | Yes | - | |
| William Lynch | Inmate | M | W | 82 | S | - | - | - | WV | WV | WV | English | No | No | - | |
| Jeremiah Chawley | Inmate | M | W | 63 | WD | - | - | - | WV | WV | WV | English | Yes | Yes | - | |
| Robert Moore | Inmate | M | B | 3 | S | - | - | - | WV | WV | WV | - | - | - | - | |
| Nick Touncore | Inmate | M | W | 4 | S | - | - | - | WV | Italy | Italy | - | - | - | - | |
| Margaret Dailey | Inmate | F | W | - | WD | - | 1 | 2 | WV | WV | WV | - | No | No | - | |
| Tempest Young | Inmate | F | W | - | - | - | - | - | WV | WV | WV | - | No | No | - | |
| Mary Jones | Inmate | F | W | 50 | WD | - | - | - | NY | NY | NY | - | Yes | Yes | - | |
| Sophia Williams | Inmate | F | W | 35 | S | - | 5 | 5 | WV | WV | WV | - | No | No | - | |
| Ina Robinson | Inmate | F | W | 35 | WD | - | 3 | 3 | WV | WV | WV | - | No | No | - | |
| Mary Morris | Inmate | F | W | 11 | S | - | - | - | WV | WV | WV | - | No | No | - | |
| Emma Washington | Inmate | F | B | 45 | S | - | - | - | WV | WV | WV | - | No | No | - | |
| Carrie Barnett | Inmate | F | B | 12 | S | - | - | - | OH | OH | OH | - | No | No | - |
Transcribed by Cathy Leonard
May, 2002