| A- Name
B- Relationship C- Gender D- Race E- Age (at last birthday) F- Marital Status G- Attended School any time since 9/1/1919 |
H-Able to read
I- Able to write J- Place of birth K- Father's Place of birth L- Mother's Place of birth M- Trade or profession N- Industry or business in which at work |
A B C D E F G H I J K L M N
| William Gordon | Head | M | W | 52 | M | -- | Yes | Yes | OH | VA | WV | Manager | County (Poor) Farm |
| --Mary | Wife | F | W | 35 | M | -- | Yes | Yes | WV | WV | WV | none | -- |
| --Drusilla M | Dau | F | W | 17 | S | No | Yes | Yes | WV | WV | WV | none | -- |
| --LuLu | Dau | F | W | 21 | S | No | Yes | Yes | WV | WV | WV | none | -- |
| --Mary E | Grand-dau | F | W | 3 | S | -- | -- | -- | WV | WV | WV | none | -- |
| James Gilmon | Roomer | M | W | 75 | S | -- | Yes | Yes | Ireland | Ireland | Ireland | Laborer | County Farm |
| William Gigglin | Roomer | M | W | 75 | WD | -- | No | No | WV | WV | WV | Laborer | County Farm |
| Austin Higginbothom | Roomer | M | W | 20 | S | No | No | No | WV | WV | WV | none | -- |
| Emery Anderson | Roomer | M | W | 38 | S | -- | No | No | WV | WV | WV | none | -- |
| Turner Wiseman | Roomer | M | W | 82 | S | -- | No | No | WV | WV | WV | none | -- |
| Owen Boylin | Roomer | M | W | 65 | WD | -- | No | No | WV | WV | WV | none | -- |
| Edward Harris | Roomer | M | W | 13 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| Reeder Harris | Roomer | M | W | 6 | S | No | -- | -- | WV | WV | WV | none | -- |
| Herman Monnit | Roomer | M | W | 8 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --Clarence | Roomer | M | W | 7 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| Andie Baker | Roomer | M | W | 6 | S | No | -- | -- | WV | WV | WV | none | -- |
| Andie Bonnet | Roomer | M | W | 8 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --James | Roomer | M | W | 7 | S | No | -- | -- | WV | WV | WV | none | -- |
| --Lena | Roomer | F | W | 4 | S | -- | -- | -- | WV | WV | WV | none | -- |
| Nellie Arthur | Roomer | F | W | 35 | M | -- | Yes | Yes | WV | WV | WV | none | -- |
| --Lelma | Roomer | F | W | 13 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --Robert | Roomer | M | W | 8 | S | Yes | Yes | Yes | KY | WV | WV | none | -- |
| --Norman | Roomer | M | W | 5 | S | No | -- | -- | WV | WV | WV | none | -- |
| --Vernie | Roomer | F | W | 2 | S | -- | -- | -- | WV | WV | WV | none | -- |
| --Clifford | Roomer | M | W | 2 mo | S | -- | -- | -- | WV | WV | WV | none | -- |
| Ethel White | Roomer | F | W | 16 | S | No | No | No | WV | WV | WV | none | -- |
| Mary Exline | Roomer | F | W | 35 | M | -- | Yes | Yes | WV | WV | WV | Servant | Poor Farm |
| --Irene | Roomer | F | W | 1 | S | -- | -- | -- | WV | WV | WV | none | -- |
| --George | Roomer | M | W | 44 | M | -- | Yes | Yes | WV | WV | WV | none | -- |
| --Raymond | Roomer | M | W | 14 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --Dorsey | Roomer | M | W | 12 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --Cecil | Roomer | M | W | 7 | S | Yes | -- | -- | WV | WV | WV | none | -- |
| Mary Lazadon | Roomer | F | W | 64 | WD | -- | No | No | OH | OH | OH | none | -- |
| Elizabeth Pruitt | Roomer | F | W | 84 | WD | -- | No | No | OH | OH | OH | none | -- |
| Alice Underwood | Roomer | F | W | 50 | WD | -- | No | No | WV | WV | WV | none | -- |
| --May | Roomer | F | W | 1 | S | -- | -- | -- | WV | WV | WV | none | -- |
| --Thomas | Roomer | M | W | 43 | M | -- | Yes | Yes | WV | WV | WV | none | -- |
| --Arthur | Roomer | M | W | 10 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --Andrew J. | Roomer | M | W | 7 | S | Yes | Yes | Yes | WV | WV | WV | none | -- |
| --Homer | Roomer | M | W | 5 | S | No | -- | -- | WV | WV | WV | none | -- |
| Jackson Henry | Roomer | M | W | 30 | WD | -- | Yes | No | WV | WV | WV | Laborer | County Farm |
| Frank Smith | Roomer | M | W | 48 | WD | -- | Yes | Yes | OH | OH | OH | none | -- |
| Noah Harris | Roomer | M | W | 70 | WD | -- | Yes | Yes | WV | WV | WV | none | -- |
| Alice Wayman | Roomer | F | W | 56 | S | -- | Yes | Yes | WV | WV | WV | none | -- |
| Tuck Williams | Roomer | M | W | 75 | S | -- | Yes | Yes | WV | WV | WV | none | -- |
Transcribed by Cathy Leonard
May, 2002