| A- Name
B- Age C- Gender D- Race E- Occupation F- Place of birth |
G- Father of foreign
birth
H- Mother of foreign birth I- Attended school during the last year J- Cannot read K- Cannot write |
A B C D E F G H I J K
| Francis M. Smith- | 40 | M | W | Farmer | VA | - | - | - | - | - |
| --Elizabeth | 35 | F | W | Keeping house | VA | - | - | - | - | - |
| --Columbia G | 12 | F | W | At home | VA | - | - | Y | - | - |
| --Clara B | 8 | F | W | At home | VA | - | - | Y | - | - |
| --Rachel | 3 | F | W | At home | WV | - | - | - | - | - |
| Mary Nutter | 40 | F | B | Domestic Servant | VA | - | - | - | X | X |
| Bushrod Johnson | 54 | M | W | Pauper | VA | - | - | - | - | - |
| Peter Lampkin | 70 | M | W | Pauper | VA | - | - | - | - | - |
| John Powers | 88 | M | W | Pauper | VA | - | - | - | - | - |
| William Armstrong | 42 | M | W | Pauper | Ireland | Y | Y | - | - | - |
| George Harris | 43 | M | W | Pauper | VA | - | - | - | X | X |
| Turner Wiseman | 22 | M | W | Pauper | VA | - | - | - | X | X |
| Isaac Runyan | 20 | M | W | Pauper | VA | - | - | - | X | X |
| James G Cleon | 11 | M | w | Pauper- Idiotic | VA | - | - | - | X | X |
| Sarah Hoskins | 45 | F | W | Pauper | VA | - | - | - | - | - |
| Elizabeth Deaver | 65 | F | W | Pauper | VA | - | - | - | - | - |
| Margaret Watkins | 72 | F | W | Pauper | VA | - | - | - | X | X |
| Catherine Cain | 67 | F | W | Pauper | VA | - | - | - | - | - |
| Nancy Conley | 46 | F | W | Pauper- Idiotic | VA | - | - | - | X | X |
| Lucinda Madison | 4 | F | W | Pauper | WV | - | - | - | - | - |
| Margaret Smith | 69 | F | W | Pauper | VA | - | - | - | - | - |
| Peter Smith | 31 | M | W | Pauper- Idiotic | VA | - | - | - | X | X |
| Frank Nutter | 2 | M | W | Pauper | WV | - | - | - | - | - |
Transcribed by Cathy Leonard
May, 2002