| A- Name
B- Relationship C- Gender D- Race E- Age (at last birthday) F- Marital Status G- Age at first marriage |
H-Attended school during
last year
I- Able to write & write J- Place of birth K- Father's Place of birth L- Mother's Place of birth M- Trade or profession N- Industry or business in which at work |
A B C D E F G H I J K L M N
| Wirt W. Post | Head | M | W | 62 | M | 26 | N | Y | WV | WV | WV | Superintendent | Infirmary |
| -Emma | Wife | F | W | 59 | M | 23 | N | Y | WV | WV | WV | None | - |
| Margaret Richard | Cook | F | W | 35 | WD | 18 | N | Y | WV | WV | WV | Cook | Infirmary |
| John L.* Lantz | Prisoner | M | W | 24 | S | - | N | Y | WV | WV | WV | Painter | Infirmary |
| Jase R. Brown | Prisoner | M | W | 36 | M | 22 | N | Y | WV | WV | WV | Laborer | Infirmary |
| Lewis McMedler | Prisoner | M | W | 28 | M | 18 | N | Y | WV | WV | WV | Laborer | Infirmary |
| Thomas L. McKinney | Inmate | M | W | 76 | M | 24 | N | Y | WV | WV | WV | None | - |
| Oscar Green | Inmate | M | W | 68 | M | 19 | N | Y | PA | NY | PA | None | - |
| -Anna E. | Inmate | F | W | 48 | M | 38 | N | Y | WV | WV | WV | None | - |
| William Gunn* | Inmate | M | W | 59 | M | 39 | N | N | WV | VA | WV | None | - |
| - Ella | Inmate | F | W | 66 | M | 40 | N | N | WV | WV | WV | None | - |
| James E. Harbert | Inmate | M | W | 46 | M | 42 | N | Y | WV | WV | WV | None | - |
| -Laura | Inmate | F | W | 25 | M | 21 | N | Y | WV | WV | WV | None | - |
| Jesse Riley | Inmate | M | W | 62 | S | - | N | N | WV | WV | WV | None | - |
| Grant* Goldsmith | Inmate | M | W | 66 | WD | 32 | N | Y | WV | WV | WV | None | - |
| Aaron C Davis | Inmate | M | W | 78 | S | - | N | N | MD | MD | MD | None | - |
| Walter Davis | Inmate | M | W | 64 | S | - | N | Y | WV | WV | WV | None | - |
| Mary Davis* | Inmate | F | W | 45 | S | - | N | N | WV | WV | WV | None | - |
| Zelda Davis* | Inmate | F | W | 75 | S | - | N | N | WV | WV | WV | None | - |
| Lou Davis | Inmate | F | W | 53 | S | - | N | Y | WV | WV | WV | None | - |
| Lizzie Davis | Inmate | F | W | 45 | M | - | N | N | WV | WV | WV | None | - |
| Ira Davis | Inmate | M | W | 52 | S | - | N | N | WV | WV | WV | None | - |
| Aubra Morgan | Inmate | M | W | 6 | S | - | N | - | WV | WV | WV | None | - |
| Arda Burguld* | Inmate | M | W | 20 | S | - | N | Y | WV | WV | WV | None | - |
| William A. Nichols | Inmate | M | W | 62 | M | 19 | N | Y | WV | WV | WV | None | - |
| Alice Turner* | Inmate | F | W | 66 | S | - | N | Y | WV | WV | WV | None | - |
| Mary Hayfly* | Inmate | F | W | 70 | M | 24 | N | N | US | US | US | None | - |
| Lenora Whitlate* | Inmate | F | W | 68 | WD | 26 | N | Y | WV | WV | WV | None | - |
| Jane Winans* | Inmate | F | W | 64 | WD | 18 | N | Y | WV | WV | VA | None | - |
| Margaret Mathis | Inmate | F | W | 68 | WD | 17 | N | Y | WV | WV | WV | None | - |
| Edgar A Jones | Inmate | M | W | 46 | WD | 28 | N | N | WV | VA | PA | None | - |
| Allan A Ball | Inmate | M | W | 84 | WD | 26 | N | Y | PA | ENG | PA | None | - |
| Ben P. Polling (sic) | Inmate | M | W | 85 | WD | 22 | N | Y | WV | WV | WV | None | - |
| Charles Peyrod* | Inmate | M | W | 49 | M | 36 | N | Y | US | US | US | None | - |
| William West | Inmtae | M | W | 72 | WD | 24 | N | Y | OH | OH | OH | None | - |
| Delbert Moore | Inmate | M | W | 16 | S | - | N | Y | WV | WV | WV | None | - |
| Frank Philips | Inmate | M | W | 29 | M | 20 | N | Y | WV | WV | WV | None | - |
| William Cross | Inmate | M | W | 69 | WD | 25 | N | Y | KY | KY | KY | None | - |
| William M Gigley* | Inmate | M | W | 87 | WD | 26 | N | N | WV | WV | WV | None | - |
| David Cunningham | Inmate | M | W | 75 | WD | 49 | N | Y | WV | WV | WV | None | - |
| Walter* Lofer* | Inmate | M | W | 66 | M | 58 | N | N | OH | OH | OH | None | - |
| Guss Schmidt | Inmate | M | W | 55 | WD | 25 | N | Y | FR | FR | FR | None | - |
| Edna Fogg | Inmate | F | W | 29 | M | 15 | N | Y | WV | WV | WV | None | - |
| Vance Fogg | Inmate | M | W | 12 | S | - | Y | Y | WV | WV | WV | None | - |
| Lula Fogg | Inmate | F | W | 8 | S | - | Y | - | WV | WV | WV | None | - |
| Eugene Fogg | Inmate | M | W | 6 | S | - | N | - | WV | WV | WV | None | - |
| Junior Fogg | Inmate | M | W | 4 | S | - | N | - | WV | WV | WV | None | - |
| Charles Fogg | Inmate | M | W | 2 | S | - | N | - | WV | WV | WV | None | - |
| Denzil Stutler* | Inmate | M | W | 13 | S | - | Y | Y | WV | WV | WV | None | - |
| -Jaunita (sic) | Inmate | F | W | 10 | S | - | Y | Y | WV | WV | WV | None | - |
| -James | Inmate | M | W | 8 | S | - | Y | - | WV | WV | WV | None | - |
| -Emmagene (sic) | Inmate | F | W | 4 | S | - | N | - | WV | WV | WV | None | - |
| Gladys Laville | Inmate | F | W | 10 | S | - | Y | Y | WV | US | US | None | - |
| -Jesse | Inmate | M | W | 9 | S | - | Y | - | WV | US | US | None | - |
| -Carmel* | Inmate | F | W | 8 | S | - | N | - | WV | US | US | None | - |
| -Ethyl | Inmate | F | W | 4 | S | - | N | - | WV | US | US | None | - |
| -Ella L | Inmate | F | W | 2 | S | - | N | - | WV | US | US | None | - |
| James Johnson | Inmate | M | W | 80 | WD | 34 | N | Y | WV | IO | WV | None | - |
| William H. Stuart | Inmate | M | W | 79 | WD | 29 | N | Y | NY | NY | NY | None | - |
| George W. Ables | Inmate | M | W | 70 | WD | 18 | N | N | PA | PA | PA | None | - |
| James Dobsin | Inmate | M | W | 64 | M | 21 | N | N | TX | TX | TX | None | - |
| - Amanda | Inmate | F | W | 67 | M | 26 | N | Y | TN | TN | TN | None | - |
| Daniel Lubich | Inmate | M | W | 38 | S | - | N | Y | YUG | YUG | YUG | None | - |
| Louie Rasel | Inmate | M | W | 54 | S | - | N | N | YUG | YUG | YUG | None | - |
| Andrew Hernawf* | Inmate | M | W | 76 | WD | 26 | N | Y | BEL | BE | DE | None | - |
| Jerry Ec_temory* | Inmate | M | W | 74 | D | 28 | N | Y | OH | US | US | None | - |
| Mike Smiolt (sic) | Inmate | M | W | 69? | S | - | N | N | POL | PL | PL | None | - |
| Sylvester Murphy | Inmate | M | W | 72 | M | 22 | N | N | WV | WV | WV | None | - |
| -Mary | Inmate | F | W | 73 | M | 25 | N | N | VA | VA | VA | None | - |
| Ervin Goldsmith | Inmate | M | W | 68 | M | 27 | N | N | WV | WV | WV | None | - |
| Mary Blictire* | Inmate | F | W | 80 | WD | 21 | N | N | PL | PL | PL | None | - |
| Jack Cunningham | Inmate | M | W | 65 | WD | 23 | N | Y | WV | WV | WV | None | - |
| Myrtle Strothers | Inmate | F | W | 65 | WD | 21 | N | N | WV | WV | WV | None | - |
| Ellen Chanels | Inmate | F | W | 70 | WD | 30 | N | Y | VA | VA | VA | None | - |
| Verna Drain | Inmate | F | W | 69 | WD | 22 | N | Y | WV | WV | WV | None | - |
| Elcana Davis | Inmate | F | W | 86 | WD | 29 | N | Y | WV | WV | WV | None | - |
| Joseph Marszalck | Inmate | M | W | 56 | S | - | N | Y | PL | PL | PL | None | - |
| Charles Carder | Inmate | M | W | 60 | M | 22 | N | Y | WV | WV | WV | None | - |
| Charles Martin | Inmate | M | W | 79 | S | - | N | Y | WV | WV | WV | None | - |
| Benjamin Jatvan | Inmate | M | W | 54 | S | - | N | Y | HU | HU | HU | None | - |
| James Forman | Inmate | M | W | 71 | M | 19 | N | N | AL | GA | GA | None | - |
| Rolly Pitts | Inmate | M | W | 54 | S | - | N | N | WV | WV | WV | None | - |
| Melchior Giescht | Inmate | M | W | 78 | WD | 27 | N | Y | FR | FR | FR | None | - |
| August Monshinski | Inmate | M | W | 60 | M | 24 | N | Y | LT | LT | LT | None | - |
| James H. Thornberry | Inmate | M | W | 86 | WD | 22 | N | Y | PA | PA | US | None | - |
| Charles Nuzum | Inmate | M | W | 88 | WD | 23 | N | Y | WV | WV | WV | None | - |
| Peter Howell | Inmate | M | W | 70 | WD | 25 | N | Y | WV | WV | WV | None | - |
| James Holt | Inmate | M | W | 65 | WD | 27 | N | Y | WV | WV | WV | None | - |
| Jim* Lokotski | Inmate | M | W | 68 | WD | 28 | N | N | PL | PL | PL | None | - |
| James Clark | Inmate | M | W | 65 | WD | 26 | N | Y | WV | WV | WV | None | - |
| Benjamin F. Swiger | Inmate | M | W | 75 | D | 29 | N | Y | WV | WV | WV | None | - |
| Mike Savage | Inmate | M | W | 72 | WD | 23 | N | Y | PL | PL | PL | None | - |
| Smith E. Sullivan | Inmate | M | W | 73 | WD | 24 | N | Y | WV | WV | WV | None | - |
| Inez Wells | Boarder | F | W | 14 | S | - | Y | Y | WV | WV | WV | None | - |
*I honestly believe that the
enumerator of this census had the worse handwriting that
I've ever seen. The names
with asterisks beside them are ones which were really difficult
to read, so they could possibly
be wrong. A BIG thank you to Mariana for helping me to
decipher all these names!
Now, if we could only uncross our eyes...:)
COUNTRY ABBREVIATIONS:
| FR
PL LT DE HU YUG |
France
Poland Lithuania Germany Hungary Yugoslavia |
Transcribed by Cathy Leonard
August, 2002