1930 Harrison County Census
West Virginia Industrial Home for
Girls
Tenmile District; ED #17-41; Page
2
April 18, 1930; Frank E. Davis,
Enumerator
Transcribed by Cathy Leonard
| A - Name | G - Age at marriage |
| B - Relationship | H - Whether attended
school during year |
| C - Gender | I - Can read and write |
| D - Race | J - Place of birth |
| E - Age | K - Father's birth place |
| F - Marital Status | L - Mother's birth place |
A B C D E F G H I J K L
| Blanch Kerrick | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Grace Pennybacker | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Arbutus Embick | Inmate | F | W | 17 | S | - | Y | Y | WV | PA | WV |
| Veia Pearson | Inmate | F | W | 17 | S | - | Y | Y | OH | OH | OH |
| Stella Shrewsberg | Inmate | F | W | 17 | S | - | Y | Y | WV | US | US |
| Loma (?) Kile | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Naomi (?) Williams | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Hazel Wilson | Inmate | F | W | 19 | S | - | Y | Y | WV | WV | WV |
| Anna Stone | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Sarah Nelson | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
| Estella Lohr? | Inmate | F | W | 16 | S | - | Y | Y | IN | OH | US |
| Opal Miller | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Marie Boyd | Inmate | F | W | 13 | S | - | Y | Y | WV | WV | US |
| Margaret Bennett | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
| Nellie Joseph | Inmate | F | W | 15 | S | - | Y | Y | WV | PA | PA |
| Katy Nabbra | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Martha Lewis | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Clarice Huatt (sic) | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | VA |
| Margaret Glesner | Inmate | F | W | 15 | S | - | Y | Y | WV | PA | WV |
| Frances Chmura (?) | Inmate | F | W | 18 | S | - | Y | Y | PA | DEA | DEA |
| Wanda James | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | VA |
| Ethel Prine | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Blanche Schell | Inmate | F | W | 17 | S | - | Y | Y | PA | WV | WV |
| Getherl (?) Collins | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Cecil Cleavers | Inmate | F | W | 17 | S | - | Y | Y | WV | FRA | WV |
| Florence Butler | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Virginia De Bright | Inmate | F | W | 19 | S | - | Y | Y | WV | WV | WV |
| Grace Sinnett | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Dotie White | Teacher | F | W | 62 | S | - | N | Y | WV | WV | WV |
| Elizabeth Lewis | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| May Thompson | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
| Alta Spencer | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Mollie Workman | Inmate | F | W | 18 | M | 13 | Y | Y | WV | WV | WV |
| Thelma Stidham | Inmate | F | W | 14 | S | - | Y | Y | KY | US | US |
| Hellen Picks | Inmate | F | W | 17 | S | - | Y | Y | WV | PLK | PLK |
| Elizabeth Moore | Inmate | F | W | 12 | S | - | Y | Y | WV | WV | WV |
| Yanntis ? Brewster | Inmate | F | W | 11 | S | - | Y | Y | WV | WV | WV |
| Nellie Roe | Inmate | F | W | 12 | S | - | Y | Y | WV | WV | WV |
| Julia Morris | Inmate | F | W | 13 | S | - | Y | Y | WV | WV | WV |
| Alberta Pullian | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Mable Jeffers | Inmate | F | W | 18 | S | - | Y | Y | WV | US | WV |
| Lillian Bland | Inmate | F | W | 14 | S | - | Y | Y | OH | OH | US |
| Mary Burgh | Inmate | F | W | 18 | M | 13 | Y | Y | PA | WV | PA |
| Dela Fowler | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Nella E. Murphy | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Margaret Rowan | Inmate | F | W | 13 | S | - | Y | Y | WV | WV | WV |
| Emaline Wallman | Inmate | F | W | 13 | S | - | Y | Y | WV | WV | WV |
| Edna Sparks | Inmate | F | W | 17 | S | - | Y | Y | WV | US | US |
| Ella Thompson | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | PA |
| Louis Doss | Inmate | F | W | 15 | S | - | Y | Y | VA | PA | VA |
This information is copyrighted 2002
Cathy Leonard