1930 Harrison County Census
West Virginia Industrial Home for
Girls
Tenmile District; ED #17-41; Page
3
April 18, 1930; Frank E. Davis,
Enumerator
Transcribed by Cathy Leonard
| A - Name | G - Age at marriage |
| B - Relationship | H - Whether attended
school during year |
| C - Gender | I - Can read and write |
| D - Race | J - Place of birth |
| E - Age | K - Father's birth place |
| F - Marital Status | L - Mother's birth place |
A B C D E F G H I J K L
| Goldie Miller | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Ined Collins | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Catherine Long | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Icy Miller | Inmate | F | W | 17 | S | - | Y | Y | WV | US | US |
| Ura Richards | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Opal Beline | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Isabell Hardy | Inmate | F | W | 15 | S | - | Y | Y | WV | OH | WV |
| Rubey Stanley | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | N |
| Grace Glendering ? | Inmate | F | W | 16 | S | - | Y | Y | WV | IO | WV |
| Mildred Thompson | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Dimple Cox | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
| Margaret Noel | Inmate | F | W | 12 | S | - | Y | Y | TX | TX | TX |
| Ruth Digman | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Dorthy Pfaffumbach ? | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Gladys Smnith | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Mary Hoffman | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Catherine Cook | Inmate | F | W | 14 | S | - | Y | Y | WV | US | US |
| Sadie V. Lilly | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Dulcie Brady | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Opal Lloyd | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Geraldine Roster | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Francis Booth | Inmate | F | W | 17 | S | - | Y | Y | PA | PA | PA |
| Gladys Rodgers | Inmate | F | W | 15 | S | - | Y | Y | WV | US | US |
| Betta Mulliner | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Edith Farsatg ? | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Lenore Bacorn | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Nora Mauk | Inmate | F | W | 14 | S | - | Y | Y | KY | KY | KY |
| Edna Bowman | Inmate | F | W | 11 | S | - | Y | Y | WV | US | US |
| Violet Heskey | Inmate | F | W | 15 | S | - | Y | Y | WV | RUS | RUS |
| Ruby Coburn | Inmate | F | W | 15 | S | - | Y | Y | VA | VA | WV |
| Opal Fox | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Sarah Johnson | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Adda M. Conley | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Sophia Brewster | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
| Pearl Jones | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Martha ?? | Inmate | F | W | 18 | S | - | Y | Y | OH | WV | WV |
| Mary Simmons | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Mable Lauchery? | Inmate | F | W | 15 | S | - | Y | Y | WV | DEU | WV |
| Mary Watson | Inmate | F | W | 19 | S | - | Y | Y | VA | VA | VA |
| Violet Morris | Inmate | F | W | 18 | S | - | Y | Y | WV | VA | US |
| Nettie Gains | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Lillie Demoss | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Lorianne Robinson | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Mable Runyan | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Irene Rogers | Inmate | F | W | 17 | S | - | Y | Y | OH | OH | KY |
| Ila Stutler | Matron | F | W | 31 | WD | 17 | N | Y | WV | WV | WV |
| Minnie Talbott | Matron | F | W | 40 | S | - | Y | Y | WV | WV | WV |
| Margaret Suder | Inmate | F | W | 17 | M | 15 | Y | Y | WV | WV | WV |
| Bernice Warwick | Inmate | F | W | 16 | S | - | Y | Y | WV | KY | KY |
| Helen Fletcher | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
This information is copyrighted 2002
Cathy Leonard