1930 Harrison County Census
West Virginia Industrial Home for
Girls
Tenmile District; ED #17-41; Page
4
April 18, 1930; Frank E. Davis,
Enumerator
Transcribed by Cathy Leonard
| A - Name | G - Age at marriage |
| B - Relationship | H - Whether attended
school during year |
| C - Gender | I - Can read and write |
| D - Race | J - Place of birth |
| E - Age | K - Father's birth place |
| F - Marital Status | L - Mother's birth place |
A B C D E F G H I J K L
| Beryl Ray | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Virginia Pinkul | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Alice Everhart | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Florence Stollings | Inmate | F | W | 19 | S | - | Y | Y | WV | WV | WV |
| Viola Bolen | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
| Minnie Greathouse | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Evelyn Haney | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Beatrice Adkins | Inmate | F | W | 13 | S | - | Y | Y | WV | US | US |
| Elizabeth Buskirk | Inmate | F | W | 19 | S | - | Y | Y | KY | US | US |
| Jane McCauley | Inmate | F | W | 14 | S | - | Y | Y | WV | US | WV |
| Nevitte Walters | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | PA |
| Vivian Roy | Inmate | F | W | 17 | S | - | Y | Y | OH | IN | OH |
| Garnet Newman | Inmate | F | W | 19 | S | - | Y | Y | WV | WV | WV |
| Marcelle Hagadorn | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Thelma Saunders | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Lillian Myres (?) | Matron | F | W | 49 | S | - | N | Y | WV | VA | WV |
| Violettie Holbert | Matron | F | W | 52 | S | - | N | Y | WV | WV | WV |
| Gay M. Paugh | Housekeeper | F | W | 48 | WD | 20 | N | Y | WV | WV | WV |
| Bertha Johnson | Inmate | F | W | 19 | S | - | Y | Y | WV | WV | WV |
| Anna Coates? | Inmate | F | W | 15 | S | - | Y | Y | WV | OH | WV |
| Hellen (sic) Trader | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Juanita Jackson | Inmate | F | W | 13 | S | - | Y | Y | WV | US | WV |
| Luise (sic) Thorn | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | US |
| Pearl Casserly | Inmate | F | W | 13 | S | - | Y | Y | WV | WV | US |
| Melinda Crawl | Inmate | F | W | 11 | S | - | Y | Y | WV | WV | WV |
| Geneva Tidd | Inmate | F | W | 16 | S | - | Y | Y | OH | US | US |
| Alfreda Messman | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Virginia Sheldon | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Lula Hyde | Inmate | F | W | 16 | S | - | Y | Y | WV | VA | WV |
| Shirley Charles | Inmate | F | W | 14 | S | - | Y | Y | WV | US | US |
| Alice Hough | Inmate | F | W | 14 | M | 13 | Y | Y | WV | WV | WV |
| Victora Stollings | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
| Elizabeth Bosner | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Vivian Moore | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
| Zella Saunders | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Margaret Lott | Inmate | F | W | 15 | S | - | Y | Y | PA | PA | PA |
| Ruth Wilson | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
| Thelma Drummond | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
| Gertrude Rowan | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
This information is copyrighted 2002
Cathy Leonard