JACKSON CO. WV
Directions: From Ripley take CR-21 or old US-21 North for about 3 miles to top of mountain/ridge about half way to Sandyville. At the top you will see Puckett Ridge CR21/19 to your left, then on
your right about 200 feet further is CR21/18 a gravel/stone based road which you take. Turn right go up hill on gravel road past Power line towers for about 2.5 miles. The second dirt/gravel road to your right is about 100 yards long and steep (looks like a logging trail) take it and turn right at the top. This road runs for about a mile along the ridge and you will see the cemetery on the right. You can drive it if dry.
There are 69 persons listed below and about 75 graves here. I have about 4 below that does not show all the dates, two were living at time tombstone installed, and two I could not read stone or photo.
Last visit was September 29, 2002 and Cemetery was in good condition. Keith Weekley kewpld1@msn.com
| Last Name | First & Middle | Date Birth | Date Death | Spouse Name/Notes | Type stone | Photo |
|---|---|---|---|---|---|---|
| Bayer | Augustus F. | 1883 | ? | Louise Ludwig | double | yes |
| Bayer | Louise (Ludwig) | 03-09-1891 | 07-Apr-21 | Augustus/ d/o Lewis | double | yes |
| Bayer | Oren R. | 1907 | 1924 | s/o A.E. & L.L. | single | yes |
| Braham | Patricia Ann | 1977 | 1977 | Funeral Home Marker metal plate | yes | |
| Casto | Albert | 1874 | 1919 | George Rhodes | double | yes |
| Casto | Emmett E.& Mary E. | none | none | Mary E. | double | yes |
| Casto | Robert T. | 1876 | 1948 | Christina | double | yes |
| Casto | Christina | 1879 | 1963 | Robert T. | double | yes |
| Coen | W. Frank | 1875 | 1942 | Myrtle M. | double | yes |
| Coen | Myrtle M. | 1898 | 1985 ? | Frank | double | yes |
| Coen | Charles Walter | 31-Jul-28 | 12/10/1956 | 28 yrs old | single | yes |
| Ludwig | Daniel L. | 08-11-1826 | 12-23-1893 | Louise | single | yes |
| Ludwig | Louise | May 1837 | 06/07/1915 | Daniel | single | yes |
| Ludwig | Lewis | May 12, 1858 | 21-Jul-53 | Sarah M. Prudence | double | yes |
| Ludwig | Sarah May | 01-16-1864 | 02/26/1947 | Lewis Ludwig | double | yes |
| Ludwig | William M. | 1865 | 1947 | Rebecca A. | double | yes |
| Ludwig | Rebecca A. | 1872 | 1920 | William M. | double | yes |
| Ludwig | Walter Otho | 06-21-1899 | 05/10/1960 | s/o D.L. & Louise | single | yes |
| Ludwig | Creed L. | 1901 | 1927 | s/o D.L. & Louise | single | yes |
| Ludwig | Pernie M. | 1897 | 1922 | d/o D.L. & Louise | single | yes |
| Ludwig | Arthur L. | 09-24-1898 | 02/11/1936 | s/o Lewis & Sarah | single | yes |
| Ludwig | Delbert | abt. 1897 | ? | Goldie (still living) | ? | no |
| Ludwig | Elva | 09/29/1900 | 09/24/1931 | d/o Lewis & Sarah | single | yes |
| Ludwig | Flora I. | 11/19/1906 | 07/24/1953 | d/o Lewis & Sarah | single | yes |
| Ludwig | James W. | 04-17-1891 | 09-20-1893 | s/o Lewis & Sarah | single | yes |
| Miller | Ballard | none | none | | single | yes |
| Miller | Reda | 1912 | 1944 | 32 yrs old | single | yes |
| Murray | Vera | 1925 | 1950 | d/o Ben & Ruby Spears | double | yes |
| Murray | Lorraine | 1922 | 1951 | Vera | double | yes |
| Robey | Franklin R. | 08-07-1867 | 12/11/1918 | small stone | single | yes |
| Rhodes | George | 1865 | 1935 | Albert Casto | double | yes |
| Shockey | Patricia M. | 04/08/1942 | 04/25/1942 | d/o Harley & Virginia | single | yes |
| Rhodes | F. Norris | 1907 | 1962 | Bertha L. | double | yes |
| Rhodes | Bertha L. | 1917 | 1977 | Norris | double | yes |
| Spencer | William M. | Jul.1914 | Aug. 1968 | 54 yrs of age | single | yes |
| *Shamblin | Adam D. | 12-15-18__ | 10-01-19__ | dates not clear | double | yes |
| *Shamblin | Mary A. | 01-14-18__ | 02/07/1978 | check dates | double | yes |
| Shamblin | Virgil L. | 07/12/1942 | 09/24/1998 | 56 yrs old | single | yes |
| Shamblin | William J. | 02/22/1938 | 04/05/1988 | 50 yrs old | single | yes |
| Shamblin | Stanley Wade | 06/26/1968 | 03/26/1969 | 9 months | single | yes |
| Smith | George E. | 06-20-1891 | 12/08/1991 | 100 yrs 6mo. | single | yes |
| Snider | Edward | 1874 | 1915 | Lena G. | Triple | yes |
| Snider | Pearl | 1907 | 1931 | d/o Ed & Lean | Triple | yes |
| Snider | Lena G. | 1876 | 19__ | Edward | Triple | yes |
| Snyder | Thomas F. | 1904 | 1955 | Mildred Joyce | double | yes |
| Snyder | M. Mildreth Joyce | 1919 | 1974 | Thomas F. | double | yes |
| Spears | Ruby M. | 1900 | 1939 | Ben H. | double | yes |
| *Spears | Ben H. | 1881 | 1968 | Ruby M. | double | yes |
| Spears | John G. | 08-09-1870 | 01/27/1953 | 82 yrs 5 mo | single | yes |
| Spears | William Wesley | 06-30-1884 | 07/12/1907 | s/o I.R. & A.F. | single | yes |
| Spears | Isaac R. | 06-10-1846 | 01/11/1916 | Anna F. | double | yes |
| Spears | Anna F. | 12-30-1855 | 02/24/1919 | Isaac R. | double | yes |
| Spears | Lucy A. | 1880 | 19__ | Henry F. | double | yes |
| Spears | Henry F. | 1879 | 1946 | Lucy A. | double | yes |
| Spears | Charles F. | Apr.1917 | Oct. 1923 | 6yrs 6mo 17dys | single | yes |
| Spears | Bettie Louise | 1928 | 1931 | 3 yrs old | single | yes |
| Spears | Charles-Garry | 11/04/1951 | 08/23/1953 | 2 yrs 2 mo | single | yes |
| Speece | Lonzo C. | 1893 | 1919 | Estella M. | double | yes |
| Speece | Estella M. | 1896 | 1917 | Lonzo C. | double | yes |
| Walters | Mary C. | 1870 | 1945 | d/o Jonah & Mary J. | single | yes |
| Walters | Jonah L. | 1820 | 1899 | Mary J. | double | yes |
| Walters | Mary J. | 1834 | 1904 | Jonah L. | double | yes |
| Walters | Amos N. | 1872 | 1951 | s/o Mary J. & Jonah | single | yes |
| Walters | Emma Coen | 1872 | 1919 | w//o Amos | single | yes |
| Williams | Emerson A. | 01-07-1896 | 11/02/1918 | | single | yes |
| Williams | Russell | 1903 | 1908 | s/o Wm & E.O. | single | yes |
| Williams | William (Wm) | 1849 | 1931 | Elizabeth O. | double | yes |
| Williams | Elizabeth O. | 1870 | 1940 | William (Wm) | double | yes |
| Weekly | Elizabeth M. (Ludwig) | 02-26-1887 | 06/05/1938 | Thomas D. Weekly | double | yes |
| Weekly | Thomas David | 03-24-1876 | 04/01/1952 | Lizzie Ludwig | double | yes |
| Weekly | Asa Franklin | 10/17/1907 | 12/31/1907 | s/o Thomas & Lizzie | single | yes |
* These marked items need to have Tombstones re read as the photo's are not ledgible.