| Head of Family | Free White Males | Free White Females | Slaves | |||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 526 | Woodroff, David | 4 | 2 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 527 | McKown, Isaac | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 528 | King, Iredell | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 529 | Hews, Elias | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 530 | Hews, Jesse | 1 | 1 | 1 | ||||||||||||||||||||||||
| 531 | Hews, William | 1 | 1 | 1 | ||||||||||||||||||||||||
| 532 | Bilby [Bibby?], Joseph | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 533 | Bibby, Abraham | 1 | 1 | |||||||||||||||||||||||||
| 534 | Lobster, John | 1 | 1 | 1 | ||||||||||||||||||||||||
| 535 | Rockwell, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 536 | Flesher, Isaac | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| 537 | Sayre, David | 1 | 1 | 1 | ||||||||||||||||||||||||
| 538 | King, Katharine | 1 | 1 | |||||||||||||||||||||||||
| 539 | Douglas, Levi | 1 | ||||||||||||||||||||||||||
| 540 | Utt, Sarah | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 541 | Bilby [Bibby?], Elijah | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 542 | Prudence, James | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| 543 | Flo___y, Gustavus C | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 544 | Loyd, Henry | 1 | 1 | |||||||||||||||||||||||||
| 545 | Curry, David | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 546 | Lane, Jacob | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| 547 | Stanly, Hannah | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| 548 | Swoap, Margaret | 1 | 1 | |||||||||||||||||||||||||
| 549 | Loyd, Ann | 1 | 1 | 1 | ||||||||||||||||||||||||
| 550 | Beckwith, Tapley | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 551 | Skoonover, Jacob | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
| 552 | Flemin, Bartholomeu | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 553 | Franklin, John J | 2 | 1 | 1 | ||||||||||||||||||||||||
| 554 | Duamen[t?], Archibald A | 1 | 1 | 2 | ||||||||||||||||||||||||
| 555 | Davis, James E | 1 | 1 | 1 | ||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 556 | Jackson, Hezekiah | 1 | 1 | |||||||||||||||||||||||||
| 557 | Bateman, Daniel | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| 558 | Wright, Joshua | 1 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| 559 | Calvert, Nathan | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 560 | Fitzhugh, Henry | 1 | 1 | 4 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 561 | Henry, James | 1 | 1 | 1 | ||||||||||||||||||||||||
| 562 | Park, Albert G | 1 | 1 | |||||||||||||||||||||||||
| 563 | Hews, Abraham | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||||
| 564 | Sayre, William | 1 | ||||||||||||||||||||||||||
| 565 | Witt, Harvey | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 566 | Wells, Ephraim | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 567 | Park, William | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| 568 | Thorn, John | 1 | 1 | 1 | ||||||||||||||||||||||||
| 569 | Wells, John D | 1 | 1 | 1 | ||||||||||||||||||||||||
| 570 | Roloff, Mary | 1 | 1 | |||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 571 | Nezelroad, Mary | 1 | ||||||||||||||||||||||||||
| 572 | Robison, John | 2 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| 573 | Lane, B J Rev'd | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 574 | McCrall, John | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 575 | Nezelroad, Ellison | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 576 | More, Hannah | 1 | 1 | 1 | ||||||||||||||||||||||||
| 577 | McKinly, Archibald | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 578 | Alexander, Stephen | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| 579 | Trigg, James | 1 | ||||||||||||||||||||||||||
| 580 | Millburn, Thomas | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 581 | Smith, Whiten | 2 | 1 | 1 | ||||||||||||||||||||||||
| 582 | Bartley, Robert | 1 | 1 | |||||||||||||||||||||||||
| 583 | Smith, William | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 584 | Taylor, Reuben | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 585 | Sherman, Henry | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 586 | Rayrdon, John W | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| 587 | Taylor, Isaac | 3 | 1 | |||||||||||||||||||||||||
| 588 | Gilbert, Reuben | 2 | 1 | 1 | ||||||||||||||||||||||||
| 589 | Mares, Joseph | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 590 | Hall, Sharlotte | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| 591 | Baily, Eleanor | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 592 | Dewitt, Thomas | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 593 | Millburn, Thomas | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 594 | Sigar, Abraham | 1 | 1 | |||||||||||||||||||||||||
| 595 | Wright, John | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 596 | Driver, henry | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 597 | Swain, Samuel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 598 | Sims, Oliver | 2 | 1 | 1 | ||||||||||||||||||||||||
| 599 | Fry, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 600 | McGary, Edward | 1 | 1 | 1 | ||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 601 | Buffington, Solomon | 1 | 1 | 1 | ||||||||||||||||||||||||
| 602 | Smith, Charles | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 603 | Pile, Alexander | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 604 | Wilson, James | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 605 | Townsen, John | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 606 | Rayrdon, David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 607 | Rowley, Henry | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
| 608 | Staats, Isaac | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 609 | Dernberger, Peter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 610 | Nezelroad, Israel | 1 | ||||||||||||||||||||||||||
| 611 | Flinn, William | 2 | 1 | 3 | 1 | |||||||||||||||||||||||
| 612 | Dorathy, Ann | 1 | 1 | 1 | ||||||||||||||||||||||||
| 613 | Dorathy, Isaac | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 614 | Lain, John | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 615 | Kias, Zenias | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 616 | Bowan, Charles | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 617 | Gandy, Levi J | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| 618 | Waters, Henry | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 619 | Staurt, Wm | 1 | 1 | 1 | ||||||||||||||||||||||||
| 620 | Statts, Noah | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| 621 | Jackson, Daniel | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
| 622 | Lane, Lawrence | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 623 | Lane, Henry | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 624 | Stanly, Thomas | 1 | 1 | 1 | ||||||||||||||||||||||||
| 625 | Monroe, John | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 626 | Curry, David | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 627 | Tanner, William | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 628 | Baily [Baity], Daniel | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| 629 | Rowley, Sarah | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 630 | Stanly, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
|
|
Les Shockey and Betty Briggs, Co-Coordinators of the Jackson County WVGenWeb page.
|
|