Barrackville Cemetery |
|||
|
F-L |
|||
![]()
| Surname | Given Name | Birth Date | Death Date (Linked to Death Record, if available) |
Relationship |
| Fay | Ruby (Jones) | Jan. 18, 1937 | May 2, 1959 | w/o William |
| Fay | William | August 17, 1936 | June 8, 1988 | |
| Fethers | James T. | 1926 | 1927 | g.s/o T.W. & Pearl Plymale |
| Fetty | Susan | Jan. 4, 1871 | ? | |
| Fletcher | Curtis | 1864 | 1908 | |
| Fletcher | Joseph | 1905 | 1906 | |
| Fletcher | Lottie | 1865 | 1906 | |
| Flowers | James | 1902 | 1962 | |
| Flowers | Ruth (Zinn) | Dec. 7, 1918 | May 12, 1994 | |
| Floyd | Carolyn | 1942 | ||
| Floyd | Dale H. | Sept. 5, 1930 | June 16, 1950 | |
| Floyd | Druscilla | 1864 | 1945 | w/o James E. |
| Floyd | Emma F. | August 6, 1903 | Oct. 30, 1988 | w/o Lawrence |
| Floyd | Harry K. | Nov. 17, 1937 | Dec. 24, 1979 | |
| Floyd | Hattie (McCray) | Jan. 9, 1870 | April 18, 1944 | |
| Floyd | James E. | 1866 | 1929 | |
| Floyd | Lawrence A. | May 4, 1894 | Oct. 17, 1954 | |
| Floyd | Robert J. | 1846 | 1932 | |
| Floyd | Susannah | August 27, 1897 | w/o Robert J. | |
| Floyd | William H. | Sept. 1, 1926 | August 28, 1931 | |
| Floyd | William H. | Jan. 27, 1868 | Nov. 3, 1930 | |
| Foyles | S.S. | Dec. 16, 1873 | Dec. 5, 1914 | |
| Francis | Lucy | 1870 | 1941 | |
| Freeland | Vera J. | Jan. 9, 1929 | Nov. 14, 2002 | |
| Garner | Ida E. | Feb 22, 1885 | Feb 5, 1941 | |
| Garrison | J. Milton | 1900 | 1971 | |
| Garrison | Ronni | 1993 | 1993 | |
| Geldbach | Catherine | May 12, 1851 | Sept. 15, 1940 | |
| Geldbach | Edward | April 11, 1870 | Feb 4, 1934 | |
| Geldbach | Jacob | May 1, 1888 | March 2, 1945 | |
| Geldbach | Werner | Sept. 1, 1868 | Oct. 13, 1949 | |
| George | Curt | Jan. 22, 1885 | Jan. 16, 1972 | |
| George | Grace M. | Nov. 6, 1886 | July 21, 1986 | |
| Gibson | Ira C. | Dec. 22, 1876 | Dec. 26, 1946 | |
| Gibson | Jessie (Straight) | 1884 | 1934 | w/o Ira C. |
| Gibson | Wayne C. | 1910 | 1961 | |
| Glass | Margaret M. | March 11, 1808 | July 13, 1896 | w/o Capt. Thomas Glass |
| Glasscock | Clarence | 1875 | 1941 | |
| Glasscock | Davis | 1852 | 1933 | |
| Glasscock | Ella S. | 1856 | 1933 | |
| Glasscock | Imlah | 1837 | 1924 | |
| Glasscock | James C. | 1868 | 1958 | |
| Glasscock | Lillian | 1901 | 1901 | |
| Glasscock | Lora May | 1884 | 1958 | |
| Glasscock | Nora E. | 1875 | 1943 | |
| Glasscock | Sarah E. | 1842 | 1906 | |
| Goodnight | E. | Oct. 17, 1855 | August 17, 1908 | |
| Goodnight | Henry | 1849 | 1911 | |
| Goodnight | Jolly R. | 1889 | 1911 | |
| Goodnight | James E. | 1882 | 1945 | |
| Gordon | Dale L. | Nov. 29, 1946 | June 19, 1989 | |
| Gordon | Edna | Nov. 21, 1909 | Dec. 20, 1983 | w/o Dale L. |
| Gordon | Kenneth L. | Jan. 10, 1907 | March 30, 1966 | |
| Gordon | Kenneth W. | Nov. 20, 1933 | May 28, 1946 | |
| Haggerty | Beulah | 1856 | 1931 | |
| Haggerty | Charles W. | 1880 | 1898 | |
| Haggerty | Frederick W. | 1888 | 1890 | |
| Haggerty | J. Russell | 1881 | 1882 | |
| Haggerty | James A. | 1853 | 1898 | |
| Hall | Anna M. | July 7, 1924 | Jan. 10, 1999 | w/o Daniel |
| Hall | Betty | Oct. 10, 1923 | ? | w/o Charles E. |
| Hall | Charles A. | 1891 | 1947 | |
| Hall | Charles E. | August 8, 1923 | ? | |
| Hall | Charles R. | Feb 14, 1918 | March 5, 1955 | |
| Hall | Daniel | August 12, 1921 | August 21, 1990 | |
| Hall | Della (Brand) | 1891 | 1981 | |
| Hall | Frank Richard | 1919 | 1920 | |
| Hall | Harry Carl | 1921 | 1985 | Husband |
| Hall | Katherine V. | July 2, 1927 | Feb 22, 1993 | W/o William S. |
| Hall | Lewis A. | 1851 | 1924 | |
| Hall | Martha (Ice) | 1854 | 1940 | w/o Lewis A. |
| Hall | Olie Mae | 1900 | 1954 | |
| Hall | Ronald Gale | Nov. 5, 1948 | April 28, 1981 | |
| Hall | Russell L. | April 25, 1933 | March 9, 1953 | |
| Hall | Thomas W. | 1887 | 1938 | father |
| Hall | Vada (Shriver) | 1887 | 1974 | mother |
| Hall | William S. | August 6, 1924 | Feb 28, 1989 | |
| Hamilton | Homer C. | 1919 | 1986 | |
| Hamilton | Retha P. | 1927 | ? | w/o Homer C. |
| Hartnett | Joseph W. | June 17, 1942 | June 17, 1942 | |
| Hawkinberry | Arlie C. | 1887 | 1971 | |
| Hawkinberry | Mary J. | 1889 | 1970 | w/o Arlie C. |
| Hayes | Clyde | 1877 | 1928 | |
| Hayes | Delphia C. | 1909 | 1985 | |
| Hayes | Evelyn G. | 1917 | 1998 | |
| Hayes | Harry P. | 1913 | 1998 | |
| Hayes | Margaret G. | 1903 | 1953 | |
| Haymond | Gertrude M. | March 21, 1903 | May 12, 1988 | w/o Ned F. |
| Haymond | Marion G. | 1920 | ? | w/o Marlin |
| Haymond | Marlin E. | 1922 | 1999 | |
| Haymond | Ned F. | Nov. 5, 1895 | May 7, 1981 | |
| Haymond | Robin K. | Nov. 28, 1930 | April 5, 1985 | |
| Heck | Adam T. | 1857 | 1944 | |
| Heck | Alfred Ellis | July 4, 1848 | June 25, 1932 | |
| Heck | Arthur R. | 1922 | 1940 | |
| Heck | Elizabeth Mary | April 26, 1848 | June 30, 1914 | w/o Alfred |
| Heck | Flossie | 1896 | 1966 | w/o Thomas K |
| Heck | J. Ernest | Nov. 20, 1894 | Nov. 19, 1974 | |
| Heck | Rev. John A. | Oct. 15, 1823 | Nov. 19, 1864 | |
| Heck | Henry J. | 1856 | 1932 | |
| Heck | Lora M. | Jan. 21, 1893 | Oct. 2, 1973 | |
| Heck | Mary C. | 1849 | 1924 | w/o Henry J. |
| Heck | Minnie | June 10, 1909 | May 3, 1988 | w/o J. Ernest |
| Heck | Sarah A. | March 21, 1857 | Nov. 21, 1892 | w/o Rev. John A. |
| Heck | Sedonia | 1861 | 1941 | |
| Heck | Thomas K. | 1891 | 1972 | |
| Heck | Willa Lee | 1901 | 1931 | |
| Himelick | Mosell J. | 1910 | 1939 | |
| Hostutler | Charles A. | 1904 | 1946 | |
| Hudgins | Aaron Kent | April 4, 1922 | ||
| Huey | Daisy | August 27, 1917 | Sept. 20, 1973 | |
| Huey | George | April 28, 1894 | Dec. 4, 1953 | |
| Huey | Lefa O. | 1900 | 1982 | |
| Huff | Floyd E. | June 13, 1935 | June 13, 1935 | |
| Huff | Floyd R. | Oct. 4, 1912 | Sept. 2, 1979 | |
| Huff | Helen P. | Sept. 15, 1936 | Oct. 7, 1936 | |
| Huff | Helen V. (Wolfe) | July 29, 1913 | August 20, 1998 | |
| Hunter | Edgar L. | ? | 1874 | |
| Hunter | Josephus H. | ? | ? | |
| Hunter | Orpha E. | Nov. 28, 1847 | Sept. 1, 1879 | w/o Josephus H. |
| Hurt | Comilla R. | Jan. 12, 1918 | March 6, 1987 | w/o W.A. |
| Hurt | W.A. | March 26, 1919 | Feb 2, 1983 | |
| Ice | Abraham | 1785 | 1861 | s/o Andrew & Mary Ice |
| Ice | Billy G. | Jan. 6, 1932 | Jan. 13, 1992 | |
| Ice | Calvin | Jan. 21, 1838 | March 11, 1901 | s/o Dorothy & W.Ice |
| Ice | Charles | 1852 | 1942 | |
| Ice | Clarence | 1875 | 1962 | |
| Ice | Dorothy | Nov. 17, 1813 | Jan. 5, 1887 | w/o W.Ice |
| Ice | Dorothy | 1881 | 1913 | d/o William & Mary Straight Ice |
| Ice | E.A. | June 18, 1845 | July 22, 1892 | w/o Alfred Ice |
| Ice | Erna May | 1878 | 1939 | w/o Clarence |
| Ice | Frances Ann | Dec. 26, 1889 | w/o Charles Ice | |
| Ice | Phoebe (Ice) | 1800 | 1884 | w/o Abraham & d/o David & Phoebe Ice |
| Ice | Vina | 1868 | 1916 | w/o Charles |
| Jamison | Agnes | 1846 | 1926 | d/o Spicer & Sarah |
| Jamison | Alfred M. | 1880 | 1936 | |
| Jamison | Harriet J. | 1879 | 1968 | w/o Leslie S. |
| Jamison | Leslie S. | 1871 | 1949 | |
| Jamison | Mary J. | 1844 | 1930 | |
| Johnson | Elizabeth C. | 1877 | 1954 | w/o Henry R. M. |
| Johnson | Henry R. M. | 1866 | 1954 | |
| Johnson | Lessie K. | 1900 | 1972 | |
| Jones | George | Dec. 14, 1951 | May 1, 2000 | |
| Jones | Ida (Riggs) | April 9, 1925 | ? | |
| Juker | Denzil R. | March 4, 1927 | May 19, 1949 | |
| Juker | John | 1898 | 1958 | |
| Juker | Nellie | 1901 | 1972 | w/o John |
| Keener | Thomas | May 19, 1886 | Feb 18, 1945 | |
| Kelley | Edwin Lee | 1885 | 1939 | |
| Kelley | Rose S. | 1884 | 1944 | |
| Kennedy | Arthur | Nov. 21, 1903 | Dec. 30, 1982 | s/o Waitman & Margaret |
| Kennedy | Nellie (Pratt) | August 30, 1907 | June 14, 1992 | w/o Arthur |
| Kennedy | Ronald W. | Jan. 13, 1933 | March 19, 1979 | |
| Kerns | Willa (Straight) | 1888 | 1988 | |
| King | Anna L. | 1870 | 1950 | w/o U.G. |
| King | Archabald | Feb 12, 1850 | July 27, 1906 | |
| King | Benjamin | 1860 | 1948 | |
| King | Bernard C. | 1910 | 1943 | |
| King | Helen E. | 1859 | 1931 | w/o John W. |
| King | James | ? | August 24, 1882 | |
| King | John W. | 1856 | 1929 | |
| King | Leonard R. | March 28, 1935 | May 10, 1996 | |
| King | Lucinda | 1865 | 1923 | |
| King | Nancy | ? | Oct. 29, 1930 | w/o James |
| King | Ronnie | 1936 | 1956 | |
| King | Ulysses G. | 1869 | 1945 | |
| King | William O. | ? | Jan. 21, 1890 | |
| King | Wilma L. | May 30, 1934 | June 11, 1988 | |
| Kirk | Ed | 1895 | 1937 | |
| Kirk | Lelia M. | 1899 | 1992 | w/o Ed |
| Koon | Charles H. | 1911 | 1986 | |
| Koon | Lester | 1900 | 1972 | |
| Koon | Ruhama S. | 1886 | 1953 | |
| Laughery | Ida (West) | August 14, 1871 | Sept. 28, 1939 | |
| Layman | Rose E. | 1897 | 1922 | |
| Lewellen | Mayme (Willard) | March 16, 1908 | Oct. 9, 1989 | |
| Lewis | Harold | 1929 | 1929 | |
| Lewis | Icie (Bourne) | July 19, 1884 | Oct. 3, 1977 | |
| Linard | Elsie M. | 1892 | 1945 | |
| Linn | Donald | 1940 | 1992 | s/o Naomi Crooks |
| Lowe | Everett | 1900 | ? | |
| Lowe | Mary E. | 1903 | 1951 | w/o Everett |
| Lytle | Ervin | 1888 | 1970 | |
| Lytle | Virginia M. | 1905 | 1956 | w/o Ervin |
This
cemetery transcription is a part the "Preserving History" community service project
by James "J.J." Miller.
J.J. is a member of the Busy Bison 4-H and a freshman at North Marion High School. James and Brenda Miller, Date of Reading: March 27th 2003 Return to the Cemetery Page |
|
Return to Marion County Genealogy Project |