Barrackville Cemetery |
|||
|
M-R |
|||
![]()
| Surname | Given Name | Birth Date | Death Date (Linked to Death Record, if available) |
Relationship |
| MacQueen | Rev. A.A. | Feb 18, 1854 | August 17, 1926 | |
| MacQueen | Virginia | Jan. 11, 1857 | ? | |
| Mallory | Elizabeth | 1882 | 1938 | |
| Martin | Eunice A. | Jan. 3, 1843 | March 13, 1913 | |
| Martin | Harold W. | Oct. 22, 1900 | Jan. 9, 1998 | |
| Martin | Vivian | Oct. 22, 1902 | Sept. 26, 1995 | w/o Harold |
| Mason | Edith (Nestor) | Feb 8, 1900 | Dec. 27, 1966 | |
| Maximuk | Wasil | 1889 | 1963 | |
| McCaffert | Leo | 1904 | 1960 | |
| McCaffert | Mary A. | 1878 | 1949 | |
| McCaffert | Owen | 1911 | 1947 | |
| McCaffert | Owen | April 7, 1937 | March 25, 1994 | |
| McCoy | Arlos A. | July 4, 1939 | Nov. 22, 2001 | |
| McCoy | Arlos A. Jr | July 12, 1966 | March 6, 1993 | |
| McCoy | Mary L. | July 19, 1945 | ? | |
| McCoy | Viola | 1896 | 1966 | |
| McCray | John | |||
| McCray | Sarah F. | March 21, 1857 | Nov. 21, 1892 | w/o John |
| McCue | Pansy S. | 1916 | 1991 | w/o Robert |
| McCue | Robert L. | 1907 | 2000 | |
| McGinnis | Helen L. | Sept. 21, 1912 | June 9, 1988 | |
| McGinnis | John G. | Sept. 7, 1962 | Feb 6, 1963 | |
| McGray | Melissa | July 4, 1833 | Jan. 11, 1913 | w/o William |
| McGray | William | Feb 2, 1820 | Nov. 1, 1895 | |
| McKinney | Beulah | Jan. 2, 1902 | Oct. 13, 1976 | |
| McLamara | Molly | 1882 | 1939 | w/o Paddy |
| McLamara | Paddy | 1877 | 1934 | |
| Meredith | Lena | Feb 4, 1917 | June 27, 1993 | |
| Merrifield | A. | June 5, 1866 | aged 34 yrs | |
| Merrifield | Charles C. | 1884 | 1953 | |
| Merrifield | Clarence H. | Apil 4, 1895 | Feb 24, 1962 | |
| Merrifield | Clyde L. | June 6, 1886 | August 14, 1960 | |
| Merrifield | Ethel I. | 1884 | 1952 | w/o Charles C. |
| Merrifield | Frank | 1916 | 1987 | |
| Merrifield | Harrison F. | Nov. 10, 1888 | Dec. 12, 1972 | |
| Merrifield | Madge | 1904 | 1989 | |
| Merrifield | Mary | 1863 | 1944 | |
| Merrifield | Ward | 1910 | 1962 | s/o Charles C. & Ethel |
| Miller | Blanche L. | 1883 | 1921 | |
| Miller | Denver T. | 1943 | 1977 | |
| Miller | French A. | 1872 | 1948 | |
| Miller | Hazel E. | 1897 | 1927 | |
| Miller | Jason E. | 1834 | 1869 | |
| Miller | Martha J. | 1834 | 1884 | w/o Jason E. |
| Montague | Hubert | 1874 | 1962 | |
| Montague | Thoia | 1883 | 1959 | w/o Hubert |
| Moran | Bet | Jan. 18, 1929 | March 28, 1988 | w/o Bill |
| Moran | Bill | |||
| Morgan | Ida M. (Cramer) | 1899 | 1909 | |
| Morris | Albert | 1868 | 1909 | |
| Motter | Daniel | 1827 | 1913 | |
| Motter | Mary J. | 1834 | 1922 | w/o Daniel |
| Moyers | Bessie L. (Satterfield) | 1917 | 1962 | w/o Robert |
| Moyers | Robert C. | 1921 | 1946 | |
| Murphy | Owen T. | 1883 | 1930 | |
| Musgrave | Abbie S. | 1852 | 1937 | |
| Neptune | A.A. | 1854 | 1926 | |
| Neptune | Adda | 1859 | 1945 | w/o L:ee R. |
| Neptune | Adda R. | 1913 | 1913 | d/o Marbry E. |
| Neptune | Alpha | 1849 | 1930 | |
| Neptune | Arlie J. | 1876 | 1947 | |
| Neptune | Betsy | 1857 | 1955 | w/o A.A. |
| Neptune | C. Marshall | June 16, 1933 | Nov. 2, 1971 | |
| Neptune | Rev. Charles M. | 1870 | 1916 | |
| Neptune | Dora (Brummage) | 1871 | 1896 | w/o William P. |
| Neptune | Ernie R. | 1892 | 1933 | |
| Neptune | Essie O. | 1881 | 1940 | w/o Hugh |
| Neptune | Flora | 1890 | 1906 | |
| Neptune | Floren N. | Dec. 16, 1907 | Sept. 22, 1969 | |
| Neptune | Frances E. | August 4, 1895 | Oct. 25, 1976 | |
| Neptune | George W. | 1862 | 1936 | |
| Neptune | Georgia | March 13, 1911 | August 4, 1998 | |
| Neptune | Hannah C. | 1854 | 1944 | |
| Neptune | Henry | 1821 | 1909 | |
| Neptune | Hugh | 1885 | 1971 | |
| Neptune | Ida M. | 1878 | 1920 | |
| Neptune | I. Eva | 1880 | 1980 | |
| Neptune | Infant Son | 1957 | 1957 | s/o Donald & Ann |
| Neptune | James C. | 1904 | 1970 | |
| Neptune | James N. | 1860 | 1935 | |
| Neptune | Jennie | 1854 | 1920 | w/o George W. |
| Neptune | Lawrence Fay | 1902 | 1923 | |
| Neptune | Lee R. | 1856 | 1935 | |
| Neptune | Marbry E. | 1883 | 1962 | |
| Neptune | Margaret | 1829 | 1911 | w/o Henry |
| Neptune | Minnie | 1872 | 1959 | |
| Neptune | William P. | 1864 | 1929 | |
| Nestor | Albert C. | Sept. 24, 1899 | Sept. 15, 1922 | |
| Nestor | Amos L. | Feb 27, 1864 | July 23, 1944 | |
| Nestor | Eli | 1834 | 1918 | |
| Nestor | Lidia | 1834 | 1923 | w/o Eli |
| Nestor | Nicy | Jan. 18, 1867 | June 24, 1927 | w/o Amos L. |
| Neville | John W. | Feb 16, 1934 | Oct. 23, 1996 | |
| Neville | Mary P. | Feb 7, 1931 | April 24, 1992 | w/o John |
| Neville | Nancy L. | 1906 | 1959 | w/o Wallace |
| Neville | Wallace E. | 1903 | 1938 | |
| Nicholson | Harry | 1902 | 1981 | |
| Nicholson | Luverna | Sept. 19, 1907 | March 10, 2001 | w/o Harry |
| Nindle | James Robert | April 7, 1971 | Sept. 9, 1977 | |
| Parker | Eli | 1840 | 1910 | |
| Parker | Eli L. | 1879 | 1881 | s/o Eli & Elizabeth |
| Parker | Elizabeth | 1841 | 1918 | w/o Eli |
| Parker | Lucretia | 1875 | 1881 | d/o Eli & Elizabeth |
| Parker | Susan R. | 1869 | 1869 | d/o Eli & Elizabeth |
| Parker | A.V.L. (Curtis) | March 14, 1861 | ? | |
| Parker | Sarah R. | May 26, 1863 | May 3, 1927 | |
| Parrack | Harry O. | Feb 17, 1935 | April 12, 1996 | |
| Payton | Harry W. | 1891 | 1972 | |
| Payton | Lulu | 1903 | 1983 | |
| Payton | Margaret | 1842 | 1886 | |
| Payton | Mary | 1807 | 1887 | |
| Payton | Nathaniel | 1808 | 1888 | |
| Phillips | William M. | Jan. 9, 1891 | Jan. 12, 1973 | |
| Pitzer | Alice M. | 1919 | 1922 | |
| Pitzer | Jennie O. | 1884 | 1939 | |
| Pitzer | John S. | 1884 | 1957 | |
| Pitzer | Margaret | 1889 | 1982 | w/o Walter L. |
| Pitzer | Mary E. | April 5, 1924 | ? | |
| Pitzer | Walter L. | 1885 | 1975 | |
| Plymale | Pearle | 1876 | 1959 | w/o Thomas |
| Plymale | Thomas W. | 1882 | 1939 | |
| Poundstone | Amanda | 1867 | 1944 | w/o W.H. |
| Poundstone | Arch T. | 1897 | 1972 | |
| Poundstone | Elizabeth | 1906 | 1969 | w/o Arch T. |
| Poundstone | W.H. | Sept. 28, 1866 | Jan. 3, 1901 | |
| Prichard | Charles C. | 1853 | 1926 | |
| Prichard | Mary E. | 1869 | 1923 | w/o Charles C. |
| Prichard | May E. | 1897 | 1967 | |
| Prickett | Joseph R. | 1841 | 1928 | |
| Prickett | Virginia E. | 1852 | 1910 | w/o Joseph R. |
| Prunty | Sheila A. | August 2, 1986 | August 24, 1986 | |
| Quinn | Elizabeth P. | 1919 | 1977 | |
| Reynolds | Joseph | August 18, 1852 | June 23, 1900 | |
| Reynolds | Malinda | June 10, 1829 | March 6, 1915 | |
| Richardson | Elaine | Feb, 1947 | August 13, 1947 | |
| Riggs | A. Genevieve | 1906 | April 4, 1936 | w/o Paul W. |
| Riggs | Alice | 1862 | 1921 | w/o Zeri |
| Riggs | Annie L. | Feb 15, 1902 | May 1, 1983 | w/o Ezra |
| Riggs | Ezra | June 12, 1895 | May 17, 1969 | |
| Riggs | Hugh | 1891 | 1946 | |
| Riggs | Ida (Boor) | 1865 | 1901 | w/o Jacob |
| Riggs | Isaac H. | 1860 | 1947 | |
| Riggs | Jacob Henry | 1860 | 1955 | |
| Riggs | John M. | 1868 | 1925 | |
| Riggs | Margaret V. | 1864 | 1929 | |
| Riggs | Paul W. | Jan. 18, 1896 | June 7, 1983 | |
| Riggs | Snow | 1894 | 1965 | |
| Riggs | Virginia (Heck) | 1862 | 1931 | w/o John M. |
| Riggs | Zeri | 1849 | 1890 | |
| Robinette | Birdie O. | 1880 | 1962 | |
| Robinette | Charles W. | 1881 | 1936 | |
| Robinette | Douglas | August 10, 1958 | August 10, 1958 | |
| Robinette | Frank | 1916 | 1970 | |
| Robinette | James W. | 1941 | 1951 | |
| Robinson | Amanda | 1858 | 1940 | w/o Andrew |
| Robinson | Andrew | 1852 | 1933 |
This
cemetery transcription is a part the "Preserving History" community service project
by James "J.J." Miller.
J.J. is a member of the Busy Bison 4-H and a freshman at North Marion High School. James and Brenda Miller, Date of Reading: March 27th 2003 Return to the Cemetery Page |
|
Return to Marion County Genealogy Project |