Barrackville Cemetery |
|||
|
S-Z |
|||
![]()
| Surname | Given Name | Birth Date | Death Date (Linked to Death Record, if available) |
Relationship |
| Sanders | Daisy | 1888 | 1962 | w/o Elmer |
| Sanders | Elmer | 1886 | 1927 | |
| Sanders | Mary H. | 1932 | ? | |
| Sanders | Robert M. | 1917 | 1977 | |
| Santmyer | Luther | 1863 | aged 22 yrs | |
| Santrock | Thomas L. | Feb 23, 1944 | June 1, 1999 | |
| Santrock | Georgia (Hill) | Feb 17, 1947 | ? | w/o Thomas L. (married Sept. 5, 1964) |
| Satterfield | Agnes M. | Oct. 12, 1883 | June 21, 1941 | |
| Satterfield | Arlie H. | Nov. 11, 1896 | Nov. 8, 1993 | |
| Satterfield | Clara O. | May 20, 1899 | Jan. 4, 1908 | |
| Satterfield | Ethel M. | Jan. 8, 1901 | Oct. 13, 2000 | w/o Arlie H. |
| Satterfield | Homer E. | April 8, 1893 | April 27, 1975 | |
| Satterfield | Ida M. | 1872 | ? | w/o Robert I. |
| Satterfield | Ivy M. | Nov. 3, 1894 | Nov. 29, 1983 | w/o Homer E. |
| Satterfield | James R. | Sept. 1, 1917 | April 2, 1998 | |
| Satterfield | Robert I. | 1868 | 1930 | |
| Saunders | Harmon T. | 1896 | 1938 | |
| Saunders | Helena M. | 1897 | 1969 | w/o Harmon T. |
| Saurborn | Edra | 1911 | 2001 | w/o William G. |
| Saurborn | William G. | 1904 | 1955 | |
| Seibert | Harry E. | 1895 | 1949 | |
| Seibert | James W.C. | 1930 | 1931 | |
| Seibert | Jimmy V. | 1910 | 1962 | |
| Shackleford | Alice | 1857 | 1933 | w/o Henry |
| Shackleford | Cecil Fay | June 8, 1908 | Sept. 25, 1998 | |
| Shackleford | Edmond | 1880 | 1944 | |
| Shackleford | Henry | 1853 | 1885 | |
| Shackleford | J.L. | 1878 | 1920 | |
| Shackleford | James | Dec. 30, 1832 | Sept. 28, 1882 | |
| Shackleford | John S. | August 30, 1849 | Sept. 8, 1909 | |
| Shackleford | Katherine | 1905 | 1922 | |
| Shackleford | Lessie | 1886 | 1963 | w/o Edmond |
| Shackleford | Mary R. | ? | 1880 | |
| Shackleford | Ruby J. | Dec. 17, 1911 | Oct. 28, 1982 | |
| Sharps | John | 1837 | 1904 | |
| Sharps | Isabelle | July 31, 1840 | Feb 8, 1896 | w/o John |
| Shaver | Cora | 1886 | 1936 | w/o Terrence |
| Shaver | Terrence H. | 1887 | 1936 | |
| Sheets | John L. | 1893 | 1963 | |
| Sheets | Minnie Ola (Zinn) | April 20, 1888 | August 7, 1974 | w/o John L. |
| Six | Pauline (Brown) | Jan. 26, 1932 | April 2, 1967 | w/o William H. |
| Six | William H. | March 18, 1925 | ? | |
| Skinner | Barbara | April 3, 1928 | July 3, 2001 | w/o Dr. C. Waldon |
| Skinner | Dr. C. Waldon | Sept. 21, 1923 | Sept. 26, 2002 | |
| Snider | Aubra E. | May 30, 1929 | March 24, 1999 | |
| Snider | Rachel A. | Jan. 1, 1930 | ? | w/o Aubra (married Nov. 12, 1948) |
| Snoderly | Clarence | 1878 | 1956 | |
| Snoderly | Elizabeth | ? | May 10, 1875 | |
| Snoderly | Fannie R. | 1916 | 1990 | w/o J.C. "Jack" |
| Snoderly | J.C. "Jack" | 1912 | 1995 | |
| Snoderly | Laura | 1889 | 1962 | w/o Clarence |
| Snoderly | William R. | April 4, 1966 | March 24, 2000 | |
| Snodgrass | unreadable | ? | ? | |
| Snodgrass | unreadable | ? | ? | |
| Spencer | Leroy | 1889 | 1951 | |
| Spencer | Lillie F. | 1902 | 1971 | w/o Leroy |
| Steiss | August W. | 1906 | 1976 | |
| Steiss | Margaret | 1910 | 1967 | w/o August |
| Stevens | Geneva A. | 1920 | ? | w/o George M. |
| Stevens | George M. | 1902 | 1974 | |
| Stevens | Herbert E. | 1864 | 1930 | |
| Stevens | Olive A. | 1865 | 1960 | w/o Herbert |
| Stewart | Alfred P. | 1865 | 1950 | |
| Stewart | Armadilla | 1866 | 1951 | Mother |
| Stewart | Eva J. | 1887 | 1965 | |
| Stewart | Harry, Jr | 1920 | 1959 | |
| Stewart | Harry Lee | 1894 | 1920 | |
| Stewart | Homer S. | Dec. 3, 1883 | August 22, 1971 | |
| Stewart | Jessie G. | Oct. 10, 1893 | Oct. 25, 1977 | w/o Homer S. |
| Stewart | Lucy E. | 1889 | 1967 | |
| Stewart | M. Thurman | 1888 | 1963 | |
| Stiles | Lucy M. | 1878 | 1947 | |
| Stiles | Ralph T. | 1887 | 1945 | |
| Straight | A.S. | 1838 | 1904 | |
| Straight | Arizona M. | 1874 | 1954 | w/o Willie G. |
| Straight | Franklin | 1864 | 1937 | |
| Straight | Betty | Dec. 3, 1929 | ? | w/o Eugene E. |
| Straight | Charles E. | 1912 | 1913 | s/o G. & Stella |
| Straight | Claude Bearl | 1894 | 1967 | |
| Straight | Claude Nile | 1903 | 1929 | |
| Straight | Daisy G. | 1891 | 1958 | |
| Straight | David | 1868 | 1941 | |
| Straight | Edgar P. | 1827 | 1913 | |
| Straight | Edgar Paul | 1904 | 1966 | |
| Straight | Edward H. | June 18, 1892 | Sept. 3, 1960 | |
| Straight | Eugene E. | Nov. 10, 1925 | Sept. 26, 1986 | |
| Straight | Geneva | 1908 | 1971 | |
| Straight | George N. | 1875 | 1916 | |
| Straight | H. Glenn | 1889 | 1946 | |
| Straight | Jennie | 1867 | 1946 | |
| Straight | Kelsea | March 28, 1991 | Sept. 3, 1991 | d/o Tom & Jodi |
| Straight | Kenneth | May 6, 1927 | April 1998 | |
| Straight | Lillie H. | 1904 | 1987 | |
| Straight | Margaret L. | 1858 | 1917 | w/o W.E. |
| Straight | Martha J. | 1884 | ? | w/o David |
| Straight | Mary | 1845 | 1915 | w/o William L. |
| Straight | Mary (Cramer) | 1828 | 1918 | w/o Edgar P. |
| Straight | Mary A. | 1897 | 1983 | w/o H. Glenn |
| Straight | Nancy A. | 1870 | 1943 | |
| Straight | Nancy L. | June 28, 1947 | June 28, 1947 | d/o Donald & Mary |
| Straight | Naomi | 1908 | 1911 | d/o G. & Sttella |
| Straight | Priscilla A. | 1929 | 2002 | w/o William E. |
| Straight | Ray | 1904 | 1982 | |
| Straight | Roy J. | May 6, 1897 | August 20, 1968 | |
| Straight | Sarah | 1842 | 1929 | w/o A.S. |
| Straight | Stella L. | 1878 | 1926 | |
| Straight | Thomas C. | 1870 | 1948 | |
| Straight | Wanda W. | 1923 | 1934 | |
| Straight | W.E. | 1852 | 1929 | |
| Straight | William E. | 1925 | 1986 | |
| Straight | William L. | 1838 | 1913 | |
| Straight | Willie G. | 1875 | 1915 | |
| Sturm | Lecta N. | May 11, 1885 | March 14, 1985 | |
| Sturm | Myrtle W. | July 23, 1889 | March 27, 1969 | w/o Reginald L. |
| Sturm | Noel Byron | July 16, 1911 | August 2, 1913 | |
| Sturm | Reginald L. | Jan. 29, 1887 | Nov. 3, 1962 | |
| Sturm | Volney V. | Sept. 2, 1885 | Oct. 19, 1933 | |
| Talbott | Martha | 1851 | 1940 | w/o Martin |
| Talbott | Rev. Martin | 1855 | 1906 | |
| Tennant | Beatrice | 1894 | 1964 | d/o Fontain B & Susan |
| Tennant | Jennifer (Straight) | 1954 | 1989 | |
| Tennant | Joseph L. | 1923 | 1984 | s/o Lester & Reta |
| Tennant | Fontain | 1861 | 1930 | |
| Tennant | Margaret | 1923 | ? | w/o Joseph L. |
| Tennant | Milton | 1837 | 1915 | |
| Tennant | Susan | 1866 | 1952 | w/o Fontain |
| Toothman | Abbie | 1880 | 1963 | w/o Charles F. |
| Toothman | Andrew J. | 1876 | ? | |
| Toothman | Charles F. | 1876 | 1946 | |
| Toothman | Christopher | ? | Oct. 15, 1913 | |
| Toothman | Elvira | 1850 | 1918 | w/o N.P, |
| Toothman | Eva Belle | 1942 | ? | w/o Jerry Lee (married May 28, 1960) |
| Toothman | Jackie Paul | April 6, 1940 | April 6, 1940 | s/o Jesse R. & Pearl |
| Toothman | James R. | April 6, 1940 | April 6, 1940 | s/o Jesse R. & Pearl |
| Toothman | Jerry Lee | 1939 | 1976 | s/o Charles V. & Elizabeth |
| Toothman | John W. | 1899 | 1927 | |
| Toothman | Mabel | 1912 | 2002 | w/o Paul H. |
| Toothman | N.P. | May 3, 1847 | Oct. 27, 1930 | |
| Toothman | Paul H. | 1912 | 1985 | |
| Toothman | Rebecca Ruth | ? | d/o Charles F & Abbie (8 days old) | |
| Toothman | Sarah E. | 1871 | 1948 | w/o Andrew J. |
| Tusing | Harry V. | 1912 | 1946 | |
| Ullom | Blanche L. (Decker) | 1895 | 1935 | w/o James |
| Ullom | Harriet | 1858 | 1952 | w/o Lincoln S. |
| Ullom | James | 1895 | 1958 | |
| Ullom | Lincoln S. | 1866 | 1947 | |
| Utz | George S. | 1841 | 1912 | |
| Utz | Sarah E. | 1849 | 1923 | w/o George S. |
| Victor | J. | 1891 | 1941 | |
| Victor | John T. | 1921 | 1994 | |
| Victor | Sarah F. | 1920 | 1988 | |
| Victor | Sarah W. | 1901 | 1987 | |
| Vingis | William | 1889 | 1965 | Father |
| Wade | Daniel | 1860 | 1916 | |
| Wade | Daniel | 1813 | 1876 | |
| Wade | Jennie | 1863 | 1956 | |
| Wade | Verner M. | Oct. 24, 1893 | Jan. 17, 1972 | |
| Watson | J. Claude | 1899 | 1982 | |
| Weekley | Robert | April 4, 1895 | Nov. 17, 1956 | |
| Welch | David W. | Oct. 7, 1914 | Dec. 28, 1988 | |
| Wells | Clara | August 29, 1877 | Oct. 16, 1952 | |
| Wells | Eugene K. | June 26, 1918 | June 26, 1995 | |
| Wells | George | |||
| Wells | James T. | 1869 | 1931 | |
| Wells | Howard | 1916 | 1971 | |
| Wells | Margaret | 1906 | 1988 | |
| Wells | Rayman P. | 1903 | 1962 | |
| Wells | Thelma J. | 1911 | 1978 | w/o George |
| West | Ave F. | w/o Curtis | ||
| West | Bryan M. | Nov. 6, 1896 | April 27, 1976 | |
| West | Curtis | April 5, 1897 | May 24, 1966 | |
| Whinnie | Alexander | 1881 | 1918 | |
| Whinnie | Arthur L. | Dec. 4, 1926 | June 23, 1985 | |
| Whinnie | Georgia Ruth | 1904 | 1957 | w/o Thomas S. |
| Whinnie | Thomas L. | Sept. 25, 1954 | Oct. 25, 1971 | |
| Whinnie | Thomas S. | Sept. 20, 1896 | Sept. 10, 1972 | |
| Wilcox | Mary E. | ? | Dec. 13, 1879 | |
| Wilfong | Catherine | 1879 | 1968 | |
| Willard | Alpheus | Feb 10, 1873 | Jan. 3, 1941 | |
| Willard | Ina V. (Connor) | March 24, 1882 | May 8, 1970 | w/o Alpheus |
| Willard | Richard | June 10, 1925 | ? | s/o Alpheus & Ina |
| Williams | George C. | 1884 | 1940 | |
| Williams | Zella L. | 1885 | 1948 | w/o George |
| Wilson | Betty L. | 1928 | ? | w/o Wilford R. |
| Wilson | Charles | 1885 | 1948 | s/o Florence |
| Wilson | Charles H. | Feb 16, 1931 | March 7, 2000 | s/o Jake & Roxanna |
| Wilson | Emma | 1877 | ? | w/o Lee |
| Wilson | F. Orval | May 24, 1901 | Nov. 10, 1989 | |
| Wilson | Jake | July 3, 1900 | April 6, 1993 | s/o Florence |
| Wilson | Jesse J. | 1897 | April 4, 1975 | |
| Wilson | Kenneth Lee | May 6, 1933 | June 25, 1966 | |
| Wilson | Lee | 1863 | 1950 | |
| Wilson | Lester R. | 1909 | 1974 | |
| Wilson | M. Josephine | August 31, 1902 | ? | w/o F. Orval |
| Wilson | Marie I. | 1909 | ? | w/o Lester R. Wilson |
| Wilson | Millie | 1869 | 1944 | |
| Wilson | Opal V. | 1911 | ? | |
| Wilson | Rachel | Nov. 3, 1901 | aged 65 yrs | |
| Wilson | Rose M. | 1931 | ? | |
| Wilson | Roxanna | May 7, 1909 | Feb 15, 1962 | w/o Jake Wilson |
| Wilson | Wilford R. | 1918 | 1997 | |
| Winemiller | Alma O. | 1891 | 1962 | w/o George O. |
| Winemiller | George O. | 1894 | 1952 | |
| Winemiller | George | June 28, 1925 | July 22, 1929 | |
| Wolfe | Sandy | 1885 | 1953 | |
| Wood | Archer J. | 1855 | 1942 | |
| Workman | Lester A. | 1903 | 1983 | |
| Workman | Mildred | 1906 | 1978 | w/o Lester |
| Workman | Orpha P. | 1909 | 1976 | |
| Yost | Antoinette | 1922 | 1994 | w/o James R. |
| Yost | Austin | 1891 | 1978 | |
| Yost | Jack E. | 1898 | 1920 | |
| Yost | James R. | 1916 | 1985 | |
| Yost | Jessie E. | March 1, 1895 | May 28, 1970 | |
| Yost | Lee E. | 1898 | 1920 | |
| Zinn | Claude W. | Oct. 11, 1916 | Jan. 5, 1968 | |
| Zinn | Elizabeth | Jan. 30, 1881 | April 14, 1973 | w/o H.T. |
| Zinn | Guy E. | June 19, 1914 | April 9, 1982 | |
| Zinn | Harry Jr | Sept. 27, 1909 | Dec. 15, 1928 | s/o Harry T & Elizabeth |
| Zinn | Harry T. | Oct. 8, 1874 | Oct. 18, 1921 | |
| Zinn | James F. | May 7, 1907 | Dec. 8, 1968 | |
| Zinn | Martin | 1878 | 1943 | |
| Zinn | Rebecca K. | 1952 | 1952 | twin of Ruth May |
| Zinn | Robert T. | 1922 | 1981 | |
| Zinn | Ruth May | 1952 | 1952 | twin of Rebecca K. |
| Zwibus | Zona | Nov. 1, 1897 | Feb 21, 1989 |
This
cemetery transcription is a part the "Preserving History" community service project
by James "J.J." Miller.
J.J. is a member of the Busy Bison 4-H and a freshman at North Marion High School. James and Brenda Miller, Date of Reading: March 27th 2003 Return to the Cemetery Page |
|
Return to Marion County Genealogy Project |