

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Absten, Susan Thomas | F | 01 Jan 1856 | Thomas Farmer Absten | Nancy (Peck) Absten | Mason Coumty | Web Mistress | |
| Baker, C Jasper | M | 19 Oct 1856 | Union District | Web Mistress | |||
| Ball, Susan Jane | F | 09 Mar 1856 | Thomas Ball | Mary Ann Elizabeth (Blessing) Ball | Mason County | Web Mistress | |
| Chapman, Mary R | F | 20 Mary 1856 | New Haven | Web Mistress | |||
| Couch, Mary Beall | F | 14 Dec 1856 | James Henry Couch | Helen Jane (Waggener) Couch | Mason County | Web Mistress | |
| Day, Katherine Susan | F | 09 Jul 1856 | Mason County | Web Mistress | |||
| Foglesong, John Thomas | M | 21 Nov 1856 | Mason County | Web Mistress | |||
| Hinkle, William Jamison | M | xx xxx 1856 | Philip Strauther Hinkle | Susan Jane (Somerville) Hinkle | Mason County | Family Records | Tom Lucas |
| Minturn, Minnehaha | F | xx May 1856 | Lorren T Minturn | Catherine (Knopp) Minturn | Mason County | Web Mistress | |
| Pickens, George Washington | M | 04 Jun 1856 | Andrew Jackson Pickens | Ruth Annn (Derenberger) Pickens | Letart | Family Records | Suzie Crump |
| Whittington, George | M | xx xxx 1856 | Thomas Whittington | Irene Whittington | Mason County | General Index and Register of Births | Marsha Anderson |
| Williams, John Flourey | M | 20 May 1856 | John Williams | Celia (Pettry) Williams | Arbuckle | Family Records | Miranda Emard |
Last update: September 3, 2006