

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Allen, Emma | F | xx xxx 1858 | West Columbia | Web Mistress | |||
| Dowel, George | M | 18 Sep 1858 | Linsey Dowel | Susan Dowel | Mason County | General Index & Register of Births, Mason Co, WV | Marsha Anderson |
| Hughes, George M | M | 11 Apr 1858 | John Hughs | Elizabeth C (Ott) Hughs | Mason County | Query | |
| Johnson, Martin Luther | M | 02 Jun 1858 | Abraham Johnson | Margaret (Keefer) Johnson | Mason County | Family Records | Mathess |
| Lewis, William | M | 16 Nov 1858 | Mason County | Web Mistress | |||
| Plants, Christopher Columbus | M | 07 Mar 1858 | Jacob Plants | Nancy (Cooper) Plants | Point Pleasant | Web Mistress | |
| Stover, Alfred | M | 14 Oct 1858 | John William Stover | Catharine Stover | Mason County | Family Records | Betty Shinn |
| Whittington, Grace Elen | F | 20 Mar 1858 | William Whittington | Rhoda Whitington | Mason County | General Index and Register of Births | Marsha Anderson |
| Whittington, Nancy Jane | F | 20 Feb 1858 | Thomas Whittington | Arrenia Frannces Whittington | Mason County | General Index and Register of Births | Marsha Anderson |
| Williams, General Washington | M | 21 May 1858 | John Williams | Celia (Pettry) Williams | Arbuckle | Family Records | Miranda Emard |
Last update: September 4, 2006