

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Allen, Anne | F | xx xxx 1863 | West Columbia | Web Mistress | |||
| Bailey, David | M | xx xx 1863 | Mason County | Web Mistress | |||
| Blain, Charles Albert | M | 25 May 1863 | Zerah Tinker Judd Blain | Amanda (Daigh) Blain | Crab Creek | Betty Bower | |
| Gaskins, Samuel Reuben Alexander | M | 21 Jul 1863 | Charles Thomas Gaskins | Frances (Corn) Gaskins | Mason County | Web Mistress | |
| Plants, Isaac Gilbert | M | 02 Dec 1863 | Andrew Jackson Plants | Eliza Ann (Roush) Plants | Mason County | Web Mistress | |
| Somerville, Lewis Calvin | M | 01 Sep 1863 | Samuel Peter Somerville | Sarah Elizabeth (Knopp) Somerville | West Columbia | Family Records | Tom Lucas |
| Somerville, Robert E | M | 20 Jul 1863 | Weston D Somerville | Margaret Jane (Roseberry) Somerville | Mason County | Web Mistress | |
| Washington, Robert Curtis | M | 20 Jan 1863 | William Meade Washington | Martha Ann (Somerville) Washington | Mason County | Family Records | Tom Lucas |
Last update: September 4, 2006