

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Burns, Peter Franklin | M | 08 Dec 1869 | Jacob Burns | Esteline (Rice) Burns | Leon | Web Mistress | |
| Gardner, Julia | F | 03 Aug 1869 | John Gardner | Elizabeth Gardner | Mason County | Web Mistress | |
| Greenlee, Ottis Otho | M | 22 Sep 1869 | William Clark Greenlee | Lucinda (Potter) Greenlee | Mason County | Web Mistress | |
| Kerwood, Frederick F | M | 18 Feb 1869 | W H Kerwood | D Kerwood | Mason County | General Index and Register of Births Mason County | Danita Smith |
| Morrow, James J | M | 31 Jan 1869 | Gideon H Morrow | Mary Catherine (Shelines) Morrow | Salt Creek | Web Mistress | |
| Plants, Earnestine Addie | F | 25 May 1869 | Andrew Jackson Plants | Eliza Ann (Roush) Plants | Mason County | Web Mistress | |
| Powell, William Richard | M | 18 Dec 1869 | Samuel Powell | Ann (Miller) Powell | Clifton | Family Records | Tom Lucas |
| Quillen, Harriett | F | 20 Oct 1869 | Alex Quillen | Eliza (Capehart) Quillen | New Haven | Obit 18 Oct 1975 | Web Mistress |
| Schultz, James Abraham | M | xx xxx 1869 | Arbuckle | Web Mistress | |||
| Somerville, Washington Irvin | M | 24 Apr 1869 | Andrew J Somerville | Mary Martha (Washington) Somerville | Mason County | Family Records | Tom Lucas |
| Spencer, Harvey M | M | 11 Mar 1869 | William Spencer | Mary Magdaline (Davis) Spencer | Graham Station | Web Mistress |
Last update: September 4, 2006