

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Burris, Jasper Edward | M | 09 Apr 1874 | Samuel Burris | Hannah J (Morning) Burris | Point Pleasant | Web Mistress | |
| Casey, Sally V | F | 15 Oct 1874 | James Madison Casey | Clarice Ashland (Frost) Casey | Henderson | Web Mistress | |
| Crump, Emily | F | 13 Apr 1874 | John Crump | Ellen (Jeffers) Crump | Arbuckle District | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Dunham, Alexannder Lecke Crow | M | 24 Apr 1874 | Jessie Bailey Dunham | Sarah Frances (Barr) Dunham | Cain Ridge | Okey King | |
| Fowler, Chester F | M | 1874 | Charles Forbes Fowler | Jennie Ernest (Rice) Fowler | Point Pleasant | Web Mistress | |
| Lewis, Miles Clement | M | 30 Jan 1874 | William Henry Lewis | Melissa (Morriston) Lewis | Little Sixteen Mile Creek | Web Mistress | |
| Pullin, George Lorain | M | 27 Nov 1874 | George W Pullin | Cornelia (Middlecoff) Pullin | Beech Hill | Web Mistress | |
| Scarberry, Rebecca Matilda | F | 09 Mar 1874 | Isaac Scarberry | Rebecca Anna (Myers) Scarberry | Mason County | Web Mistress | |
| Schultz, Judgerson | M | xx xxx 1874 | Arbuckle | Web Mistress |
Last update: September 4, 2006