

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Ball, C D | M | 16 Aug 1877 | Robert Ball | Mary Del (Hart) Ball | Mason County | WebMistress | |
| Hughes, Azel | M | 30 Oct 1877 | DeKalb Hughes | Jane Ann (Bowen) Hughes | Point Pleasant | Web Mistress | |
| Melton, William Robert | M | 04 Dec 1877 | Jeremiah Melton | Mary (Saunders) Melton | Mason County | Web Mistress | |
| Morrow, Gideon | M | 18 Sep 1877 | Gideon H Morrow | Mary Catherine (Shelines) Morrow | Salt Creek | Web Mistress | |
| Musgrave, F G | M | 22 Nov 1877 | Elijah Green Musgrave | Emma Catherine (Roseberry) Musgrave | Mason County | Web Mistress | |
| Pickens, Theodosia Catherine | F | 28 Oct 1877 | James Perry Pickens | Mary Catherine (Rickard) Pickens | Mason County | Point Pleasant Register | Suzie Crump |
| Pierson, Bertha | F | 09 Jun 1877 | John Jackson Pierson | Rachel (Yauger) Pierson | Leon | Merry Anne Pierson | |
| Whittington, Mary Bertha | F | 17 Feb 1877 | Matthew Whittington | Evaline (Riffle) Whittington | Mason County | Web Mistress |
Last update: September 4, 2006