

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Casto, James David | M | 03 Aug 1880 | Johathan R Casto | Mary F (Mayes) Casto | Henderson | Web Mistress | |
| Cottrill, Caleb Harland | M | 16 Nov 1880 | Elijah William Cottrill | Mary Emelia (Cottrill) Cottrill | Mason County | Family Records | Suzie Crump |
| Crump, Laura N | F | 07 Feb 1880 | John Crump | Ellen (Jeffers) Crump | Arbuckle District | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Crump, Sherman | M | 31 Dec 1880 | Charles Crump | Elizabeth Jane (Ford) Crump | Arbuckle District | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Durst, William Garfield | M | 26 Sep 1880 | Henry Durst | Hannah Elizabeth (Stone) Durst | Leon | Web Mistress | |
| Greenlee, George Lewis | M | 31 Oct 1880 | Thomas Edward Greenlee | Miriam M (Good) Greenlee | Arbuckle | Web Mistress | |
| Hughes, DeKalb, Jr | M | 02 Nov 1880 | DeKalb Hughes | Jane Ann (Bowen) Hughes | Mason County | Web Mistress | |
| Knapp, Ollie | U | 1880 | George W Knapp | Willie Knapp | Leon | Web Mistress | |
| McClure, Adam | M | 14 Dec 1880 | Adam McClure | Margaret (Wilson) McClure | Gunville | Web Mistress | |
| McDaniel, Etta Ethel | F | 29 Jun 1880 | Franklin Oliver McDaniel | Ella (Crooks) McDaniel | Letart | Web Mistress | |
| Pierson, Blanche M | F | 29 Mar 1880 | John Jackson Pierson | Rachel (Yauger) Pierson | Leon | Family Records | Merry Anne Pierson |
| Somerville, Ardella Clyde | F | 15 Aug 1880 | Andrew J Somerville | Mary Martha (Washington) Somerville | Mason | Family Records | Tom Lucas |
| Somerville, George Greene | M | 10 Feb 1880 | Samuel Peter Somerville | Sarah Elizabeth (Knopp) Somerville | West Columbia | Family Records | Tom Lucas |
| Somerville, Jessie Blanche | F | 06 Sep 1880 | Leonidus P Somerville | Emma J (Powell) Somerville | Clifton | Family Records | Tom Lucas |
| Stewart, Eddie Orman | M | 05 Dec 1880 | John R Stewart | Mahala Elizabeth (Riffle) Stewart | Mason County | Family Records | drabmac |
| Tillis, Charles Bell | M | 08 Nov 1880 | Peter White Tillis, Sr | Viola Victoria (Gard) Tillis | Arbuckle | Web Mistress | |
| Williams, John Franklin | M | 14 May 1880 | General Washington Williams | Nancy (Kimberling) Willimas | Mason County | Family Records | Miranda Emard |
Last update: September 4, 2006