

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Couch, John McCulloch | M | 04 Jul 1881 | John Richardson Couch | Katherine Susan (Day) Couch | Mason County | Web Mistress | |
| Crump, James Morriston | M | 19 Nov 1881 | George Crump | Elizabeth (Morriston) Crump | Arbuckle District | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Crump, Laura Bell | F | 29 Dec 1881 | Andrew Crump | Judia I (Faber) Crump | Arbuckle District | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Hoffman, Bertha Elizabeth | F | 07 Nov 1881 | Moses Michael Hoffman | Susan Jane (Ball) Hoffman | Mason County | Web Mistress | |
| Johnson, William Eli | M | 09 Jul 1881 | John Johnson | Matilda Wilhelmina (Washington) Johnson | Letart | Family Records | Tom Lucas |
| Miller, Helen Eliza | F | 21 May 1881 | Franklin Pierce Miller | Electra Lodisa (Buxton) Miller | Capehart | Web Mistress | |
| Murray, E T | M | 07 Jan 1881 | John C Murray | Rosa (Scollard) Murray | Mason County | Web Mistress | |
| Pickens, Mortimer Whithead | M | 06 Apr 1881 | James Perry Pickens | Mary Catherine (Rickard) Pickens | Mason County | Family Records | Suzie Crump |
| Pierson, Herma | F | 04 Jan 1881 | John Jackson Pierson | Rachel (Yauger) Pierson | Leon | Family Records | Merry Anne Pierson |
| Pullin, Dora Mae | F | 12 Feb 1881 | Isaac Thomas Pullin | Sarah Ellen (Love) Pullin | Mason County |
|
Web Mistress |
| Shank, Clarence E | M | 19 Jun 1881 | Charles C Shank | Martha Susan (Somerville) Shank | Mason County | Family Records | Tom Lucas |
| Smith, George Winfield | M | 01 Dec 1881 | James Washington Smith | Anna Virginia (Mooney) Smith | Mason County | Web Mistress | |
| Smith, William Athel | M | 29 Jan 1881 | Henry Franklin Smith | Rhoda Virginia (Hill) Smith | Union District | Web Mistress |
Last update: September 4, 2006