

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Arnold, Virginia Jennie L | F | 13 Nov 1884 | Clermont Elias Arnold | Nancy Ann (Plants) Arnold | Debby | Web Mistress | |
| Ball, Cora Frances | F | 03 Jan 1884 | John William Ball | Sara Amanda L (Hoffman) Ball | Mason County | Web Mistress | |
| Brown, Frank | M | 19 Mar 1884 | Benjamin Brown | Sarah (Younger) Brown | Leon | Web Mistress | |
| Cottrill, Beatrice Viola | F | 27 Nov 1884 | Elijah W Cottrill | Mary E Amelia (Cottrill) Cottrill | Letart | Family Records | Suzie Crump |
| Crump, Sarah C | F | 19 Sep 1884 | George Crump | Elizabeth (Morriston) Crump | Arbuckle | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Fowler, Doney C | M | 05 Apr 1884 | Bennett Fowler | Cynthia Fowler | Robinson District | Web Mistress | |
| Gygax, Paul | M | 25 Mar 1884 | John Gorleib Gygax | Pauline Caroline (Weinman) Gygax | Mason City | Web Mistress | |
| Kerwood, Sarah | F | 22 May 1884 | Kerk Kerwood | Mary Kerwood | Mason County | General Index and Register of Births Mason County | Danita Smith |
| Layne, Okey Curtis | M | 03 Nov 1884 | New Haven | Web Mistress | |||
| MacKnight, William, Jr | M | 16 May 1884 | William MacKnight, Sr | Elizabeth (Holt) MacKnight | Hartford | Web Mistress | |
| Neville, Charles Wilbur | M | 22 Jun 1884 | Austin Neville | Nancy Ann (Lemasters) Neville | Mason County | Family Records | Lois |
| Rice, Ora Ethel | F | 13 Mar 1884 | Harrison Rice | Mary Jane Rice | Robinson District | Web Mistress | |
| Smith, Sarah | F | xx xxx 1884 | James Washington Smith | Anna Virginia (Mooney) Smith | Mason County | Web Mistress | |
| Somerville, Ora Elizabeth | F | 11 Jun 1884 | Samuel Paul Somerville | Judith Rebecca (Washington) Somerville | Mason County | Family Records | Tom Lucas |
| Stewart, William C | M | 04 Nov 1884 | John R Stewart | Mahala Elizabeth (Riffle) Stewart | Mason County | drabmac | |
| Sturgeon, Napoleon | M | xx xxx 1884 | William Sturgeon | Sarah Margaret (McDaniel) Sturgeon | Ashton | Web Mistress | |
| Tillis, Walter Gard | M | 07 Nov 1884 | Peter White Tillis | Viola Victoria (Gard) Tillis | Arbuckle | Web Mistress | |
| VanSickle, Eli Daniel | M | 07 Jul 1884 | Samuel VanSickle | Rebecca (Birchfield) VanSickle | Southside | Web Mistress | |
| Whitington,***** | F | 01 Sep 1884 | M Whitington | E Whitington | Mason County | General Index and Register of Births Mason County | Marsha Anderson |
| Williams, Walter Nathaniel | M | 23 Feb 1884 | General Washington Williams | Nancy (Kimberling) Williams | Mason County | Family Records | Miranda Emrad |
Last update: September 4, 2006