

|
|
Sex | Date of Birth |
|
|
|
|
|
| Ball, John Smith | M | 25 Feb 1889 | Andrew Thomas Ball | Martha Jane (Scarberry) Ball | Letart | Web Mistress | |
| Crump, George Virgil | M | 24 Jun 1889 | George Crump | Elizabeth (Morriston) Crump | Beech Hill | General Index & Register of Births, Mason Co, WV | Suzie Crump |
| Dowel, G L | M | 24 Sep 1889 | Jas Dowel | N E Dowel | Arbuckle | General Index and Register of Births, Mason County | Marsha Anderson |
| Gibson, Clarence Harvey | M | 30 Jul 1889 | James Harvey Gibson | Kate Laurene (Middlecoff) Gibson | Point Pleasant | Web Mistress | |
| Gleason, John Lewis | M | 09 Apr 1889 | Lewis Gleason | Sarah Katherine (Mattox) Gleason | Mason County | Web Mistress | |
| Gunn, Neale Richmond | M | 06 Feb 1889 | Captain William R Gunn | Mary I (Butz) Gunn | Point Pleasant | Web Mistress | |
| Kerwood, Bertha | F | 18 Nov 1889 | R K Kerwood age 31 | Margaret Francis Kerwood age 27 | Mason County | General Index and Register of Births, Mason County | Danita Smith |
| King, Charles | M | 12 Dec 1889 | William W King | Minerva Jane (McClure) King | Gunville | Obit 25 Jul 1978 | Web Mistress |
| King, Revna Curtis | M | 01 Mar 1889 | James L King | Catherine (Vansickle) King | Beech Hill | Web Mistress | |
| Lewis, Walter Henderson | M | 09 Nov 1889 | Joseph Clarence Lewis | Mary Cordelia (Somerville) Lewis | Mason | Family Records | Tom Lucas |
| Love, Harry G | M | xx xxx 1889 | Charles Francis Love | Emma Jane (McGuffin) Love | Mason County | Web Mistress | |
| McCulloch, Charles Edward II | M | 30 Apr 1889 | Charles Edward McCulloch | Emma Evelyn (Chapman) McCulloch | Mason County | Web Mistress | |
| Pierson, Maude | F | 31 Dec 1889 | John Jackson Pierson | Rachel (Yauger) Pierson | Leon | Merry Anne Pierson | |
| Scholl, Mary May | F | 21 May 1889 | Charles Henry Scholl | Alice (Jewell) Scholl | Letart | Family Records | Barbara (Vallette) Minkos |
| Stokely, Mabel Martha | F | 1889 | William H Stokely | Martha (Roush) Stokely | Board | Web Mistress | |
| Stover, Clarinda | F | 21 Apr 1889 | W P Stover | Milla Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Jasper | M | 15 Nov 1889 | David Stover | Mary A Shoda Stover | Mason County | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Madison | M | 14 Sep 1889 | L S Stover | Florida Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Maggie L | F | 10 Jun 1889 | J Stover | Christina Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Mary | F | 10 Aug 1889 | John Albert Stover | Margie (Krebs) Stover | Mason County | Birth Index for STOVER Surname | Mary Jo Dearing |
| Tillis, Peter White | M | 03 Dec 1889 | Peter White Tillis | Viola Victoria (Gard) Tillis | Arbuckle | Web Mistress | |
| Walker, Rosa Lee | F | 26 Sep 1889 | _____Walker | Nancy (Henry) Walker | Mason County | Web Mistress |
Last update: September 5, 2006