

|
|
Sex | Date of Birth |
|
|
|
|
Submitter |
| Barnett, Elsie D | F | 18 Nov 1891 | James Lincoln Barnett | Arabell (LeMasters) Barnett | Point Pleasant | Obit 23 Jul 1982 | Web Mistress |
| Couch, Marguerite Frances | F | 21 Jan 1891 | John Richardson Couch | Katherine Susan (Day) Couch | Mason County | Web Mistress | |
| Diehl, Eleanor Barbara | F | 13 Sep 1891 | Abraham Diehl | Elizabeth (Mees) Diehl | Mason | Web Mistress | |
| Fruth, Henry Edward | M | 02 Feb 1891 | Henry Fruth | Katherine Helen (Krautler) Fruth | Mason | Web Mistress | |
| Gaskins, Ella | F | Sep 1891 | Samuel Reuben Alexander Gaskins | Georgia (Fowler) Gaskins | Mason County | Web Mistress | |
| Gibbs, Arthur Elijah | M | 23 Apr1891 | Samuel Elijah Gibbs | Sarah (Bass) Gibbs | Mason County | Web Mistress | |
| Gibson, Kate May | F | 22 Dec 1891 | James Harvey Gibson | Kate Laurene (Middlecoff) Gibson | Point Pleasant | Web Mistress | |
| Kerwood, Gracie | F | 02 Jun 1891 | George W Kerwood | Sinthie Jane (Staats) Kerwood | West Columbia | General Index and Register of Births Mason County | Danita Smith |
| Lewis, Katherine Burgoyne | F | 17 Mar 1891 | John Lewis | Mary Margaret (Schools) Lewis | Point Pleasant | Obit 23 Jul 1982 | Web Mistress |
| Lockhart, Kate Christine | F | 24 Dec 1891 | John WIlliam Lockhart | Eliza (McGuire) Lockhart | Flatfoot Creek | Web Mistress | |
| Lyons, Lord Byron | M | 27 Apr 1891 | Michael Henderson Lyons | Mary Eleanor (Gibson) Lyons | Henderson | Web Mistress | |
| McDaniel, Nellie B | F | 31 Mar 1891 | William C McDaniel | Martha (Jones) McDaniel | Point Pleasant | Obit 06 Aug 1982 | Web Mistress |
| Mink, Gertie | F | 09 Feb 1891 | George E Mink | Barbara Allis (Neville) Mink | Mason County | Family Records | Lois |
| Pickens, Roy Ezra | M | 18 Apr 1891 | Ezra Pickens | Sara L (Kearns) Pickens | Letart | Obit 19 Dec 1967 | Web Mistress |
| Roush, Addie May | F | 10 May 1891 | Thomas Edward Roush | Mary Louise (Ball) Ball | Mason County | Web Mistress | |
| Stover, Catharine | F | 08 Dec 1891 | J H Stover | Catharine Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Lecha | F | 07 Apr 1891 | W P Stover | Milla Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Ona Jane | F | 16 Aug 1891 | John Albert Stover | Margie Krebs Stover | Mason County | Birth Index for STOVER Surname | Mary Jo Dearing |
| Varian, Daniel Harrison | M | 11 Oct 1891 | Charles Varian | Cora Ann (Smith) Varioan | Clifton | Web Mistress | |
| Washington, Claude Curtis | M | 08 Nov 1891 | Robert Curtis Washington | Mary Ellen (Zerkle) Washington | West Columbia | Family Records | Tom Lucas |
Last update: September 5, 2006