

|
|
Sex | Date of Birth |
|
|
|
|
|
| Coleman, Harry Harold | M | 16 Jun 1893 | Letart | Web Mistress | |||
| Couch, James Bell | M | 15 Feb 1893 | John Richadson Couch | Katherine Susan (Day) Couch | Mason County | Web Mistress | |
| Crump, Mary | F | 09 Sep 1893 | Charles Crump | Elizabeth Jane (Ford) Crump | Arbuckle District | General Index and Register of Births, Mason County | Suzie Crump |
| Duncan, Minnie | F | 24 Dec 1893 | Jimmie Duncan | Marcella Duncan | Apple Grove | Obit 17 May 1982 | Web Mistress |
| Dunn, Charles E | M | 11 Jun 1893 | William Marshall Dunn | Adeline E (Lanham) Dunn | Southside | Web Mistress | |
| Eads, Mabel Ruth | F | 25 Dec 1893 | Fred Eads | Cordelia (Mourning) | Mason County | Web Mistress | |
| Embleton, Beulah Barbara | F | xx xxx 1893 | Robert Tobias Embelton | Hattie (Stone) Embelton | Hartford | Web Mistress | |
| Gaskins, Anna Lee | F | xx Jul 1893 | Samuel Reuben Alexander Gaskins | Georgia (Fowler) Gaskins | Mason County | Web Mistress | |
| Gleason, Barbara Elizabeth | F | 28 Mar 1893 | Lewis Gleason | Sarah Katherine (Mattox) Gleason | Mason County | Web Mistress | |
| Harrison, Mollie H | F | 14 May 1893 | Harry Harrison | West Columbia | Obit 25 Oct 1982 | Web Mistress | |
| Hersman, Christopher Harrison | M | 01 Jan 1893 | James Matison/Madison Hersman | Sarah Lieu Ella (Curry) Hersman | Mason County | Family Records | Kim Haines |
| Hill, Ira Virgil | M | 17 Nov 1893 | David Ellis Hill | Elizabeth Jane (Newell) Hill | Leon | Web Mistress | |
| Hogg, Robert Lynn | M | 30 Dec 1893 | Charles Edgar Hogg | Nancy Borden (Hawkins) Hogg | Point Pleasant | US Congress Biographical Directory | Web Mistress |
| Jacobs, Nora Bell | F | 05 Jun 1893 | John William Jacobs | Eliza Catherine (Colwell) Jacobs | Mercers Bottom | Web Mistress | |
| Kerwood, Arthur | M | 10 Dec 1893 | George W Kerwood | Synthy Storts Kerwood | Mason County | General Index and Register of Births, Mason County | Danita Smith |
| Lewis, Frederick Carl | M | 12 Nov 1893 | Joseph Clarence Lewis | Mary Cordelia (Somerville) Lewis | Mason | Family Records | Tom Lucas |
| Noble, Gora Clifford | M | 06 Aug 1893 | Eli Marcus Noble | Diana Jane (Rodgers) Noble | Point Pleasant | Web Mistress | |
| Powell, Erma Rita | F | 11 Oct 1893 | William Richard Powell | Virginia Susan (Washington) Powell | Clifton | Web Mistress | |
| Rainey, Rena E | F | 19 Apr 1893 | Frank Rainey | Sarah Lillie "Sadie" (Rice) Rainey | Mason County | Obit 04 Sep 1982 | Web Mistress |
| Shank, Edith Mae | F | 03 Mar 1893 | Alvin Shank | Elizabeth (Barnett) Shank | Apple Grove | Obit 16 Oct 1982 | Web Mistress |
| Stover, E E | M | 09 Jul 1893 | A T Stover | E J Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Earley L | M | 10 Jun 1893 | E D Stover | Lillie Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Mattie | F | 29 Jun 1893 | George W Stover | Ellen Stover | Mason County | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Myrta | F | 15 Sep 1893 | J H Stover | Cora B Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Saraster | F | 26 Aug 1893 | J A Stover | Maggie Stover | Union District | Birth Index for STOVER Surname | Mary Jo Dearing |
| Zuspan, Anna Elizabeth | F | 28 Jun 1893 | George William Zuspan | Margaret (Harris) Zuspan | Mason County | Web Mistress |
Last update: September 5, 2006