

| Name | Sex | Date of Birth | Father | Mother | Place | Source | Submitter |
| Ball, Ira Charles Hobert | M | 04 Oct 1899 | William Michael Ball | Gennora Adkins | Mason County | Web Mistress | |
| Barr, Harvey F | M | 25 Apr 1899 | Mason County | Web Mistress | |||
| Camden, Inez Marie | F | 04 Aug 1899 | Robert Camden | Clara (Brown) Camden | Point Pleasant | Obit 20 Jul 1978 | Web Mistress |
| Corfee, Ethel | F | 01 Feb 1899 | George Corfee | Mary (Taylor) Corfee | Mason County | Obit 17 Apr 1982 | Web Mistress |
| Crump, Son (stillborn) | M | 05 Sep 1899 | William H Crump | Maggie (Gard) Crump | Arbuckle District | General Index and Register of Births, Mason Co, WV | Suzie Crump |
| Dewees, Golda May | F | 10 Dec 1899 | Joshua Andrew Dewees | Mary Jane (Smith) Dewees | Mason County | Web Mistress | |
| Diehl, Ruth Elizabeth Katherine | F | 15 Aug 1899 | Abraham Diehl | Elizabeth (Mees) Diehl | Mason | Web Mistress | |
| Dowell, _____ | F | 08 Mar 1899 | George Dowell | Nannie Dowell | Arbuckle | General Index & Register of Births, Mason Co, WV | Marsha Anderson |
| Dowell, Wilbert B | M | 21 Apr 1899 | James Dowell | M E Dowell | Arbuckle | General Index & Register of Births, Mason Co, WV | Marsha Anderson |
| Edwards, Lavada May | F | 27 Apr 1899 | Arthur Edwards | Mary Ellen Board | Letart | Web Mistress | |
| Gaskins, James Byron | M | xx Nov 1899 | Samuel Reuben Alexander Gaskins | Georgia (Fowler) Gaskins | Mason County | Web Mistress | |
| Johnson, Dorsey Ulysses | M | 21 Sep 1899 | William E Johnson | Hannah E (Gibbs) Johnson | Letart | Family Record | Web Mistress |
| Klaas, Ruth | F | 17 Mar 1899 | Frederick T Klaas | Mary Ann (Ray) Klaas | Hartford | Web Mistress | |
| Lewis, J Milton | M | 16 Oct 1899 | Miles Clement Lewis | Naomi (Brannon) Lewis | Beech Hill | Web Mistress | |
| Lewis, Vada Florence | F | 26 Mar 1899 | Jesse Lewis | Hanna (Downs) Lewis | Beech Hill | Family Records | Suzie Crump |
| McDaniel, John William | M | 17 May 1899 | Franklin Oliver McDaniel | Julia (Groves) McDaniel | Flat Rock | Web Mistress | |
| Meddley, Livia Maggi | F | 08 Dec 1899 | Charles Meddley | Julia Frances (Boyles) Meddley | Point Pleasant | Web Mistress | |
| Plants, Owens | M | 07 Apr 1899 | Theodore Hayes Plants | Mary Susan (McKinney) Plants | Mason County | Web Mistress | |
| Price, Sylvia Susan | F | 22 Mar 1899 | John Price | Mary Mamie (Leonard) Price | Mason County | Philip Leonard Family Website | Bessie Ann (Leonard) Fawley |
| Pullin, Gladys Lee | F | 22 Apr 1899 | Orn Pullin | Caroline Alfare (Cottrill) Pullins | Flat Rock | Family Records | Suzie Crump |
| Rice, Otis Marion | M | 29 Jan 1899 | George Thomas Rice | Martha Estella (Foglesong) Rice | Robinson District | Web Mistress | |
| Rothgeb, Robert Barbee | M | 29 Mar 1899 | William Washington Rothgeb | Charlotte Parsada (Harris) Rothgeb | Point Pleasant | Web Mistress | |
| Roush, Emory Cleodis | M | 25 Apr 1899 | Thomas Edward Roush | Mary Louise (Ball) Roush | Mason County | Web Mistress | |
| Smith, Lucy | F | 20 Aug 1899 | John Smith | Delia (Lovejoy) Smith | Mason County | Web Mistress | |
| Stewart, Warren Miller | M | 03 Oct 1899 | Samuel Stewart | Orilla (Pickens) Stewart | Union District | Web Mistress | |
| Stover, Clara Ethel | F | 06 Dec 1899 | J H Stover | Lo Hester Stover | Mason County | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover (female) | F | 02 Nov 1899 | Jubal Stover | Dora (Irvin) Stover | Hickory | Birth Index for STOVER Surname | Mary Jo Dearing |
| Stover, Laura May | F | 05 Dec 1899 | H H Stover | Alice Stover | Mason County | Birth Index for STOVER Surname | Mary Jo Dearing |
Last update: September 6, 2006