

|
|
Sex | Date of Birth |
|
|
|
|
Submitter |
| Barker, Herman | M | 22 May 1900 | Homer Barker | Lena (Woods) Barker | Hartford | Web Mistress | |
| Burnside, Mary S | F | 13 Jul 1900 | Edwin A Burnside | Minnie Belle (Morris) Burnside | Mason County | Obit Mar 1995 | Web Mistress |
| Coleman, William Isaiah | M | 05 May 1900 | Hartford | Web Mistress | |||
| Crump, Eva Lee | F | 08 Sep 1900 | Charles Frederick Crump | Mary (Clagg) Crump | Flaxton | General Index and Register of Births, Mason County | Suzie Crump |
| Crump, Merle | F | 13 Jul 1900 | James Vaught Crump | Carrie D (Gardner) Crump | Hern | General Index and Register of Births, Mason County | Suzie Crump |
| Duncan, Rilla D | F | 21 Nov 1900 | Sherman F Duncan | Vesta (Donnally) Duncan | Gallipolis Ferry | Obit Jan 1995 | Web Mistress |
| Dunham, Bessie Jane | F | 13 Dec 1900 | Alexander Lecky Crow Dunham | Alda B (Morrison) Dunham | Union District | Web Mistress | |
| Gibbs, Isaiah William | M | 08 Feb 1900 | Isaiah William Gibbs Sr | Mayme (Baker) Gibbs | Hartford | Family Records | Web Mistress |
| Hall, Elnora M | F | 01 Apr 1900 | James Hall | Ida (Wood) Hall | Clifton | Obit 12 Apr 1982 | Web Mistress |
| Henry, Asa U | M | 01 Sep 1900 | Agusta Henry | Mary (Bright) Henry | Hogsett | Obit 12 Mar 1982 | Web Mistress |
| Hersman, Leota Merl | F | 23 Jul 1900 | James Matison/Madison Hersman | Sarah Lieu (Curry) Hersman | Mason County | Family Records | Kim Haines |
| Kerwood, Harry | M | 05 Apr 1900 | William Kerwood | Lavenia Elotte Kerwood | Mason County | General Index and Register of Births, Mason County | Danita Smith |
| Lawrence, Harry (twin) | M | 21 Jan 1900 | George David Lawrence | Nancy Jeanette (Morrow) Lawrence | Salt Creek | Web Mistress | |
| Lawrence, Mary (twin) | F | 21 Jan 1900 | George David Lawrence | Nancy Jeanette (Morrow) Lawrence | Salt Creek | Web Mistress | |
| Lieving, Ora Fredricka | F | 17 Jun 1900 | George F Lieving | Susie (Roush) Lieving | Letart Route | Web Mistress | |
| Morrison, Austin | M | 08 Feb 1900 | George Morrison | Delilah (Jacobs) Morrison | Elmwood | Obit 16 Mar 1982 | Web Mistress |
| Mourning, Allie E | F | 18 Nov 1900 | John Mourning | Savanna (Rickard) Mourning | West Columbia | Obit 27 Nov 1982 | Web Mistress |
| Plants, Garnett Marie | F | 11 Nov 1900 | Issac G Plants | Mary (Whittington) Plants | Mason County | Web Mistress | |
| Pullin, Eunice Creed | F | 11 Jul 1900 | Orn Pullin | Caroline Alfare (Cottrill) Pullin | Flatrock | Family Records | Suzie Crump |
| Pullin, Ivan Seymore | M | 01 Apr 1900 | Seymore Verlandingham Pullin | Mary Jane (Shelines) Pullin | Henderson | Web Mistress | |
| Pullin, Maryland | F | 15 May 1900 | Galliton Pullin | Julia (LeMasters) Pullin | Flatrock | Web Mistress | |
| Smith, Denzil Walter | M | 01 Jun 1900 | Burl S Smith | Margaret (Riffle) Smith | Mason County | Web Mistress | |
| Smith, William Lewis | M | 30 Jan 1900 | William Smith | Mary Ann (Rollins) Smith | Leon | Web Mistress | |
| Somerville, William Walter | M | xx Jun 1900 | Francis Clayton Somerville | Jennie (Comer) Somerville | Mason County | Family Records | Tom Lucas |
| Stewart, Ora Irene | F | 04 Mar 1900 | John Andrew Stewart | Mary (Edwards) Stewart | Mason County | Obit Dec 1997 | Web Mistress |
| Stover, Anna L | F | 25 Mar 1900 | John A Stover | Martha H (Meadows) Stover | Stevens | Bith Index for STOVER family | Mary Jo Dearing |
| Stover, Charles F | M | 02 Aug 1900 | Ira Stover | Perl Stover | Arlee | Bith Index for STOVER family | Mary Jo Dearing |
| Stover, Elmer E | M | 07 Jun 1900 | Alfred T Stover | Mary (Pontzler) Stover | Elmwood | Bith Index for STOVER family | Mary Jo Dearing |
| Stover, Elva M | F | 13 Aug 1900 | Jarred H Stover | Cora B Stover | Stevens | Bith Index for STOVER family | Mary Jo Dearing |
| Stover, Nellie A | F | 22 Apr 1900 | A G Stover | M D Stover | Stevens | Bith Index for STOVER family | Mary Jo Dearing |
| Stover (stillborn male) | M | 02 Jan 1900 | Charles Stover | Annie (Irwin) Stover | Hickory | Bith Index for STOVER family | Mary Jo Dearing |
| Washington, Elizabeth Virginia | F | 31 Oct 1900 | Robert Curtis Washington | Mary Ellen (Zerkle) Washington | West Columbia | Family Records | Tom Lucas |
| Washington, Nannie Louise | F | 31 Oct 1900 | Robert Curtis Washington | Mary Ellen (Zerkle) Washington | West Columbia | Family Records | Tom Lucas |
| Zerkle, Hallie M | F | 28 Jul 1900 | Millard F Zerkle | Ida Mae (VanMatre) Zerkle | Mason County | Obit xx Oct 1992 | Web Mistress |
Last update: September 6, 2006