

|
|
Sex | Date of Birth |
|
|
|
|
|
| Allen, Ada | F | 20 Oct 1901 | Lonnie Allen | Helen (Clarke) Allen | Graham Station | Obit Jul 1995 | Web Mistress |
| Bush, Audrey | F | 06 Apr 1901 | John Franklin Bush | Louella Elizabeth (Leonard) Bush | Hogsett | Obit 06 May 1982 | Web Mistress |
| Crookham, Millard C | M | 07 Sep 1901 | Euclid Crookham | Mae (Kirker) Crookham | Leon | Obit xx Mar 1982 | Web Mistress |
| Dewees, Lola Alice | F | 11 Oct 1901 | Joshua Andrew Dewees | Mary Jane (Smith) Dewees | Mason County | Web Mistress | |
| Dowell, M A | F | xx xxx1901 | G A Dowell | Nancy Dowell | Mason County | General Index & Register of Births, Mason County | Marsha Anderson |
| Foglesong, Adrain Marie | F | 02 Aug 1901 | Alva Foglesong | Minnie (Varian) Foglesong | Mason County | Web Mistress | |
| Hill, Lidia Mae | F | 18 Nov 1901 | Frank Hill | Laverna (Jividen) Hill | Mason County | Obit 30 Oct 1980 | Web Mistress |
| Jones, James B | M | 14 Jan 1901 | Thomas Jones | Geneva (Gardner) Jones | Mason County | Obit 29 Jun 1982 | Web Mistress |
| Jordan, Hallah Irene | F | 20 Apr 1901 | Calvin Worthington Jordan | Joanna Kathryn (Gibson) Jordan | Henderson | Web Mistress | |
| Kerwood, Della | F | 24 Feb 1901 | Harry Kerwood age 23 | Artie Mae (McCordel) Kerwood age 22 | Mason County | General Index & Register of Births, Mason County | Danita Smith |
| Kerwood, Lena | F | 19 Jul 1901 | William Kerwood age 27 | Vena (Eliott) Kerwood age 22 | Mason County | General Index & Register of Births, Mason County | Danita Smith |
| Layne, Harry (twin) | M | 13 Feb 1901 | Jesse P Layne | Anna (Roush) Layne | New Haven | Web Mistress | |
| Layne, Herman (twin) | M | 13 Feb 1901 | Jesse P Layne | Anna (Roush) Layne | New Haven | Web Mistress | |
| Luh, Walter | M | 11 May 1901 | John Luh | Jane (Hart) Luh | Mason County | Obit 13 Oct 1982 | Web Mistress |
| Plants, Russell Lee | M | 29 Jun 1901 | Theodore Hayes Plants | Mary Susan (McKinney) Plants | Mason County | Web Mistress | |
| Smith, Roma L | F | 14 Mar 1901 | Scott Smith | Lucetta Greenlee (Kimberling) Smith | Mason County | Obit Oct 1995 | Web Mistress |
| Stover, B W | M | 10 Apr 1901 | S A Stover | Francis Stover | Mason County | Birth Index for STOVER surname | Mary Jo Dearing |
| Stover, Bessie | F | 02 Mar 1901 | S P Stover | Mary Stover | Mason County | Birth Index for STOVER surname | Mary Jo Dearing |
| Stover, Martha | F | 12 Aug 1901 | A G Stover | Daley Stover | Mason County | Birth Index for STOVER surname | Mary Jo Dearing |
| Taylor, Anna S | F | 25 Nov 1901 | James Albert Taylor | Jenny Frances (Meadows) Taylor | Ashton | Obit 08 Jun 1992 | Web Mistress |
| Wallace, Norma Elizabeth | F | 03 Jul 1901 | Edwin Sterling Wallace | Freda Elizabeth Katherine (Bletner) Wallace | Mason City | Family Records | Lisa Wood |
| Wears, Ola Mae | F | 17 Jul 1901 | Boyd Wears | Mary (Taylor) Wears | Southside | Obit Feb 1995 | Web Mistress |
| Wood, Hattie Alice | F | 23 Mar 1901 | Louise A Wood | Jessie (Siders) Wood | Arlee | Obit xx Mar 1995 |
Last update: September 6, 2006