

|
|
Sex | Date of Birth |
|
|
|
|
|
| Adams, Raymond Ourestic | M | 10 May 1905 | Benjamin Adams | Mary Ellen (Sheppard) Adams | Mason County | Web Mistress | |
| Barker, Thelma Christine | F | 12 Nov 1905 | Alfred Barker | Olivia Carol Barker | Henderson | Obit 24 Jan 1983 | Web Mistress |
| Beaver, James Early | M | 19 Apr 1905 | Sherman Beaver | Almena (McCoy) Beaver | Arbuckle | Web Mistress | |
| Casey, Welby Homer | M | 24 Apr 1905 | John S Casey | Della Mae (Rhoades) Casey | Henderson | Web Mistress | |
| Casto, Alvena | F | 11 Apr 1905 | James David Casto | Roberta Bell (Gibson) Casto | Henderson | Web Mistress | |
| Cottrill, Clair Lee | M | 15 Sep 1905 | Lee Anderson Cottrill | Theodosia Catherine (Pickens) Cottrill | Flat Rock | Family Records | Suzie Crump |
| Crump, Van Buren | M | 12 Jul 1905 | Van Buren Crump | Olivia "Ollie" (Jones) Crump | Point Pleasant | General Index & Register of Births, Mason Co, WV | Suzie Crump |
| Decker, Osie Mable | F | 07 Dec 1905 | Edward Decker | Maggie (Jacques) Decker | Mason County | Obit | Web Mistress |
| Dewees, Gilbert | M | 25 Sep 1905 | Joshua Andrew Dewees | Mary Jane (Smith) Dewees | Mason County | Web Mistress | |
| Dowell, Clara | F | 10 Sep 1905 | J W Dowell | Lizzie Dowell | Southside | General Index & Register of Births, Mason County | Marsha Anderson |
| Dowell, Josephine N | F | 19 Dec 1905 | Geo A Dowell | Nancy Dowell | Southside | General Index & Register of Births, Mason County | Marsha Anderson |
| Duncan, Tina Jemima | F | 01 Jul 1905 | Charles W Duncan | Lorena Gay (Englehardt) Duncan | Lewis District | LAKEM | |
| Greenlee, Hazel Alice | F | 27 Feb 1905 | George Lewis Greenlee | Ada Mae (Forbis) Greenlee | Arbuckle | Web Mistress | |
| Hersman, John Henry | M | 01 Oct 1905 | James Madison/Matison Hersman | Sarah Lieu Ella (Curry) Hersman | Pliny | Family Records | Kim Haines |
| Howell, Bessie | F | 28 Jan 1905 | Mason County | Web Mistress | |||
| Hughes, Byrd B | M | 08 Sep 1905 | Eugene Hughes | Maybelle (Henry) Hughes | Gallipolis Ferry | Obit 26 Jun 1978 | Web Mistress |
| Jordan, Marguerite Louise | F | 13 Jul 1905 | Calvin Worthington Jordan | Joanna Kathryn (Gibson) Jordan | Henderson | Web Mistress | |
| Keefer, Charles Clyde | M | 20 Aug 1905 | Benjamin Franklin Keefer | Zelphia (Buck) Keefer | Mason County | Web Mistress | |
| Kerwood, John W | M | 12 Dec 1905 | William Kerwood | Lavinda (Elliott) Kerwood | Spilman | General Index & Register of Births, Mason County | Danita Smith |
| McCoy, Russell Harold | M | 12 Nov 1905 | Orvil Edgar McCoy | Lellia S (Mayes) McCoy | Glenwood | Web Mistress | |
| Miller, Ada | F | 08 Sep 1905 | Wilson P Miller | Linnie (Tripp) Miller | New Haven | Obit Sep 1995 | Web Mistress |
| Pike, George | M | 20 Mar 1905 | George W Pike | Sarah Elizabeth "Lizzie" (Sharp) Pike | Glenwood | Family Records | Sharon Pike |
| Rainey, Icy R | F | 16 Jan 1905 | Alonzo Rainey | Nannie (Van Sickle) Rainey | Point Pleasant | Obit 19 Jul 1982 | Web Mistress |
| Robinson, Elmer F | M | 02 Aug 1905 | Mason County | Obit 19 Jul 1982 | Web Mistress | ||
| Roush, Hoy H | M | 25 Nov 1905 | Park Roush | Etta D Roush | Graham Station | Web Mistress | |
| Stanley, Charles Morton Grant | M | 04 May 1905 | William Benjamin Stanley | Aurilla (Forrest) Stanley | Beech Hill | Web Mistress | |
| Tillis, Garnette Marie | F | 29 May 1905 | John Coulter Tillis | Alma (Miller) Tillis | Arbuckle | Obit Apr 2004 | Web Mistress |
| White, Louise A | F | 04 Oct 1905 | Henry C White | Lourena 'Loula' Ethel (Schools) White | Point Pleasant | Obit May 1995 | Web Mistress |
Last update: September 6, 2006