

|
|
Sex | Date of Birth |
|
|
|
|
|
| Baird, Gertrude Roseman | F | 30 Nov 1907 | William Baird | Annie (Kinnard) Baird | Pondlick | Obit 11 Jun 1982 | Web Mistress |
| Blessing, Hale Burton | M | 03 Sep 1907 | Charles Edgar Blessing | May Flower (Polsey) Blessing | Letart | Obit 09 Jun 2001 | Web Mistress |
| Brown, Alice Marie | F | 08 Jul 1907 | Joseph Brown | Ina Brown | Longdale | Obit Oct 1995 | Web Mistress |
| Burns, Matthew | M | 26 Mar 1907 | Christopher Burns | Netty Mae (Roush) Burns | Point Pleasant | Obit xx Nov 1992 | Web Mistress |
| Buxton, Hazel | F | 19 Nov 1907 | Horace Arthur Buxton | Iva Laverna (Stone) Buxton | Arbuckle Road | History of Mason County 1987 | Web Mistress |
| Casto, Garnet Louise | F | 22 Sep 1907 | James David Casto | Roberta Bell (Gibson) Casto | Henderson | Web Mistress | |
| Crawford, Charles L | M | 30 Apr 1907 | William Wesley Crawford | Nancy (Jenkins) Crawford | Gallipolis Ferry | Obit Oct 1995 | Web Mistress |
| Crist, Andy Jackson | M | 11 Aug 1907 | Hugh Crist | Mary (Hawthorne) Crist | Mason County | History of Mason County 1987 | Web Mistress |
| Crump, Arthur Reece | M | 09 Feb 1907 | John Reece Crump | Sarah Elizabeth "Lizzie" (McNeal) Crump | Flaxton | Family Records | Suzie Crump |
| Crump, Dorothy E | F | 05 Jun 1907 | James Monroe Crump | Bessie (Hobbs) Crump | Point Pleasant | Family Records | Suzie Crump |
| Duncan, Joel Woods | M | 03 Aug 1907 | Charles W Duncan | Lorena Gay Englehardt | Lewis District | MLAKE | |
| Grinstead, Walter | M | 03 Jan 1907 | Richard Grinstead | Sarah Catherine (Roseberry) Grinstead | New Haven | Obit Feb 1995 | Web Mistress |
| Hart, Flossie G | F | xx xxx 1907 | Rev J M Hart | Helen (Adams) Hart | Leon | Web Mistress | |
| Heaton, Hazel J | F | 07 Jun 1907 | Jess O Heaton | Hester (Adams) Heaton | Mason | Obit 07 Jun 2004 | Web Mistress |
| Kelly, Marvin Linden | M | 03 Jun 1907 | Alonzo Curtis Kelly | Cora Catherine (Laywell) Kelly | Henderson | Obit Jan 1995 | Web Mistress |
| Lee, Freda E | F | 15 Jul 1907 | Charles Lee | Virgie (Jeffers) Lee | Henderson | Obit Jun 1995 | Web Mistress |
| LeMaster, Herman | M | 07 Apr 1907 | William LeMaster | Elizabeth (Mash) LeMaster | Mason County | Obit 10 Mar 1980 | Web Mistress |
| Leport, Andy | M | 10 Dec 1907 | John Leport | Frances Leport | Henderson | Obit 31 Dec 1982 | Web Mistress |
| Matheny, Melvin McCellan | M | 20 Feb 1907 | Daniel H Matheny | Emily (Thomas) Matheny | Leon | Obit Jun 1995 | Web Mistress |
| McDade, Carl Edward | M | 26 Feb 1907 | George McDade | Rose (Roush) McDade | Mason | Obit 12 Jul 1978 | Web Mistress |
| Mitchell, Armo Louise | F | 07 Jun 1907 | John Thomas Mitchell | Daisy (Purdum) Mitchell | Graham Station | Obit | Web Mistress |
| Neville, Allie Rebecca | F | 13 Jun 1907 | Oliver Cromwell Neville | Mary Jane (Fout) Neville | Hogsett | Family Records | Lois |
| Sanders, Glynn Edward | M | 18 Sep 1907 | Edward B Sanders | Missouri (Blain) Sanders | Couch | Obit 01 Apr 2003 | Web Mistress |
| Smith, Nora | F | 30 Mar 1907 | John E Smith | Fannie (Rulen) Smith | Gallipolis Ferry | Obit 22 Apr 2003 | Web Mistress |
| Somerville, Evelyn | F | 08 Jan 1907 | William Edwin Somerville | Alice M (Dickerson) Somerville | Point Pleasant | Somerville Family and Desendants | Web Mistress |
| Sturgeon, Esther | F | 27 Jun 1907 | Martin Sturgeon | Minerva (Meadows) Sturgeon | Mason County | Obit | Web Mistress |
| Sturgeon, Margaret S (twin) | F | 28 Jun 1907 | Walter Sturgeon | Anna (Smith) Sturgeon | Ashton | Obit 22 Feb 1982 | Web Mistress |
| Sturgeon, Myron (twin) | M | 28 Jun 1907 | Walter Sturgeon | Anna (Smith) Sturgeon | Ashton | Margaret Sturgeon Francis Obit 22 Feb 1982 | Web Mistress |
| Sturgeon, Orville Kenneth | M | 12 Jul 1907 | Owen Sturgeon | Jennie (Sharp) Sturgeon | Ashton | Web Mistress | |
| Weethee, Charlotte Evelyn | F | 22 Mar 1907 | Ben Lomond | Web Mistress | |||
| Whittington, Harold M | M | 09 Dec 1907 | James Robert Whittington | Lottie Levenia (McDermitt) Whittington | Ambrosia | Obit 26 Jun 1978 | Web Mistress |
Last update: September 6, 2006